1997-98 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#23 Otis Donald
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11/15/97 * 20 1-1 1.000 0-0 .000 1-8 .125 0 2 2 2.0 4 0 1 3 3 0 3 3.0
ST. FRANCIS (PA) 11/18/97 * 18 2-6 .333 0-0 .000 0-1 .000 2 3 5 3.5 3 0 0 2 0 1 4 3.5
PRESBYTERIAN 11/20/97 * 26 1-5 .200 0-0 .000 1-2 .500 3 0 3 3.3 3 0 4 1 1 1 3 3.3
MIDDLE TENNESSEE 11/24/97 * 11 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.0 2 0 0 2 0 0 0 2.5
MARSHALL 12/02/97 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 4 0 0 0 0 2 0 2.0
vs North Carolina 12/05/97 16 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.3 5 1 0 0 0 1 0 1.7
vs South Carolina 12/06/97 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 2 0 0 2 1.7
UAB 12/16/97 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 0 1.5
at Michigan 12/20/97 14 1-4 .250 0-0 .000 0-2 .000 0 3 3 2.0 4 0 0 1 0 1 2 1.6
at Ohio State 12/22/97 * 23 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.1 3 0 1 5 0 0 2 1.6
UNC GREENSBORO 12/29/97 * 17 2-5 .400 0-0 .000 0-0 .000 2 0 2 2.1 1 0 0 0 0 0 4 1.8
UNC ASHEVILLE 12/30/97 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 1 1 0 0 1.7
WESTERN CAROLINA 01/04/98 8 0-0 .000 0-0 .000 1-4 .250 0 3 3 2.0 1 0 0 0 0 0 1 1.6
THE CITADEL 01/10/98 2 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 0 0 1.5
at East Tennessee Stat 01/12/98 15 2-5 .400 0-0 .000 0-1 .000 3 2 5 2.1 5 1 0 1 1 0 4 1.7
at Appalachian State 01/14/98 * 16 1-4 .250 0-0 .000 0-0 .000 3 2 5 2.3 1 0 0 1 3 0 2 1.7
at Wofford 01/17/98 9 2-4 .500 0-0 .000 0-1 .000 1 2 3 2.4 1 0 0 2 1 0 4 1.8
at Belmont 01/20/98 * 16 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.3 3 0 1 1 0 1 0 1.7
VIRGINIA MILITARY INST 01/24/98 * 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 0 1.6
at Georgia Southern 01/26/98 * 10 1-3 .333 0-0 .000 1-2 .500 0 2 2 2.2 2 0 1 2 1 1 3 1.7
at Furman 01/31/98 * 12 2-7 .286 0-0 .000 0-0 .000 7 4 11 2.6 3 0 0 0 0 0 4 1.8
at Davidson 02/04/98 * 13 1-5 .200 0-0 .000 0-0 .000 5 2 7 2.8 4 0 0 1 0 0 2 1.8
at The Citadel 02/09/98 * 30 4-7 .571 0-0 .000 2-5 .400 2 3 5 2.9 3 0 0 1 4 1 10 2.2
FURMAN 02-14-98 * 23 0-6 .000 0-0 .000 3-6 .500 3 2 5 3.0 4 0 0 0 0 0 3 2.2
GEORGIA SOUTHERN 02/16/98 * 26 1-3 .333 0-0 .000 2-2 1.000 2 3 5 3.1 3 0 1 3 0 1 4 2.3
BELMONT 02/23/98 * 27 2-3 .667 0-0 .000 1-8 .125 3 2 5 3.2 3 0 3 1 0 2 5 2.4
vs UNC Greensboro 02/27/98 * 17 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 5 1 0 2 1 0 0 2.3
vs Appalachian State 02-28-98 * 25 2-4 .500 0-0 .000 1-1 1.000 1 3 4 3.2 4 0 1 0 2 0 5 2.4
Totals......................... 18 428 27-86 .314 0-0 .000 13-43 .302 41 48 89 3.2 79 3 13 34 18 12 67 2.4
Games played: 28
Minutes/game: 15.3
Points/game: 2.4
FG Pct: 31.4
FT Pct: 30.2
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.6