1997-98 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#42 Francisco Colon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11/15/97 * 24 4-7 .571 0-2 .000 0-0 .000 0 2 2 2.0 2 0 0 4 0 0 8 8.0
ST. FRANCIS (PA) 11/18/97 * 20 3-9 .333 1-2 .500 2-2 1.000 2 5 7 4.5 1 0 2 0 0 1 9 8.5
PRESBYTERIAN 11/20/97 * 27 3-7 .429 0-0 .000 2-2 1.000 4 2 6 5.0 5 1 0 2 0 0 8 8.3
MIDDLE TENNESSEE 11/24/97 * 30 4-7 .571 1-1 1.000 1-2 .500 1 5 6 5.3 2 0 1 2 1 2 10 8.8
MARSHALL 12/02/97 * 34 6-13 .462 0-0 .000 4-4 1.000 7 3 10 6.2 1 0 2 4 0 1 16 10.2
vs North Carolina 12/05/97 * 32 6-16 .375 1-3 .333 0-0 .000 3 1 4 5.8 5 1 0 0 0 1 13 10.7
vs South Carolina 12/06/97 * 35 3-13 .231 1-5 .200 2-3 .667 1 7 8 6.1 4 0 3 3 0 2 9 10.4
UAB 12/16/97 * 32 3-7 .429 0-0 .000 2-4 .500 5 6 11 6.8 2 0 3 2 0 1 8 10.1
at Michigan 12/20/97 * 19 1-5 .200 1-3 .333 0-0 .000 0 1 1 6.1 1 0 1 0 0 1 3 9.3
at Ohio State 12/22/97 * 31 3-8 .375 0-0 .000 3-4 .750 3 2 5 6.0 3 0 1 0 0 0 9 9.3
UNC GREENSBORO 12/29/97 * 38 5-10 .500 1-1 1.000 3-4 .750 6 4 10 6.4 2 0 2 2 0 0 14 9.7
UNC ASHEVILLE 12/30/97 * 26 5-10 .500 2-4 .500 4-4 1.000 3 4 7 6.4 5 1 1 3 0 0 16 10.3
WESTERN CAROLINA 01/04/98 * 37 9-12 .750 0-1 .000 4-5 .800 5 3 8 6.5 2 0 2 3 1 2 22 11.2
THE CITADEL 01/10/98 * 31 6-15 .400 1-3 .333 5-8 .625 4 2 6 6.5 3 0 1 1 0 1 18 11.6
at East Tennessee Stat 01/12/98 * 22 3-9 .333 0-2 .000 0-0 .000 4 1 5 6.4 2 0 1 3 0 0 6 11.3
at Appalachian State 01/14/98 23 3-5 .600 1-2 .500 0-0 .000 1 5 6 6.4 5 1 1 0 0 0 7 11.0
at Wofford 01/17/98 * 22 2-6 .333 0-0 .000 1-2 .500 2 1 3 6.2 3 0 1 1 0 1 5 10.6
at Belmont 01/20/98 18 4-8 .500 0-1 .000 2-2 1.000 4 0 4 6.1 1 0 2 1 0 0 10 10.6
VIRGINIA MILITARY INST 01/24/98 34 7-12 .583 1-2 .500 4-4 1.000 1 3 4 5.9 1 0 1 2 1 0 19 11.1
at Georgia Southern 01/26/98 29 3-12 .250 1-1 1.000 1-2 .500 2 2 4 5.9 1 0 1 0 0 0 8 10.9
at Furman 01/31/98 27 2-8 .250 1-1 1.000 0-2 .000 3 6 9 6.0 0 0 2 1 0 0 5 10.6
at Davidson 02/04/98 33 5-10 .500 1-1 1.000 0-0 .000 2 4 6 6.0 5 1 2 1 0 0 11 10.6
at The Citadel 02/09/98 32 5-9 .556 1-4 .250 2-2 1.000 1 3 4 5.9 2 0 3 1 0 0 13 10.7
FURMAN 02-14-98 30 6-10 .600 1-1 1.000 4-6 .667 1 3 4 5.8 1 0 3 4 0 0 17 11.0
GEORGIA SOUTHERN 02/16/98 19 4-6 .667 0-0 .000 1-1 1.000 0 1 1 5.6 1 0 0 1 0 0 9 10.9
BELMONT 02/23/98 19 3-5 .600 0-1 .000 5-7 .714 2 1 3 5.5 2 0 0 0 0 2 11 10.9
vs UNC Greensboro 02/27/98 30 2-6 .333 0-1 .000 5-6 .833 4 5 9 5.7 2 0 0 2 1 0 9 10.9
vs Appalachian State 02-28-98 20 5-7 .714 2-3 .667 3-5 .600 3 5 8 5.8 4 0 0 1 0 0 15 11.0
Totals......................... 16 774 115-252 .456 18-45 .400 60-81 .741 74 87 161 5.8 68 5 36 44 4 15 308 11.0
Games played: 28
Minutes/game: 27.6
Points/game: 11.0
FG Pct: 45.6
3FG Pct: 40.0
FT Pct: 74.1
Rebounds/game: 5.8
Assists/game: 1.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.1