1997-98 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11/15/97 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ST. FRANCIS (PA) 11/18/97 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
PRESBYTERIAN 11/20/97 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE 11/24/97 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
MARSHALL 12/02/97 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.0 0 0 0 0 0 0 0 0.0
vs North Carolina 12/05/97 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.8 0 0 0 1 0 0 0 0.0
vs South Carolina 12/06/97 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.3 0 0 0 0 0 0 0 0.0
UAB 12/16/97 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Michigan 12/20/97 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Ohio State 12/22/97 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
UNC GREENSBORO 12/29/97 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
UNC ASHEVILLE 12/30/97 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.6 0 0 0 1 0 0 0 0.0
WESTERN CAROLINA 01/04/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
THE CITADEL 01/10/98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
at East Tennessee Stat 01/12/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Appalachian State 01/14/98 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.4 0 0 0 0 0 0 0 0.0
at Wofford 01/17/98 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 1 0 0 0 0.0
at Belmont 01/20/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
VIRGINIA MILITARY INST 01/24/98 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 0.0
at Georgia Southern 01/26/98 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
at Davidson 02/04/98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
at The Citadel 02/09/98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 1 0 0 0 0.0
FURMAN 02-14-98 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHERN 02/16/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 1 0 0 0 0.0
BELMONT 02/23/98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
vs UNC Greensboro 02/27/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
vs Appalachian State 02-28-98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 34 89 3.3 0 0 0 8 0 0 0 0.0
Games played: 27
Rebounds/game: 3.3
Turnovers/game: 0.3