Chattanooga
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
1998-99 CHATTANOOGA MOCS
Chattanooga Team Game-by-Game (as of Jun 22, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE WESLEYAN 11/17/98 88-65 W 37-57 .649 5-12 .417 9-14 .643 7 21 28 28.0 12 30 15 0 10 88 88.0
at Austin Peay 11/19/98 69-73 L 29-52 .558 6-13 .462 5-7 .714 9 19 28 28.0 17 11 18 5 8 69 78.5
at Tennessee 11/24/98 74-85 L 26-68 .382 11-18 .611 11-17 .647 16 19 35 30.3 18 11 8 4 9 74 77.0
OLD DOMINION 11/28/98 60-74 L 20-64 .313 4-19 .211 16-28 .571 24 15 39 32.5 19 8 14 1 10 60 72.8
at Georgia Southern 12/03/98 55-72 L 22-53 .415 3-15 .200 8-12 .667 13 19 32 32.4 21 7 21 2 6 55 69.2
at St. Joseph's 12/5/98 68-83 L 24-53 .453 6-17 .353 14-19 .737 12 18 30 32.0 17 13 17 0 7 68 69.0
AUSTIN PEAY 12/15/98 62-56 W 20-52 .385 7-19 .368 15-26 .577 20 26 46 34.0 15 11 15 4 9 62 68.0
WEST VIRGINIA STATE 12/17/98 67-51 W 21-69 .304 6-28 .214 19-25 .760 21 32 53 36.4 14 16 12 1 9 67 67.9
at SMU 12/19/98 77-60 W 22-53 .415 9-21 .429 24-26 .923 10 33 43 37.1 18 15 15 5 4 77 68.9
RIDER 12/29/98 60-57 W 24-51 .471 3-11 .273 9-16 .563 9 23 32 36.6 12 18 11 2 6 60 68.0
SAMFORD 12/30/98 64-62 W 18-45 .400 4-10 .400 24-32 .750 13 26 39 36.8 15 11 11 1 3 64 67.6
at Western Carolina 01/02/99 67-54 W 26-59 .441 4-12 .333 11-19 .579 16 28 44 37.4 13 14 13 3 8 67 67.6
GEORGIA SOUTHERN 01/04/99 61-50 W 20-49 .408 4-12 .333 17-20 .850 11 20 31 36.9 18 9 8 9 6 61 67.1
at Wofford 01/09/99 71-78 L 29-62 .468 7-19 .368 6-9 .667 21 17 38 37.0 17 15 17 2 9 71 67.4
EAST TENNESSEE STATE 01/11/99 85-74 Wot 25-51 .490 5-16 .313 30-39 .769 5 21 26 36.3 19 16 10 5 8 85 68.5
APPALACHIAN STATE 01/14/99 61-62 Lot 22-55 .400 9-19 .474 8-15 .533 11 22 33 36.1 13 14 18 6 7 61 68.1
at The Citadel 01/16/99 61-52 W 23-59 .390 5-26 .192 10-15 .667 19 18 37 36.1 6 10 10 6 6 61 67.6
at College of Charles 01/18/99 63-70 L 21-46 .457 6-12 .500 15-20 .750 14 21 35 36.1 15 9 22 2 3 63 67.4
DAVIDSON 01/23/99 54-68 L 21-54 .389 6-23 .261 6-10 .600 13 18 31 35.8 19 9 14 7 6 54 66.7
FURMAN 01/25/99 70-60 W 24-51 .471 4-9 .444 18-27 .667 12 21 33 35.7 18 15 14 3 10 70 66.8
at UNC Greensboro 01/30/99 70-55 W 25-61 .410 7-13 .538 13-16 .813 18 31 49 36.3 15 12 15 3 4 70 67.0
WOFFORD 02/01/99 76-62 W 25-50 .500 8-15 .533 18-24 .750 14 23 37 36.3 9 18 15 5 5 76 67.4
THE CITADEL 02/09/99 61-48 W 20-42 .476 6-15 .400 15-29 .517 8 27 35 36.3 18 13 14 8 5 61 67.1
COLLEGE OF CHARLESTON 02/13/99 53-58 L 22-54 .407 6-13 .462 3-8 .375 8 19 27 35.9 16 12 8 6 4 53 66.5
at Furman 02/15/99 76-59 W 25-59 .424 5-18 .278 21-30 .700 13 27 40 36.0 22 13 7 3 5 76 66.9
at Virginia Military 02-20-99 57-73 L 24-54 .444 2-16 .125 7-14 .500 12 21 33 35.9 15 16 22 5 9 57 66.5
vs East Tennessee Sta 02-26-99 77-65 W 23-46 .500 7-18 .389 24-32 .750 9 25 34 35.9 22 8 13 3 2 77 66.9
vs Appalachian State 02/27/99 91-94 Lot 32-74 .432 12-25 .480 15-21 .714 18 20 38 35.9 26 17 13 2 10 91 67.8
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga 1898 670-1543 .434 167-464 .360 391-570 .686 376 630 1006 35.9 459 371 390 103 188 1898 67.8
Opponents 1820 658-1524 .432 137-423 .324 367-533 .689 331 607 938 33.5 508 399 381 75 190 1820 65.0
Games played: 28
Points/game: 67.8
FG Pct: 43.4
3FG Pct: 36.0
FT Pct: 68.6
Rebounds/game: 35.9
Assists/game: 13.3
Turnovers/game: 13.9
Assist/turnover ratio: 1.0
Steals/game: 6.7
Blocks/game: 3.7
Opponent Game-by-Game
1998-99 CHATTANOOGA MOCS
Chattanooga Opponent Game-by-Game (as of Jun 22, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE WESLEYAN 11/17/98 88-65 W 26-46 .565 7-18 .389 6-10 .600 1 16 17 17.0 16 18 21 0 10 65 65.0
at Austin Peay 11/19/98 69-73 L 25-51 .490 7-15 .467 16-24 .667 12 16 28 22.5 13 17 14 3 11 73 69.0
at Tennessee 11/24/98 74-85 L 30-57 .526 10-21 .476 15-23 .652 13 29 42 29.0 16 25 14 13 5 85 74.3
OLD DOMINION 11/28/98 60-74 L 25-46 .543 7-16 .438 17-23 .739 7 24 31 29.5 21 18 16 6 3 74 74.2
at Georgia Southern 12/03/98 55-72 L 26-46 .565 9-19 .474 11-23 .478 10 20 30 29.6 16 18 19 1 9 72 73.8
at St. Joseph's 12/5/98 68-83 L 32-67 .478 5-13 .385 14-20 .700 20 16 36 30.7 16 20 9 4 11 83 75.3
AUSTIN PEAY 12/15/98 62-56 W 22-59 .373 3-14 .214 9-14 .643 13 23 36 31.4 23 15 11 7 7 56 72.6
WEST VIRGINIA STATE 12/17/98 67-51 W 18-57 .316 4-14 .286 11-13 .846 8 30 38 32.2 24 4 16 3 3 51 69.9
at SMU 12/19/98 77-60 W 21-64 .328 4-20 .200 14-21 .667 14 22 36 32.7 17 10 13 5 6 60 68.8
RIDER 12/29/98 60-57 W 24-54 .444 1-11 .091 8-12 .667 11 20 31 32.5 15 15 11 2 6 57 67.6
SAMFORD 12/30/98 64-62 W 21-50 .420 6-24 .250 14-19 .737 7 19 26 31.9 23 15 8 1 4 62 67.1
at Western Carolina 01/02/99 67-54 W 20-53 .377 3-14 .214 11-15 .733 7 22 29 31.7 17 9 14 4 4 54 66.0
GEORGIA SOUTHERN 01/04/99 61-50 W 15-56 .268 5-15 .333 15-16 .938 22 20 42 32.5 19 9 13 1 3 50 64.8
at Wofford 01/09/99 71-78 L 30-54 .556 5-9 .556 13-20 .650 12 14 26 32.0 13 19 13 2 12 78 65.7
EAST TENNESSEE STATE 01/11/99 85-74 Wot 24-57 .421 5-13 .385 21-27 .778 14 27 41 32.6 27 23 19 0 3 74 66.3
APPALACHIAN STATE 01/14/99 61-62 Lot 27-60 .450 4-13 .308 4-10 .400 15 27 42 33.2 17 12 18 2 11 62 66.0
at The Citadel 01/16/99 61-52 W 22-55 .400 4-20 .200 4-7 .571 16 19 35 33.3 16 11 13 0 5 52 65.2
at College of Charles 01/18/99 63-70 L 25-53 .472 5-16 .313 15-23 .652 12 16 28 33.0 19 16 7 6 14 70 65.4
DAVIDSON 01/23/99 54-68 L 26-55 .473 6-17 .353 10-14 .714 14 22 36 33.2 14 12 13 0 7 68 65.6
FURMAN 01/25/99 70-60 W 19-50 .380 6-19 .316 16-25 .640 15 22 37 33.3 21 11 19 0 6 60 65.3
at UNC Greensboro 01/30/99 70-55 W 20-56 .357 3-9 .333 12-19 .632 9 20 29 33.1 10 15 8 4 7 55 64.8
WOFFORD 02/01/99 76-62 W 26-58 .448 6-20 .300 4-11 .364 13 17 30 33.0 17 17 11 2 9 62 64.7
THE CITADEL 02/09/99 61-48 W 16-50 .320 3-13 .231 13-19 .684 9 21 30 32.9 23 5 13 1 9 48 64.0
COLLEGE OF CHARLESTON 02/13/99 53-58 L 20-48 .417 5-13 .385 13-17 .765 12 27 39 33.1 13 13 12 2 4 58 63.7
at Furman 02/15/99 76-59 W 19-53 .358 5-20 .250 16-22 .727 10 27 37 33.3 24 14 14 3 2 59 63.5
at Virginia Military 02-20-99 57-73 L 26-57 .456 5-12 .417 16-19 .842 12 23 35 33.3 16 11 17 1 11 73 63.9
vs East Tennessee Sta 02-26-99 77-65 W 23-53 .434 1-8 .125 18-27 .667 12 20 32 33.3 26 9 10 0 4 65 63.9
vs Appalachian State 02/27/99 91-94 Lot 30-59 .508 3-7 .429 31-40 .775 11 28 39 33.5 16 18 15 2 4 94 65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1820 658-1524 .432 137-423 .324 367-533 .689 331 607 938 33.5 508 399 381 75 190 1820 65.0
Chattanooga 1898 670-1543 .434 167-464 .360 391-570 .686 376 630 1006 35.9 459 371 390 103 188 1898 67.8
Games played: 28
Points/game: 65.0
FG Pct: 43.2
3FG Pct: 32.4
FT Pct: 68.9
Rebounds/game: 33.5
Assists/game: 14.3
Turnovers/game: 13.6
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 2.7
Team Game-by-Game Comparison
1998-99 CHATTANOOGA MOCS
Chattanooga Team Game-by-Game Comparison (as of Jun 22, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TENNESSEE WESLEYAN............ 45/26 43/39 88-65 +23 37-57/26-46 .649/.565 5-12/ 7-18 .417/.389 9-14/ 6-10 .643/.600 28/17 +11 30/18 15/21 0/0 10/10 12/16
Austin Peay................... 33/32 36/41 69-73 (4) 29-52/25-51 .558/.490 6-13/ 7-15 .462/.467 5-7 /16-24 .714/.667 28/28 - 11/17 18/14 5/3 8/11 17/13
Tennessee..................... 39/38 35/47 74-85 (11) 26-68/30-57 .382/.526 11-18/10-21 .611/.476 11-17/15-23 .647/.652 35/42 (7) 11/25 8/14 4/13 9/5 18/16
OLD DOMINION.................. 30/37 30/37 60-74 (14) 20-64/25-46 .313/.543 4-19/ 7-16 .211/.438 16-28/17-23 .571/.739 39/31 +8 8/18 14/16 1/6 10/3 19/21
Georgia Southern.............. 28/36 27/36 55-72 (17) 22-53/26-46 .415/.565 3-15/ 9-19 .200/.474 8-12/11-23 .667/.478 32/30 +2 7/18 21/19 2/1 6/9 21/16
St. Joseph's.................. 28/36 40/47 68-83 (15) 24-53/32-67 .453/.478 6-17/ 5-13 .353/.385 14-19/14-20 .737/.700 30/36 (6) 13/20 17/9 0/4 7/11 17/16
AUSTIN PEAY................... 32/28 30/28 62-56 +6 20-52/22-59 .385/.373 7-19/ 3-14 .368/.214 15-26/ 9-14 .577/.643 46/36 +10 11/15 15/11 4/7 9/7 15/23
WEST VIRGINIA STATE........... 14/22 53/29 67-51 +16 21-69/18-57 .304/.316 6-28/ 4-14 .214/.286 19-25/11-13 .760/.846 53/38 +15 16/4 12/16 1/3 9/3 14/24
SMU........................... 25/28 52/32 77-60 +17 22-53/21-64 .415/.328 9-21/ 4-20 .429/.200 24-26/14-21 .923/.667 43/36 +7 15/10 15/13 5/5 4/6 18/17
RIDER......................... 31/31 29/26 60-57 +3 24-51/24-54 .471/.444 3-11/ 1-11 .273/.091 9-16/ 8-12 .563/.667 32/31 +1 18/15 11/11 2/2 6/6 12/15
SAMFORD....................... 25/28 39/34 64-62 +2 18-45/21-50 .400/.420 4-10/ 6-24 .400/.250 24-32/14-19 .750/.737 39/26 +13 11/15 11/8 1/1 3/4 15/23
Western Carolina.............. 29/29 38/25 67-54 +13 26-59/20-53 .441/.377 4-12/ 3-14 .333/.214 11-19/11-15 .579/.733 44/29 +15 14/9 13/14 3/4 8/4 13/17
GEORGIA SOUTHERN.............. 23/14 38/36 61-50 +11 20-49/15-56 .408/.268 4-12/ 5-15 .333/.333 17-20/15-16 .850/.938 31/42 (11) 9/9 8/13 9/1 6/3 18/19
Wofford....................... 33/41 38/37 71-78 (7) 29-62/30-54 .468/.556 7-19/ 5-9 .368/.556 6-9 /13-20 .667/.650 38/26 +12 15/19 17/13 2/2 9/12 17/13
EAST TENNESSEE STATE.......... 37/35 33/35 85-74 +11 25-51/24-57 .490/.421 5-16/ 5-13 .313/.385 30-39/21-27 .769/.778 26/41 (15) 16/23 10/19 5/0 8/3 19/27
APPALACHIAN STATE............. 30/26 25/29 61-62 (1) 22-55/27-60 .400/.450 9-19/ 4-13 .474/.308 8-15/ 4-10 .533/.400 33/42 (9) 14/12 18/18 6/2 7/11 13/17
The Citadel................... 23/24 38/28 61-52 +9 23-59/22-55 .390/.400 5-26/ 4-20 .192/.200 10-15/ 4-7 .667/.571 37/35 +2 10/11 10/13 6/0 6/5 6/16
College of Charleston......... 36/37 27/33 63-70 (7) 21-46/25-53 .457/.472 6-12/ 5-16 .500/.313 15-20/15-23 .750/.652 35/28 +7 9/16 22/7 2/6 3/14 15/19
DAVIDSON...................... 35/35 19/33 54-68 (14) 21-54/26-55 .389/.473 6-23/ 6-17 .261/.353 6-10/10-14 .600/.714 31/36 (5) 9/12 14/13 7/0 6/7 19/14
FURMAN........................ 41/26 29/34 70-60 +10 24-51/19-50 .471/.380 4-9 / 6-19 .444/.316 18-27/16-25 .667/.640 33/37 (4) 15/11 14/19 3/0 10/6 18/21
UNC Greensboro................ 35/20 35/35 70-55 +15 25-61/20-56 .410/.357 7-13/ 3-9 .538/.333 13-16/12-19 .813/.632 49/29 +20 12/15 15/8 3/4 4/7 15/10
WOFFORD....................... 33/32 43/30 76-62 +14 25-50/26-58 .500/.448 8-15/ 6-20 .533/.300 18-24/ 4-11 .750/.364 37/30 +7 18/17 15/11 5/2 5/9 9/17
THE CITADEL................... 33/24 28/24 61-48 +13 20-42/16-50 .476/.320 6-15/ 3-13 .400/.231 15-29/13-19 .517/.684 35/30 +5 13/5 14/13 8/1 5/9 18/23
COLLEGE OF CHARLESTON......... 23/26 30/32 53-58 (5) 22-54/20-48 .407/.417 6-13/ 5-13 .462/.385 3-8 /13-17 .375/.765 27/39 (12) 12/13 8/12 6/2 4/4 16/13
Furman........................ 30/25 46/34 76-59 +17 25-59/19-53 .424/.358 5-18/ 5-20 .278/.250 21-30/16-22 .700/.727 40/37 +3 13/14 7/14 3/3 5/2 22/24
Virginia Military Institute... 27/42 30/31 57-73 (16) 24-54/26-57 .444/.456 2-16/ 5-12 .125/.417 7-14/16-19 .500/.842 33/35 (2) 16/11 22/17 5/1 9/11 15/16
East Tennessee State.......... 38/30 39/35 77-65 +12 23-46/23-53 .500/.434 7-18/ 1-8 .389/.125 24-32/18-27 .750/.667 34/32 +2 8/9 13/10 3/0 2/4 22/26
Appalachian State............. 38/34 27/31 91-94 (3) 32-74/30-59 .432/.508 12-25/ 3-7 .480/.429 15-21/31-40 .714/.775 38/39 (1) 17/18 13/15 2/2 10/4 26/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
1998-99 CHATTANOOGA MOCS
Chattanooga Points-Rebounds-Assists (as of Jun 22, 2012)
All games
00 03 04 05 10 12 21 23 24
Opponent Date Score WL MORTON,OL GRABARIC, SMITH,MAR CONNER,IS MOORE,WES BARKER,CH PHILLIPS, DONALD,OT HARPER,ID
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TENNESSEE WESLEYAN 11/17/98 88-65 W 30- 4- 3 0- 2- 0 DNP 6- 3- 7 3- 3- 9 5- 1- 1 20- 1- 1 7- 1- 1 4- 4- 5
at Austin Peay 11/19/98 69-73 L 23- 8- 1 DNP 8- 2- 2 5- 2- 3 2- 1- 2 17- 3- 2 8- 4- 0 4- 3- 0 2- 2- 1
at Tennessee 11/24/98 74-85 L 6- 2- 3 DNP 4- 7- 0 15- 4- 0 0- 1- 3 4- 1- 0 18- 2- 2 6- 7- 0 21- 6- 3
OLD DOMINION 11/28/98 60-74 L 13- 9- 1 3- 0- 0 0- 3- 1 1- 3- 1 12- 4- 0 4- 2- 1 16- 7- 2 3- 3- 0 4- 3- 2
at Georgia Southern 12/03/98 55-72 L 0- 2- 2 0- 0- 0 7- 3- 0 5- 3- 0 2- 3- 3 7- 1- 0 18- 6- 0 2- 3- 0 2- 2- 2
at St. Joseph's 12/5/98 68-83 L 12- 2- 1 2- 2- 0 14- 4- 2 5- 3- 1 6- 2- 3 13- 3- 0 4- 7- 1 DNP DNP
AUSTIN PEAY 12/15/98 62-56 W 2- 2- 1 DNP 11- 5- 3 6- 3- 1 14-10- 2 2- 0- 1 1- 6- 0 9- 5- 0 4- 1- 3
WEST VIRGINIA STATE 12/17/98 67-51 W 11- 8- 0 0- 0- 0 2- 4- 0 14- 6- 6 5- 5- 1 7- 3- 1 16- 6- 1 1- 5- 0 7- 2- 4
at SMU 12/19/98 77-60 W 10- 3- 0 0- 0- 0 4- 3- 2 0- 0- 1 8- 7- 2 24- 6- 2 11-10- 1 4- 3- 2 2- 1- 3
RIDER 12/29/98 60-57 W 9- 2- 1 DNP 5- 5- 6 0- 1- 0 7- 3- 4 5- 3- 1 7- 1- 2 2- 2- 0 2- 1- 2
SAMFORD 12/30/98 64-62 W 11- 4- 0 DNP 6- 3- 3 5- 0- 0 6- 3- 3 5- 3- 0 17- 7- 3 6- 6- 0 0- 0- 1
at Western Carolina 01/02/99 67-54 W 10- 3- 0 DNP 19- 7- 3 0- 0- 0 13- 6- 3 8- 3- 2 2-11- 1 2- 4- 0 2- 0- 1
GEORGIA SOUTHERN 01/04/99 61-50 W 1- 2- 0 DNP 14- 3- 1 3- 1- 0 10- 2- 3 2- 0- 1 20- 7- 4 7- 4- 0 0- 0- 0
at Wofford 01/09/99 71-78 L 11- 1- 1 0- 0- 0 4- 6- 2 0- 0- 1 8- 3- 4 23- 6- 3 4- 4- 2 4- 3- 0 0- 0- 0
EAST TENNESSEE STATE 01/11/99 85-74 WO DNP DNP 16- 6- 4 19- 2- 3 8- 6- 7 2- 0- 1 DNP 2- 3- 0 9- 0- 0
APPALACHIAN STATE 01/14/99 61-62 OL DNP 7- 4- 0 9- 6- 2 4- 3- 3 12- 3- 6 3- 1- 1 DNP 5- 3- 0 5- 1- 2
at The Citadel 01/16/99 61-52 W DNP 0- 3- 0 11- 7- 4 0- 0- 0 12- 8- 1 15- 3- 3 DNP 8- 3- 0 2- 1- 1
at College of Charlesto01/18/99 63-70 L DNP DNP 22- 8- 1 2- 1- 1 3- 2- 2 5- 0- 1 DNP 10-13- 0 8- 3- 3
DAVIDSON 01/23/99 54-68 L DNP 0- 0- 0 10-10- 1 5- 1- 0 8- 8- 2 2- 1- 0 0- 1- 0 3- 1- 1 17- 4- 4
FURMAN 01/25/99 70-60 W DNP 1- 0- 0 14- 8- 0 6- 1- 2 3- 2- 6 0- 0- 0 5- 4- 1 17- 7- 0 9- 3- 4
at UNC Greensboro 01/30/99 70-55 W DNP 11- 5- 1 16- 5- 1 7- 3- 4 5- 5- 4 13- 2- 1 0- 1- 0 2- 3- 0 4- 4- 0
WOFFORD 02/01/99 76-62 W DNP 3- 1- 2 4- 3- 1 0- 2- 3 14- 2- 5 12- 5- 1 8- 4- 2 8- 9- 0 9- 3- 2
THE CITADEL 02/09/99 61-48 W 0- 0- 0 2- 1- 0 8- 6- 3 8- 1- 1 10- 3- 4 4- 3- 1 8- 4- 0 4- 2- 0 6- 4- 0
COLLEGE OF CHARLESTON 02/13/99 53-58 L 4- 6- 1 DNP 4- 2- 1 13- 2- 2 13- 1- 3 3- 0- 0 5- 4- 2 8- 7- 1 2- 1- 1
at Furman 02/15/99 76-59 W 2- 3- 3 DNP 5- 4- 0 3- 4- 1 8- 4- 5 14- 3- 0 23- 4- 2 2- 4- 0 0- 0- 0
at Virginia Military In02-20-99 57-73 L 4- 3- 2 0- 0- 1 7- 4- 2 2- 0- 1 7- 1- 3 8- 1- 3 13- 5- 2 9- 6- 1 2- 0- 0
vs East Tennessee State02-26-99 77-65 W 6- 2- 2 DNP 11- 6- 0 3- 0- 0 20- 4- 1 12- 0- 0 8- 5- 1 2- 2- 0 2- 1- 2
vs Appalachian State 02/27/99 91-94 OL 9- 4- 0 DNP 20- 5- 4 3- 1- 0 9- 3- 5 0- 0- 1 14- 1- 2 0- 0- 0 0- 0- 0
30 34 42 44
Opponent Date Score WL HAWKINS,P COLEMAN,R COLON,FRA HART,CORY
-------- ---- ----- -- --------- --------- --------- ---------
TENNESSEE WESLEYAN 11/17/98 88-65 W 0- 1- 0 5- 6- 1 DNP 8- 2- 2
at Austin Peay 11/19/98 69-73 L DNP 0- 0- 0 DNP 0- 0- 0
at Tennessee 11/24/98 74-85 L DNP DNP DNP 0- 0- 0
OLD DOMINION 11/28/98 60-74 L DNP 2- 2- 0 DNP 2- 2- 0
at Georgia Southern 12/03/98 55-72 L 0- 0- 0 12- 7- 0 DNP DNP
at St. Joseph's 12/5/98 68-83 L DNP 12- 1- 5 DNP DNP
AUSTIN PEAY 12/15/98 62-56 W DNP 2- 2- 0 11- 8- 0 DNP
WEST VIRGINIA STATE 12/17/98 67-51 W 0- 0- 0 0- 1- 0 4-10- 3 DNP
at SMU 12/19/98 77-60 W DNP 14- 9- 2 0- 1- 0 DNP
RIDER 12/29/98 60-57 W DNP 21-11- 1 2- 0- 1 DNP
SAMFORD 12/30/98 64-62 W DNP 8- 7- 0 0- 2- 1 DNP
at Western Carolina 01/02/99 67-54 W DNP 9- 4- 3 2- 6- 1 DNP
GEORGIA SOUTHERN 01/04/99 61-50 W DNP 4-10- 0 0- 2- 0 DNP
at Wofford 01/09/99 71-78 L 0- 0- 0 10- 5- 1 7- 7- 1 DNP
EAST TENNESSEE STATE 01/11/99 85-74 WO DNP 11- 5- 1 18- 4- 0 DNP
APPALACHIAN STATE 01/14/99 61-62 OL DNP DNP 16-12- 0 DNP
at The Citadel 01/16/99 61-52 W 0- 0- 0 DNP 13- 7- 1 DNP
at College of Charlesto01/18/99 63-70 L DNP DNP 13- 6- 1 DNP
DAVIDSON 01/23/99 54-68 L 0- 0- 0 DNP 9- 3- 1 0- 0- 0
FURMAN 01/25/99 70-60 W DNP DNP 15- 7- 2 0- 1- 0
at UNC Greensboro 01/30/99 70-55 W 0- 0- 0 DNP 6-12- 1 6- 5- 0
WOFFORD 02/01/99 76-62 W 3- 0- 0 DNP 15- 4- 2 0- 0- 0
THE CITADEL 02/09/99 61-48 W 0- 0- 0 0- 1- 2 11- 8- 2 0- 1- 0
COLLEGE OF CHARLESTON 02/13/99 53-58 L DNP 1- 2- 0 0- 1- 1 DNP
at Furman 02/15/99 76-59 W 2- 0- 0 5- 2- 0 12- 7- 2 DNP
at Virginia Military In02-20-99 57-73 L DNP 5- 8- 0 0- 1- 1 DNP
vs East Tennessee State02-26-99 77-65 W DNP 0- 3- 0 13- 8- 2 DNP
vs Appalachian State 02/27/99 91-94 OL DNP 24-11- 2 12-11- 3 DNP
Individual Game-by-Game
1998-99 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games