Chattanooga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Season Schedule/Results & Leaders (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (7-7) (2-9) (1-3)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (0-3) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-99 2:00 PM at Old Dominion 64-77 L 2509 (18)Idris Harper (11)David Phillips
11/26/99 8:45 PM $ vs Alcorn State 80-86 L 17392 (18)Rongie Cowser (6)Rashun Coleman
(18)Oliver Morton (6)Oliver Morton
11/27/99 6:00 PM $ vs Sam Houston State 68-78 L 17392 (24)Rashun Coleman (8)Oliver Morton
11/30/99 7:00 PM BELMONT ABBEY W 78-67 2976 (23)David Phillips (11)Rashun Coleman
12/4/99 2:00 PM at Michigan 61-72 L 11034 (12)J.B. Watkins (9)Otis Donald
12/16/99 7:00 PM SOUTHERN POLY 69-73 L 3216 (17)Rashun Coleman (7)Rashun Coleman
12/18/99 1:00 PM at Alabama 51-75 L 5214 (18)Rashun Coleman (5)Rashun Coleman
12/20/99 7:00 PM SMU 66-67 Lot 3457 (13)Rashun Coleman (13)David Phillips
12/23/99 7:00 PM SAINT JOSEPH'S W 68-65 3712 (16)Rashun Coleman (11)Rashun Coleman
12/29/99 7:00 PM % RADFORD W 70-56 3622 (20)Rashun Coleman (13)David Phillips
12/30/99 7:00 PM % YOUNGSTOWN STATE 58-62 L 3931 (23)David Phillips (9)Rongie Cowser
01/03/00 7:00 PM * WESTERN CAROLINA 68-75 L 3415 (19)David Phillips (9)Otis Donald
01/08/00 7:30 PM * at East Tennessee State W 63-58 3126 (18)Rashun Coleman (10)David Phillips
01/10/00 7:00 P.M. * VIRGINIA MILITARY INSTITUTE W 84-73 3902 (21)Rashun Coleman (9)David Phillips
01/15/00 7:00 PM * FURMAN W 72-63 4067 (19)Rashun Coleman (10)Oliver Morton
01/17/00 7:15 * at The Citadel W 68-59 1912 (28)Rashun Coleman (14)David Phillips
01/22/00 7:00 PM * at Wofford 68-71 L 704 (32)Rashun Coleman (7)Otis Donald
01/24/00 7:00 PM * GEORGIA SOUTHERN 59-62 L 4072 (20)Oliver Morton (11)Oliver Morton
01/29/00 1:00 PM * at Appalachian State 90-93 Lot 3234 (34)Oliver Morton (12)Oliver Morton
01/31/00 7:00 * COLLEGE OF CHARLESTON W 70-68 4259 (22)Oliver Morton (5)Greg Clark
(5)David Phillips
(5)Oliver Morton
02/05/00 7:30 PM * at Furman 60-67 L 1807 (25)Rashun Coleman (9)Tim Parker
02/07/00 7:30 PM * at Georgia Southern 92-96 L 1776 (25)Rashun Coleman (5)David Phillips
(5)Oliver Morton
02/12/00 7:00 PM * UNC GREENSBORO 70-74 L 4053 (28)Oliver Morton (7)Oliver Morton
02/14/00 7:00 PM * at Davidson 78-104 L 1806 (13)J.B. Watkins (5)Robert Smith
(5)Rashun Coleman
02/19/00 7:00 PM * WOFFORD W 69-51 3798 (22)Oliver Morton (8)Otis Donald
02/21/00 7:00 P.M. * THE CITADEL 61-63 L 4121 (23)Rashun Coleman (9)Rashun Coleman
02/26/00 11:30 AM * at College of Charleston 57-84 L 3488 (19)Rashun Coleman (7)Rashun Coleman
(7)Oliver Morton
03/02/00 12:00 PM # vs Western Carolina W 90-75 3800 (28)Oliver Morton (15)Oliver Morton
03/03/00 12:00 PM # vs Appalachian State 66-88 L 3800 (18)Rongie Cowser (7)Rashun Coleman
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 52601 3757
AWAY.................... 11 36610 3328
NEUTRAL................. 4 42384 10596
TOTAL................... 29 131595 4538
Season Box Score
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Season Box Score (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (7-7) (2-9) (1-3)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (0-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Rashun Coleman..... 29-25 1029 35.5 158-332 .476 78-190 .411 84-124 .677 61 117 178 6.1 42 0 39 55 16 34 478 16.5
00 Oliver Morton...... 28-22 743 26.5 153-258 .593 0-0 .000 52-84 .619 60 113 173 6.2 59 2 54 68 7 26 358 12.8
21 David Phillips..... 29-29 924 31.9 110-252 .437 23-61 .377 79-110 .718 74 95 169 5.8 56 2 42 52 4 26 322 11.1
15 Tim Parker......... 29-1 552 19.0 77-173 .445 32-73 .438 53-74 .716 29 43 72 2.5 68 2 29 47 9 9 239 8.2
22 Rongie Cowser...... 28-8 471 16.8 65-187 .348 29-91 .319 29-43 .674 22 37 59 2.1 33 0 27 27 3 18 188 6.7
24 Idris Harper....... 28-28 799 28.5 57-170 .335 18-76 .237 36-58 .621 14 72 86 3.1 74 2 122 93 3 34 168 6.0
01 Otis Donald........ 22-21 434 19.7 36-82 .439 0-0 .000 14-47 .298 40 63 103 4.7 55 1 16 31 34 8 86 3.9
11 J.B. Watkins....... 25-6 331 13.2 27-64 .422 17-36 .472 6-11 .545 3 18 21 0.8 30 0 49 36 0 21 77 3.1
03 Greg Clark......... 24-4 285 11.9 18-51 .353 1-2 .500 13-26 .500 13 28 41 1.7 34 0 8 21 11 5 50 2.1
02 Brian Dickerson.... 19-1 210 11.1 10-30 .333 5-11 .455 9-16 .563 3 12 15 0.8 20 2 19 22 0 7 34 1.8
12 Robert Smith....... 4-0 17 4.3 3-5 .600 0-0 .000 4-4 1.000 6 3 9 2.3 1 0 0 2 0 2 10 2.5
32 John Cape.......... 9-0 49 5.4 2-4 .500 0-0 .000 1-6 .167 4 7 11 1.2 14 1 1 1 1 0 5 0.6
54 Clark Costa........ 2-0 6 3.0 1-1 1.000 0-0 .000 1-7 .143 3 0 3 1.5 1 0 0 0 0 0 3 1.5
TEAM............... 42 41 83 2.9 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 717-1609 .446 203-540 .376 381-610 .625 374 649 1023 35.3 487 12 406 459 88 190 2018 69.6
Opponents.......... 29 5850 775-1687 .459 174-544 .320 378-566 .668 371 651 1022 35.2 532 - 489 390 62 253 2102 72.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Chattanooga.............. 928 1074 16 - 2018
Opponents................ 946 1136 20 - 2102
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chattanooga................... 99 1 100
Opponents..................... 75 2 77
Overall/Conference Statistics
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Overall/Conference Statistics (as of Jun 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rashun Coleman...... 29-25 35.5 .476 .411 .677 6.1 1.3 34 16 16.5 16-16 36.2 .475 .419 .672 6.1 1.3 11 13 18.6
Oliver Morton....... 28-22 26.5 .593 .000 .619 6.2 1.9 26 7 12.8 15-14 28.7 .618 .000 .643 6.8 1.7 18 4 15.3
David Phillips...... 29-29 31.9 .437 .377 .718 5.8 1.4 26 4 11.1 16-16 33.3 .386 .326 .726 5.9 1.5 12 2 10.5
Tim Parker.......... 29-1 19.0 .445 .438 .716 2.5 1.0 9 9 8.2 16-1 20.3 .412 .333 .719 2.9 0.9 6 6 8.5
Rongie Cowser....... 28-8 16.8 .348 .319 .674 2.1 1.0 18 3 6.7 15-3 13.9 .343 .343 .563 1.4 0.9 10 3 4.6
Idris Harper........ 28-28 28.5 .335 .237 .621 3.1 4.4 34 3 6.0 16-16 30.6 .340 .273 .615 3.8 5.1 22 3 5.8
Otis Donald......... 22-21 19.7 .439 .000 .298 4.7 0.7 8 34 3.9 9-9 18.4 .355 .000 .278 5.0 0.3 4 15 3.0
J.B. Watkins........ 25-6 13.2 .422 .472 .545 0.8 2.0 21 0 3.1 13-1 9.6 .516 .667 1.000 0.6 1.4 5 0 3.3
Greg Clark.......... 24-4 11.9 .353 .500 .500 1.7 0.3 5 11 2.1 16-4 14.9 .366 .500 .579 2.4 0.3 5 8 2.6
Brian Dickerson..... 19-1 11.1 .333 .455 .563 0.8 1.0 7 0 1.8 8-0 9.8 .308 .600 .714 0.6 0.4 2 0 2.0
Robert Smith........ 4-0 4.3 .600 .000 1.000 2.3 0.0 2 0 2.5 2-0 6.0 .333 .000 1.000 3.0 0.0 0 0 3.0
John Cape........... 9-0 5.4 .500 .000 .167 1.2 0.1 0 1 0.6 6-0 6.5 .333 .000 .250 1.5 0.2 0 1 0.5
Clark Costa......... 2-0 3.0 1.000 .000 .143 1.5 0.0 0 0 1.5
Total............... 29 .446 .376 .625 35.3 14.0 190 88 69.6 16 .444 .380 .649 36.4 13.1 95 55 70.6
Opponents........... 29 .459 .320 .668 35.2 16.9 253 62 72.5 16 .449 .329 .670 35.1 16.9 123 29 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rashun Coleman...... 158-332 .476 78-190 .411 84-124 .677 478 16.5 103-217 .475 52-124 .419 39-58 .672 297 18.6
Oliver Morton....... 153-258 .593 0-0 .000 52-84 .619 358 12.8 97-157 .618 0-0 .000 36-56 .643 230 15.3
David Phillips...... 110-252 .437 23-61 .377 79-110 .718 322 11.1 54-140 .386 15-46 .326 45-62 .726 168 10.5
Tim Parker.......... 77-173 .445 32-73 .438 53-74 .716 239 8.2 40-97 .412 15-45 .333 41-57 .719 136 8.5
Rongie Cowser....... 65-187 .348 29-91 .319 29-43 .674 188 6.7 24-70 .343 12-35 .343 9-16 .563 69 4.6
Idris Harper........ 57-170 .335 18-76 .237 36-58 .621 168 6.0 32-94 .340 12-44 .273 16-26 .615 92 5.8
Otis Donald......... 36-82 .439 0-0 .000 14-47 .298 86 3.9 11-31 .355 0-0 .000 5-18 .278 27 3.0
J.B. Watkins........ 27-64 .422 17-36 .472 6-11 .545 77 3.1 16-31 .516 10-15 .667 1-1 1.000 43 3.3
Greg Clark.......... 18-51 .353 1-2 .500 13-26 .500 50 2.1 15-41 .366 1-2 .500 11-19 .579 42 2.6
Brian Dickerson..... 10-30 .333 5-11 .455 9-16 .563 34 1.8 4-13 .308 3-5 .600 5-7 .714 16 2.0
Robert Smith........ 3-5 .600 0-0 .000 4-4 1.000 10 2.5 1-3 .333 0-0 .000 4-4 1.000 6 3.0
John Cape........... 2-4 .500 0-0 .000 1-6 .167 5 0.6 1-3 .333 0-0 .000 1-4 .250 3 0.5
Clark Costa......... 1-1 1.000 0-0 .000 1-7 .143 3 1.5
Total............... 717-1609 .446 203-540 .376 381-610 .625 2018 69.6 398-897 .444 120-316 .380 213-328 .649 1129 70.6
Opponents........... 775-1687 .459 174-544 .320 378-566 .668 2102 72.5 427-950 .449 104-316 .329 203-303 .670 1161 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rashun Coleman...... 61 117 178 42 0 39 55 0.7 32 27 70 97 24 0 20 38 0.5 32
Oliver Morton....... 60 113 173 59 2 54 68 0.8 34 41 61 102 35 2 26 35 0.7 34
David Phillips...... 74 95 169 56 2 42 52 0.8 24 45 50 95 27 0 24 21 1.1 19
Tim Parker.......... 29 43 72 68 2 29 47 0.6 19 21 25 46 36 1 15 30 0.5 19
Rongie Cowser....... 22 37 59 33 0 27 27 1.0 18 7 14 21 12 0 14 6 2.3 17
Idris Harper........ 14 72 86 74 2 122 93 1.3 19 6 54 60 39 1 81 55 1.5 19
Otis Donald......... 40 63 103 55 1 16 31 0.5 9 16 29 45 27 1 3 5 0.6 9
J.B. Watkins........ 3 18 21 30 0 49 36 1.4 13 1 7 8 12 0 18 10 1.8 13
Greg Clark.......... 13 28 41 34 0 8 21 0.4 9 12 26 38 28 0 5 16 0.3 9
Brian Dickerson..... 3 12 15 20 2 19 22 0.9 6 1 4 5 6 0 3 6 0.5 6
Robert Smith........ 6 3 9 1 0 0 2 0.0 4 4 2 6 0 0 0 1 0.0 4
John Cape........... 4 7 11 14 1 1 1 1.0 2 2 7 9 11 1 1 1 1.0 2
Clark Costa......... 3 0 3 1 0 0 0 0.0 3
Total............... 374 649 1023 487 12 406 459 0.9 92 209 373 582 257 6 210 226 0.9 92
Opponents........... 371 651 1022 532 - 489 390 1.3 104 204 358 562 279 6 270 185 1.5 104
Combined Team Statistics
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Combined Team Statistics (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (7-7) (2-9) (1-3)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (0-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-99 at Old Dominion L 64-77 2509
$11/26/99 vs Alcorn State L 80-86 17392
$11/27/99 vs Sam Houston State L 68-78 17392
11/30/99 BELMONT ABBEY W 78-67 2976
12/4/99 at Michigan L 61-72 11034
12/16/99 SOUTHERN POLY L 69-73 3216
12/18/99 at Alabama L 51-75 5214
12/20/99 SMU LOT 66-67 3457
12/23/99 SAINT JOSEPH'S W 68-65 3712
%12/29/99 RADFORD W 70-56 3622
%12/30/99 YOUNGSTOWN STATE L 58-62 3931
*01/03/00 WESTERN CAROLINA L 68-75 3415
*01/08/00 at East Tennessee State W 63-58 3126
*01/10/00 VIRGINIA MILITARY INSTITUTE W 84-73 3902
*01/15/00 FURMAN W 72-63 4067
*01/17/00 at The Citadel W 68-59 1912
*01/22/00 at Wofford L 68-71 704
*01/24/00 GEORGIA SOUTHERN L 59-62 4072
*01/29/00 at Appalachian State LOT 90-93 3234
*01/31/00 COLLEGE OF CHARLESTON W 70-68 4259
*02/05/00 at Furman L 60-67 1807
*02/07/00 at Georgia Southern L 92-96 1776
*02/12/00 UNC GREENSBORO L 70-74 4053
*02/14/00 at Davidson L 78-104 1806
*02/19/00 WOFFORD W 69-51 3798
*02/21/00 THE CITADEL L 61-63 4121
*02/26/00 at College of Charleston L 57-84 3488
#03/02/00 vs Western Carolina W 90-75 3800
#03/03/00 vs Appalachian State L 66-88 3800
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Rashun Coleman...... 29-25 35.5 .476 .411 .677 6.1 1.3 34 16 16.5
00 Oliver Morton....... 28-22 26.5 .593 .000 .619 6.2 1.9 26 7 12.8
21 David Phillips...... 29-29 31.9 .437 .377 .718 5.8 1.4 26 4 11.1
15 Tim Parker.......... 29-1 19.0 .445 .438 .716 2.5 1.0 9 9 8.2
22 Rongie Cowser....... 28-8 16.8 .348 .319 .674 2.1 1.0 18 3 6.7
24 Idris Harper........ 28-28 28.5 .335 .237 .621 3.1 4.4 34 3 6.0
01 Otis Donald......... 22-21 19.7 .439 .000 .298 4.7 0.7 8 34 3.9
11 J.B. Watkins........ 25-6 13.2 .422 .472 .545 0.8 2.0 21 0 3.1
03 Greg Clark.......... 24-4 11.9 .353 .500 .500 1.7 0.3 5 11 2.1
02 Brian Dickerson..... 19-1 11.1 .333 .455 .563 0.8 1.0 7 0 1.8
12 Robert Smith........ 4-0 4.3 .600 .000 1.000 2.3 0.0 2 0 2.5
32 John Cape........... 9-0 5.4 .500 .000 .167 1.2 0.1 0 1 0.6
54 Clark Costa......... 2-0 3.0 1.000 .000 .143 1.5 0.0 0 0 1.5
TM TEAM................ 29-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 29 .446 .376 .625 35.3 14.0 190 88 69.6
Opponents........... 29 .459 .320 .668 35.2 16.9 253 62 72.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rashun Coleman...... 29 158-332 .476 78-190 .411 84-124 .677 478 16.5
Oliver Morton....... 28 153-258 .593 0-0 .000 52-84 .619 358 12.8
David Phillips...... 29 110-252 .437 23-61 .377 79-110 .718 322 11.1
Tim Parker.......... 29 77-173 .445 32-73 .438 53-74 .716 239 8.2
Rongie Cowser....... 28 65-187 .348 29-91 .319 29-43 .674 188 6.7
Idris Harper........ 28 57-170 .335 18-76 .237 36-58 .621 168 6.0
Otis Donald......... 22 36-82 .439 0-0 .000 14-47 .298 86 3.9
J.B. Watkins........ 25 27-64 .422 17-36 .472 6-11 .545 77 3.1
Greg Clark.......... 24 18-51 .353 1-2 .500 13-26 .500 50 2.1
Brian Dickerson..... 19 10-30 .333 5-11 .455 9-16 .563 34 1.8
Robert Smith........ 4 3-5 .600 0-0 .000 4-4 1.000 10 2.5
John Cape........... 9 2-4 .500 0-0 .000 1-6 .167 5 0.6
Clark Costa......... 2 1-1 1.000 0-0 .000 1-7 .143 3 1.5
Total............... 29 717-1609 .446 203-540 .376 381-610 .625 2018 69.6
Opponents........... 29 775-1687 .459 174-544 .320 378-566 .668 2102 72.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rashun Coleman...... 29 1029 61 117 178 42 0 39 55 0.7 32
Oliver Morton....... 28 743 60 113 173 59 2 54 68 0.8 34
David Phillips...... 29 924 74 95 169 56 2 42 52 0.8 24
Tim Parker.......... 29 552 29 43 72 68 2 29 47 0.6 19
Rongie Cowser....... 28 471 22 37 59 33 0 27 27 1.0 18
Idris Harper........ 28 799 14 72 86 74 2 122 93 1.3 19
Otis Donald......... 22 434 40 63 103 55 1 16 31 0.5 9
J.B. Watkins........ 25 331 3 18 21 30 0 49 36 1.4 13
Greg Clark.......... 24 285 13 28 41 34 0 8 21 0.4 9
Brian Dickerson..... 19 210 3 12 15 20 2 19 22 0.9 6
Robert Smith........ 4 17 6 3 9 1 0 0 2 0.0 4
John Cape........... 9 49 4 7 11 14 1 1 1 1.0 2
Clark Costa......... 2 6 3 0 3 1 0 0 0 0.0 3
Total............... 29 5850 374 649 1023 487 12 406 459 0.9 92
Opponents........... 29 5850 371 651 1022 532 - 489 390 1.3 104
TEAM STATISTICS UTC OPP
--------------------------------------------------
SCORING................. 2018 2102
Points per game....... 69.6 72.5
Scoring margin........ -2.9 -
FIELD GOALS-ATT......... 717-1609 775-1687
Field goal pct........ .446 .459
3 POINT FG-ATT.......... 203-540 174-544
3-point FG pct........ .376 .320
3-pt FG made per game. 7.0 6.0
FREE THROWS-ATT......... 381-610 378-566
Free throw pct........ .625 .668
F-Throws made per game 13.1 13.0
REBOUNDS................ 1023 1022
Rebounds per game..... 35.3 35.2
Rebounding margin..... +0.0 -
ASSISTS................. 406 489
Assists per game...... 14.0 16.9
TURNOVERS............... 459 390
Turnovers per game.... 15.8 13.4
Turnover margin....... -2.4 -
Assist/turnover ratio. 0.9 1.3
STEALS.................. 190 253
Steals per game....... 6.6 8.7
BLOCKS.................. 88 62
Blocks per game....... 3.0 2.1
ATTENDANCE.............. 52601 78994
Home games-Avg/Game... 14-3757 11-3328
Neutral site-Avg/Game. - 4-10596
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Chattanooga.............. 928 1074 16 - 2018
Opponents................ 946 1136 20 - 2102
Category Leaders
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Category Leaders (as of Jun 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rashun Coleman...... 29 478 16.5 Rashun Coleman...... 29 478 16.5
Oliver Morton....... 28 358 12.8 Oliver Morton....... 28 358 12.8
David Phillips...... 29 322 11.1 David Phillips...... 29 322 11.1
Tim Parker.......... 29 239 8.2 Tim Parker.......... 29 239 8.2
Rongie Cowser....... 28 188 6.7 Rongie Cowser....... 28 188 6.7
Idris Harper........ 28 168 6.0 Idris Harper........ 28 168 6.0
Otis Donald......... 22 86 3.9 Otis Donald......... 22 86 3.9
J.B. Watkins........ 25 77 3.1 J.B. Watkins........ 25 77 3.1
Greg Clark.......... 24 50 2.1 Robert Smith........ 4 10 2.5
Brian Dickerson..... 19 34 1.8 Greg Clark.......... 24 50 2.1
Robert Smith........ 4 10 2.5 Brian Dickerson..... 19 34 1.8
John Cape........... 9 5 0.6 Clark Costa......... 2 3 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clark Costa......... 1 1 1.000 Rashun Coleman...... 29 332 11.4
Robert Smith........ 3 5 .600 Oliver Morton....... 28 258 9.2
Oliver Morton....... 153 258 .593 David Phillips...... 29 252 8.7
John Cape........... 2 4 .500 Rongie Cowser....... 28 187 6.7
Rashun Coleman...... 158 332 .476 Tim Parker.......... 29 173 6.0
Tim Parker.......... 77 173 .445
Otis Donald......... 36 82 .439 FIELD GOALS MADE G Made Made/G
David Phillips...... 110 252 .437 -----------------------------------
J.B. Watkins........ 27 64 .422 Rashun Coleman...... 29 158 5.4
Greg Clark.......... 18 51 .353 Oliver Morton....... 28 153 5.5
Rongie Cowser....... 65 187 .348 David Phillips...... 29 110 3.8
Idris Harper........ 57 170 .335 Tim Parker.......... 29 77 2.7
Rongie Cowser....... 28 65 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Clark.......... 1 2 .500 Rashun Coleman...... 29 190 6.6
J.B. Watkins........ 17 36 .472 Rongie Cowser....... 28 91 3.3
Brian Dickerson..... 5 11 .455 Idris Harper........ 28 76 2.7
Tim Parker.......... 32 73 .438 Tim Parker.......... 29 73 2.5
Rashun Coleman...... 78 190 .411 David Phillips...... 29 61 2.1
David Phillips...... 23 61 .377
Rongie Cowser....... 29 91 .319 3-POINT FGS MADE G Made Made/G
Idris Harper........ 18 76 .237 -----------------------------------
Rashun Coleman...... 29 78 2.7
Tim Parker.......... 29 32 1.1
Rongie Cowser....... 28 29 1.0
David Phillips...... 29 23 0.8
Idris Harper........ 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robert Smith........ 4 4 1.000 Rashun Coleman...... 29 124 4.3
David Phillips...... 79 110 .718 David Phillips...... 29 110 3.8
Tim Parker.......... 53 74 .716 Oliver Morton....... 28 84 3.0
Rashun Coleman...... 84 124 .677 Tim Parker.......... 29 74 2.6
Rongie Cowser....... 29 43 .674 Idris Harper........ 28 58 2.1
Idris Harper........ 36 58 .621
Oliver Morton....... 52 84 .619 FREE THROWS MADE G Made Made/G
Brian Dickerson..... 9 16 .563 -----------------------------------
J.B. Watkins........ 6 11 .545 Rashun Coleman...... 29 84 2.9
Greg Clark.......... 13 26 .500 David Phillips...... 29 79 2.7
Otis Donald......... 14 47 .298 Tim Parker.......... 29 53 1.8
John Cape........... 1 6 .167 Oliver Morton....... 28 52 1.9
Idris Harper........ 28 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rashun Coleman...... 29 178 6.1 Idris Harper........ 28 122 4.4
Oliver Morton....... 28 173 6.2 Oliver Morton....... 28 54 1.9
David Phillips...... 29 169 5.8 J.B. Watkins........ 25 49 2.0
Otis Donald......... 22 103 4.7 David Phillips...... 29 42 1.4
Idris Harper........ 28 86 3.1 Rashun Coleman...... 29 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Oliver Morton....... 28 173 6.2 Idris Harper........ 28 34 1.2
Rashun Coleman...... 29 178 6.1 Rashun Coleman...... 29 34 1.2
David Phillips...... 29 169 5.8 Oliver Morton....... 28 26 0.9
Otis Donald......... 22 103 4.7 David Phillips...... 29 26 0.9
Idris Harper........ 28 86 3.1 J.B. Watkins........ 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
David Phillips...... 29 74 2.6 Otis Donald......... 22 34 1.5
Rashun Coleman...... 29 61 2.1 Rashun Coleman...... 29 16 0.6
Oliver Morton....... 28 60 2.1 Greg Clark.......... 24 11 0.5
Otis Donald......... 22 40 1.8 Tim Parker.......... 29 9 0.3
Tim Parker.......... 29 29 1.0 Oliver Morton....... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rashun Coleman...... 29 117 4.0 Rashun Coleman...... 29 1029 35.5
Oliver Morton....... 28 113 4.0 David Phillips...... 29 924 31.9
David Phillips...... 29 95 3.3 Idris Harper........ 28 799 28.5
Idris Harper........ 28 72 2.6 Oliver Morton....... 28 743 26.5
Otis Donald......... 22 63 2.9 Tim Parker.......... 29 552 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Idris Harper........ 28 74 2.6 Idris Harper........ 28 93 3.3
Tim Parker.......... 29 68 2.3 Oliver Morton....... 28 68 2.4
Oliver Morton....... 28 59 2.1 Rashun Coleman...... 29 55 1.9
David Phillips...... 29 56 1.9 David Phillips...... 29 52 1.8
Otis Donald......... 22 55 2.5 Tim Parker.......... 29 47 1.6
FOULOUTS G No.
----------------------------
Oliver Morton....... 28 2
Tim Parker.......... 29 2
David Phillips...... 29 2
Idris Harper........ 28 2
Brian Dickerson..... 19 2