Chattanooga
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Team Game-by-Game (as of Jun 22, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Old Dominion 11-20-99 64-77 L 24-49 .490 9-13 .692 7-19 .368 10 23 33 33.0 28 18 24 2 6 64 64.0
vs Alcorn State 11/26/99 80-86 L 32-59 .542 6-15 .400 10-18 .556 10 20 30 31.5 20 18 17 1 4 80 72.0
vs Sam Houston State 11/27/99 68-78 L 24-57 .421 7-23 .304 13-22 .591 14 15 29 30.7 17 10 21 3 13 68 70.7
BELMONT ABBEY 11/30/99 78-67 W 27-54 .500 7-14 .500 17-29 .586 15 22 37 32.2 16 18 16 4 8 78 72.5
at Michigan 12/4/99 61-72 L 24-67 .358 6-16 .375 7-12 .583 15 19 34 32.6 15 8 15 3 10 61 70.2
SOUTHERN POLY 12/16/99 69-73 L 23-51 .451 8-20 .400 15-30 .500 13 20 33 32.7 22 16 21 3 10 69 70.0
at Alabama 12/18/99 51-75 L 20-53 .377 2-19 .105 9-16 .563 10 19 29 32.1 22 6 18 4 10 51 67.3
SMU 12/20/99 66-67 Lot 24-58 .414 6-16 .375 12-26 .462 20 27 47 34.0 12 14 17 3 4 66 67.1
SAINT JOSEPH'S 12/23/99 68-65 W 24-51 .471 7-17 .412 13-21 .619 11 19 30 33.6 18 16 10 1 2 68 67.2
RADFORD 12/29/99 70-56 W 21-44 .477 7-15 .467 21-25 .840 9 25 34 33.6 15 16 14 3 5 70 67.5
YOUNGSTOWN STATE 12/30/99 58-62 L 20-51 .392 5-19 .263 13-21 .619 12 20 32 33.5 12 14 14 3 5 58 66.6
WESTERN CAROLINA 01/03/00 68-75 L 27-68 .397 5-18 .278 9-15 .600 19 21 40 34.0 14 15 11 2 6 68 66.8
at East Tennessee Sta 01/08/00 63-58 W 21-46 .457 8-21 .381 13-19 .684 7 25 32 33.8 14 11 13 2 3 63 66.5
VIRGINIA MILITARY INS 01/10/00 84-73 W 28-56 .500 10-23 .435 18-33 .545 15 28 43 34.5 14 17 14 5 8 84 67.7
FURMAN 01/15/00 72-63 W 25-58 .431 2-14 .143 20-25 .800 12 31 43 35.1 19 10 13 2 7 72 68.0
at The Citadel 01/17/00 68-59 W 22-54 .407 7-15 .467 17-27 .630 17 28 45 35.7 16 11 13 6 6 68 68.0
at Wofford 01/22/00 68-71 L 28-61 .459 10-23 .435 2-6 .333 9 27 36 35.7 18 16 15 6 6 68 68.0
GEORGIA SOUTHERN 01/24/00 59-62 L 19-55 .345 5-19 .263 16-23 .696 16 23 39 35.9 12 12 10 5 6 59 67.5
at Appalachian State 01/29/00 90-93 Lot 35-60 .583 9-21 .429 11-18 .611 11 32 43 36.3 25 15 19 2 2 90 68.7
COLLEGE OF CHARLESTON 01/31/00 70-68 W 27-48 .563 7-15 .467 9-12 .750 6 15 21 35.5 11 11 12 3 5 70 68.8
at Furman 02/05/00 60-67 L 20-54 .370 9-21 .429 11-14 .786 13 20 33 35.4 18 12 14 2 6 60 68.3
at Georgia Southern 02/07/00 92-96 L 31-49 .633 12-19 .632 18-23 .783 8 16 24 34.9 20 20 20 1 6 92 69.4
UNC GREENSBORO 02/12/00 70-74 L 26-55 .473 5-18 .278 13-20 .650 8 16 24 34.4 16 16 9 3 9 70 69.4
at Davidson 02/14/00 78-104 L 23-56 .411 8-20 .400 24-41 .585 18 20 38 34.5 17 6 19 3 5 78 69.8
WOFFORD 02/19/00 69-51 W 28-57 .491 4-14 .286 9-14 .643 14 30 44 34.9 12 14 14 7 7 69 69.8
THE CITADEL 02/21/00 61-63 L 20-62 .323 12-34 .353 9-18 .500 20 18 38 35.0 12 15 8 1 8 61 69.4
at College of Charles 02/26/00 57-84 L 18-58 .310 7-21 .333 14-20 .700 16 23 39 35.2 19 9 22 5 5 57 69.0
vs Western Carolina 03/02/00 90-75 W 33-56 .589 5-13 .385 19-27 .704 10 31 41 35.4 15 28 25 3 11 90 69.7
vs Appalachian State 03/03/00 66-88 L 23-62 .371 8-24 .333 12-16 .750 16 16 32 35.3 18 14 21 0 7 66 69.6
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga 2018 717-1609 .446 203-540 .376 381-610 .625 374 649 1023 35.3 487 406 459 88 190 2018 69.6
Opponents 2102 775-1687 .459 174-544 .320 378-566 .668 371 651 1022 35.2 532 489 390 62 253 2102 72.5
Games played: 29
Points/game: 69.6
FG Pct: 44.6
3FG Pct: 37.6
FT Pct: 62.5
Rebounds/game: 35.3
Assists/game: 14.0
Turnovers/game: 15.8
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 3.0
Opponent Game-by-Game
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Opponent Game-by-Game (as of Jun 22, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Old Dominion 11-20-99 64-77 L 27-55 .491 5-15 .333 18-37 .486 15 22 37 37.0 19 18 15 4 14 77 77.0
vs Alcorn State 11/26/99 80-86 L 29-53 .547 6-18 .333 22-28 .786 7 21 28 32.5 17 16 14 2 13 86 81.5
vs Sam Houston State 11/27/99 68-78 L 30-54 .556 10-18 .556 8-15 .533 14 22 36 33.7 17 16 25 1 14 78 80.3
BELMONT ABBEY 11/30/99 78-67 W 24-57 .421 5-16 .313 14-18 .778 15 21 36 34.2 21 16 16 3 12 67 77.0
at Michigan 12/4/99 61-72 L 30-60 .500 6-15 .400 6-11 .545 14 31 45 36.4 15 16 17 6 3 72 76.0
SOUTHERN POLY 12/16/99 69-73 L 25-56 .446 7-17 .412 16-25 .640 15 22 37 36.5 26 12 22 1 10 73 75.5
at Alabama 12/18/99 51-75 L 25-53 .472 5-13 .385 20-28 .714 12 27 39 36.9 18 11 14 4 10 75 75.4
SMU 12/20/99 66-67 Lot 29-68 .426 6-21 .286 3-7 .429 16 22 38 37.0 20 5 8 1 8 67 74.4
SAINT JOSEPH'S 12/23/99 68-65 W 23-56 .411 2-22 .091 17-23 .739 17 21 38 37.1 18 16 11 1 2 65 73.3
RADFORD 12/29/99 70-56 W 21-53 .396 5-20 .250 9-17 .529 13 15 28 36.2 19 52 12 5 7 56 71.6
YOUNGSTOWN STATE 12/30/99 58-62 L 21-41 .512 5-14 .357 15-19 .789 3 24 27 35.4 22 13 14 2 9 62 70.7
WESTERN CAROLINA 01/03/00 68-75 L 30-56 .536 6-16 .375 9-15 .600 9 26 35 35.3 11 15 9 3 5 75 71.1
at East Tennessee Sta 01/08/00 63-58 W 21-59 .356 5-19 .263 11-15 .733 16 23 39 35.6 18 13 10 1 5 58 70.1
VIRGINIA MILITARY INS 01/10/00 84-73 W 30-66 .455 8-22 .364 5-11 .455 8 24 32 35.4 27 15 12 3 8 73 70.3
FURMAN 01/15/00 72-63 W 21-62 .339 5-28 .179 16-22 .727 16 24 40 35.7 18 13 14 0 8 63 69.8
at The Citadel 01/17/00 68-59 W 22-62 .355 6-23 .261 9-14 .643 14 21 35 35.6 22 14 9 1 9 59 69.1
at Wofford 01/22/00 68-71 L 24-60 .400 4-18 .222 19-27 .704 13 27 40 35.9 12 11 11 3 5 71 69.2
GEORGIA SOUTHERN 01/24/00 59-62 L 25-60 .417 6-17 .353 6-10 .600 13 27 40 36.1 19 18 10 0 7 62 68.8
at Appalachian State 01/29/00 90-93 Lot 30-63 .476 6-17 .353 27-40 .675 10 16 26 35.6 18 21 4 4 10 93 70.1
COLLEGE OF CHARLESTON 01/31/00 70-68 W 26-53 .491 6-16 .375 10-14 .714 15 17 32 35.4 15 13 12 2 10 68 70.0
at Furman 02/05/00 60-67 L 23-50 .460 7-20 .350 14-25 .560 12 22 34 35.3 13 16 13 2 5 67 69.9
at Georgia Southern 02/07/00 92-96 L 36-68 .529 7-21 .333 17-22 .773 18 10 28 35.0 18 23 12 0 10 96 71.0
UNC GREENSBORO 02/12/00 70-74 L 27-53 .509 5-14 .357 15-16 .938 11 23 34 35.0 15 24 16 2 2 74 71.2
at Davidson 02/14/00 78-104 L 38-71 .535 13-22 .591 15-22 .682 17 25 42 35.2 28 22 13 2 12 104 72.5
WOFFORD 02/19/00 69-51 W 19-59 .322 6-25 .240 7-15 .467 14 18 32 35.1 11 15 12 0 8 51 71.7
THE CITADEL 02/21/00 61-63 L 24-47 .511 10-25 .400 5-6 .833 5 28 33 35.0 19 17 14 2 2 63 71.3
at College of Charles 02/26/00 57-84 L 31-61 .508 4-13 .308 18-29 .621 13 27 40 35.2 15 20 14 4 17 84 71.8
vs Western Carolina 03/02/00 90-75 W 28-71 .394 5-27 .185 14-17 .824 14 18 32 35.1 21 15 18 2 13 75 71.9
vs Appalachian State 03/03/00 66-88 L 36-60 .600 3-12 .250 13-18 .722 12 27 39 35.2 20 13 19 1 15 88 72.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2102 775-1687 .459 174-544 .320 378-566 .668 371 651 1022 35.2 532 489 390 62 253 2102 72.5
Chattanooga 2018 717-1609 .446 203-540 .376 381-610 .625 374 649 1023 35.3 487 406 459 88 190 2018 69.6
Games played: 29
Points/game: 72.5
FG Pct: 45.9
3FG Pct: 32.0
FT Pct: 66.8
Rebounds/game: 35.2
Assists/game: 16.9
Turnovers/game: 13.4
Assist/turnover ratio: 1.3
Steals/game: 8.7
Blocks/game: 2.1
Team Game-by-Game Comparison
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Team Game-by-Game Comparison (as of Jun 22, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Old Dominion.................. 27/37 37/40 64-77 (13) 24-49/27-55 .490/.491 9-13/ 5-15 .692/.333 7-19/18-37 .368/.486 33/37 (4) 18/18 24/15 2/4 6/14 28/19
Alcorn State.................. 37/47 43/39 80-86 (6) 32-59/29-53 .542/.547 6-15/ 6-18 .400/.333 10-18/22-28 .556/.786 30/28 +2 18/16 17/14 1/2 4/13 20/17
Sam Houston State............. 34/37 34/41 68-78 (10) 24-57/30-54 .421/.556 7-23/10-18 .304/.556 13-22/ 8-15 .591/.533 29/36 (7) 10/16 21/25 3/1 13/14 17/17
BELMONT ABBEY................. 41/26 37/41 78-67 +11 27-54/24-57 .500/.421 7-14/ 5-16 .500/.313 17-29/14-18 .586/.778 37/36 +1 18/16 16/16 4/3 8/12 16/21
Michigan...................... 29/28 32/44 61-72 (11) 24-67/30-60 .358/.500 6-16/ 6-15 .375/.400 7-12/ 6-11 .583/.545 34/45 (11) 8/16 15/17 3/6 10/3 15/15
SOUTHERN POLY................. 31/35 38/38 69-73 (4) 23-51/25-56 .451/.446 8-20/ 7-17 .400/.412 15-30/16-25 .500/.640 33/37 (4) 16/12 21/22 3/1 10/10 22/26
Alabama....................... 21/27 30/48 51-75 (24) 20-53/25-53 .377/.472 2-19/ 5-13 .105/.385 9-16/20-28 .563/.714 29/39 (10) 6/11 18/14 4/4 10/10 22/18
SMU........................... 27/26 32/33 66-67 (1) 24-58/29-68 .414/.426 6-16/ 6-21 .375/.286 12-26/ 3-7 .462/.429 47/38 +9 14/5 17/8 3/1 4/8 12/20
SAINT JOSEPH'S................ 24/23 44/42 68-65 +3 24-51/23-56 .471/.411 7-17/ 2-22 .412/.091 13-21/17-23 .619/.739 30/38 (8) 16/16 10/11 1/1 2/2 18/18
RADFORD....................... 30/23 40/33 70-56 +14 21-44/21-53 .477/.396 7-15/ 5-20 .467/.250 21-25/ 9-17 .840/.529 34/28 +6 16/52 14/12 3/5 5/7 15/19
YOUNGSTOWN STATE.............. 26/28 32/34 58-62 (4) 20-51/21-41 .392/.512 5-19/ 5-14 .263/.357 13-21/15-19 .619/.789 32/27 +5 14/13 14/14 3/2 5/9 12/22
WESTERN CAROLINA.............. 26/33 42/42 68-75 (7) 27-68/30-56 .397/.536 5-18/ 6-16 .278/.375 9-15/ 9-15 .600/.600 40/35 +5 15/15 11/9 2/3 6/5 14/11
East Tennessee State.......... 28/24 35/34 63-58 +5 21-46/21-59 .457/.356 8-21/ 5-19 .381/.263 13-19/11-15 .684/.733 32/39 (7) 11/13 13/10 2/1 3/5 14/18
VIRGINIA MILITARY INSTITUTE... 48/34 36/39 84-73 +11 28-56/30-66 .500/.455 10-23/ 8-22 .435/.364 18-33/ 5-11 .545/.455 43/32 +11 17/15 14/12 5/3 8/8 14/27
FURMAN........................ 37/16 35/47 72-63 +9 25-58/21-62 .431/.339 2-14/ 5-28 .143/.179 20-25/16-22 .800/.727 43/40 +3 10/13 13/14 2/0 7/8 19/18
The Citadel................... 32/28 36/31 68-59 +9 22-54/22-62 .407/.355 7-15/ 6-23 .467/.261 17-27/ 9-14 .630/.643 45/35 +10 11/14 13/9 6/1 6/9 16/22
Wofford....................... 33/30 35/41 68-71 (3) 28-61/24-60 .459/.400 10-23/ 4-18 .435/.222 2-6 /19-27 .333/.704 36/40 (4) 16/11 15/11 6/3 6/5 18/12
GEORGIA SOUTHERN.............. 34/33 25/29 59-62 (3) 19-55/25-60 .345/.417 5-19/ 6-17 .263/.353 16-23/ 6-10 .696/.600 39/40 (1) 12/18 10/10 5/0 6/7 12/19
Appalachian State............. 39/45 42/36 90-93 (3) 35-60/30-63 .583/.476 9-21/ 6-17 .429/.353 11-18/27-40 .611/.675 43/26 +17 15/21 19/4 2/4 2/10 25/18
COLLEGE OF CHARLESTON......... 38/32 32/36 70-68 +2 27-48/26-53 .563/.491 7-15/ 6-16 .467/.375 9-12/10-14 .750/.714 21/32 (11) 11/13 12/12 3/2 5/10 11/15
Furman........................ 27/33 33/34 60-67 (7) 20-54/23-50 .370/.460 9-21/ 7-20 .429/.350 11-14/14-25 .786/.560 33/34 (1) 12/16 14/13 2/2 6/5 18/13
Georgia Southern.............. 35/37 57/59 92-96 (4) 31-49/36-68 .633/.529 12-19/ 7-21 .632/.333 18-23/17-22 .783/.773 24/28 (4) 20/23 20/12 1/0 6/10 20/18
UNC GREENSBORO................ 32/36 38/38 70-74 (4) 26-55/27-53 .473/.509 5-18/ 5-14 .278/.357 13-20/15-16 .650/.938 24/34 (10) 16/24 9/16 3/2 9/2 16/15
Davidson...................... 30/53 48/51 78-104 (26) 23-56/38-71 .411/.535 8-20/13-22 .400/.591 24-41/15-22 .585/.682 38/42 (4) 6/22 19/13 3/2 5/12 17/28
WOFFORD....................... 36/31 33/20 69-51 +18 28-57/19-59 .491/.322 4-14/ 6-25 .286/.240 9-14/ 7-15 .643/.467 44/32 +12 14/15 14/12 7/0 7/8 12/11
THE CITADEL................... 33/32 28/31 61-63 (2) 20-62/24-47 .323/.511 12-34/10-25 .353/.400 9-18/ 5-6 .500/.833 38/33 +5 15/17 8/14 1/2 8/2 12/19
College of Charleston......... 25/41 32/43 57-84 (27) 18-58/31-61 .310/.508 7-21/ 4-13 .333/.308 14-20/18-29 .700/.621 39/40 (1) 9/20 22/14 5/4 5/17 19/15
Western Carolina.............. 39/29 51/46 90-75 +15 33-56/28-71 .589/.394 5-13/ 5-27 .385/.185 19-27/14-17 .704/.824 41/32 +9 28/15 25/18 3/2 11/13 15/21
Appalachian State............. 29/42 37/46 66-88 (22) 23-62/36-60 .371/.600 8-24/ 3-12 .333/.250 12-16/13-18 .750/.722 32/39 (7) 14/13 21/19 0/1 7/15 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Points-Rebounds-Assists (as of Jun 22, 2012)
All games
00 01 02 03 11 12 15 21 22
Opponent Date Score WL MORTON,OL DONALD,OT DICKERSON CLARK,GRE WATKINS,J SMITH,ROB PARKER,TI PHILLIPS, COWSER,RO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Old Dominion 11-20-99 64-77 L 6- 4- 0 3- 5- 1 2- 3- 5 2- 1- 1 0- 0- 3 DNP 8- 0- 0 10-11- 3 0- 0- 1
vs Alcorn State 11/26/99 80-86 L 18- 6- 6 6- 4- 2 4- 1- 0 2- 0- 0 6- 2- 3 DNP 7- 3- 0 2- 1- 0 18- 3- 1
vs Sam Houston State 11/27/99 68-78 L 10- 8- 3 0- 2- 0 0- 1- 1 2- 0- 0 5- 0- 1 DNP 12- 3- 2 10- 5- 2 2- 0- 0
BELMONT ABBEY 11/30/99 78-67 W 9- 6- 0 4-10- 4 0- 1- 1 0- 0- 0 3- 0- 8 DNP 2- 1- 0 23- 3- 2 16- 3- 0
at Michigan 12/4/99 61-72 L 10- 8- 3 8- 9- 0 0- 0- 1 0- 2- 0 12- 3- 2 DNP 11- 2- 0 2- 0- 1 10- 5- 0
SOUTHERN POLY 12/16/99 69-73 L 6- 2- 1 2- 3- 0 5- 1- 2 2- 0- 1 3- 1- 6 DNP 2- 1- 0 10- 5- 1 14- 5- 3
at Alabama 12/18/99 51-75 L 0- 1- 0 4- 3- 1 0- 1- 0 DNP 0- 3- 3 2- 2- 0 8- 1- 0 10- 3- 0 4- 0- 0
SMU 12/20/99 66-67 OL 12- 6- 2 4- 3- 1 DNP DNP 1- 2- 1 DNP 5- 3- 2 11-13- 0 8- 6- 3
SAINT JOSEPH'S 12/23/99 68-65 W 14- 3- 0 8- 5- 0 DNP DNP DNP DNP 8- 0- 1 13- 5- 5 4- 2- 3
RADFORD 12/29/99 70-56 W 7- 4- 1 6- 4- 1 1- 0- 0 0- 0- 0 0- 2- 2 DNP 9- 2- 3 14-13- 0 5- 1- 0
YOUNGSTOWN STATE 12/30/99 58-62 L 2- 2- 3 4- 3- 1 0- 0- 2 DNP 0- 0- 1 DNP 9- 2- 0 23- 7- 2 14- 9- 2
WESTERN CAROLINA 01/03/00 68-75 L 6- 3- 1 9- 9- 1 DNP 0- 1- 0 0- 1- 1 DNP 5- 3- 0 19- 6- 2 10- 6- 4
at East Tennessee State01/08/00 63-58 W 8- 7- 3 3- 2- 0 DNP 6- 2- 0 0- 0- 0 DNP 8- 2- 0 15-10- 0 3- 1- 1
VIRGINIA MILITARY INSTI01/10/00 84-73 W 17- 8- 1 6- 6- 0 0- 0- 0 1- 1- 0 3- 0- 3 DNP 19- 4- 1 3- 9- 1 3- 1- 0
FURMAN 01/15/00 72-63 W 16-10- 1 0- 3- 0 DNP 3- 1- 1 0- 0- 1 DNP 6- 2- 0 15- 7- 1 7- 1- 0
at The Citadel 01/17/00 68-59 W 7- 6- 1 3- 1- 0 DNP 0- 3- 0 DNP DNP 18- 5- 0 9-14- 1 0- 0- 1
at Wofford 01/22/00 68-71 L 6- 6- 3 2- 7- 1 DNP 2- 4- 0 0- 0- 0 DNP 2- 1- 0 12- 2- 2 0- 2- 1
GEORGIA SOUTHERN 01/24/00 59-62 L 20-11- 1 DNP DNP 2- 5- 1 0- 0- 1 DNP 10- 4- 1 11- 7- 2 2- 2- 0
at Appalachian State 01/29/00 90-93 OL 34-12- 6 DNP 0- 0- 0 0- 4- 0 0- 0- 1 DNP 7- 3- 1 12- 4- 1 6- 1- 1
COLLEGE OF CHARLESTON 01/31/00 70-68 W 22- 5- 1 DNP DNP 7- 5- 2 DNP DNP 5- 1- 0 10- 5- 2 DNP
at Furman 02/05/00 60-67 L DNP DNP 5- 0- 2 4- 2- 1 DNP DNP 13- 9- 3 4- 4- 2 5- 1- 0
at Georgia Southern 02/07/00 92-96 L 14- 5- 1 DNP 2- 0- 0 2- 1- 0 5- 0- 3 DNP 8- 2- 4 19- 5- 3 17- 0- 1
UNC GREENSBORO 02/12/00 70-74 L 28- 7- 1 DNP 6- 0- 0 0- 0- 0 3- 3- 1 DNP 16- 0- 0 4- 3- 1 2- 1- 5
at Davidson 02/14/00 78-104 L 12- 4- 1 DNP 3- 3- 1 6- 2- 0 13- 2- 2 2- 5- 0 9- 4- 2 9- 1- 0 9- 0- 0
WOFFORD 02/19/00 69-51 W 22- 6- 2 2- 8- 0 0- 0- 0 9- 6- 0 2- 1- 1 DNP 6- 4- 2 8- 4- 1 0- 1- 0
THE CITADEL 02/21/00 61-63 L 4- 5- 2 0- 6- 1 DNP 0- 1- 0 9- 1- 3 DNP 2- 0- 0 13- 8- 4 5- 2- 0
at College of Charlesto02/26/00 57-84 L 14- 7- 1 2- 3- 0 0- 2- 0 0- 0- 0 8- 0- 1 4- 1- 0 2- 2- 1 5- 6- 1 0- 2- 0
vs Western Carolina 03/02/00 90-75 W 28-15- 8 3- 3- 2 0- 0- 0 DNP 1- 0- 0 DNP 10- 4- 5 24- 6- 1 6- 1- 0
vs Appalachian State 03/03/00 66-88 L 6- 6- 1 7- 4- 0 6- 2- 4 0- 0- 1 3- 0- 1 2- 1- 0 12- 4- 1 2- 2- 1 18- 3- 0
24 32 34 54
Opponent Date Score WL HARPER,ID CAPE,JOHN COLEMAN,R COSTA,CLA
-------- ---- ----- -- --------- --------- --------- ---------
at Old Dominion 11-20-99 64-77 L 18- 2- 4 DNP 15- 5- 0 DNP
vs Alcorn State 11/26/99 80-86 L 8- 1- 3 DNP 9- 6- 3 DNP
vs Sam Houston State 11/27/99 68-78 L DNP DNP 24- 7- 1 3- 2- 0
BELMONT ABBEY 11/30/99 78-67 W 2- 0- 0 DNP 19-11- 3 DNP
at Michigan 12/4/99 61-72 L 2- 2- 1 DNP 6- 2- 0 DNP
SOUTHERN POLY 12/16/99 69-73 L 8- 3- 1 0- 1- 0 17- 7- 1 0- 1- 0
at Alabama 12/18/99 51-75 L 3- 3- 1 2- 1- 0 18- 5- 1 DNP
SMU 12/20/99 66-67 OL 12- 8- 4 DNP 13- 5- 1 DNP
SAINT JOSEPH'S 12/23/99 68-65 W 5- 2- 6 DNP 16-11- 1 DNP
RADFORD 12/29/99 70-56 W 8- 1- 7 DNP 20- 3- 2 DNP
YOUNGSTOWN STATE 12/30/99 58-62 L 1- 1- 2 DNP 5- 6- 1 DNP
WESTERN CAROLINA 01/03/00 68-75 L 5- 5- 4 DNP 14- 4- 2 DNP
at East Tennessee State01/08/00 63-58 W 2- 3- 4 DNP 18- 4- 3 DNP
VIRGINIA MILITARY INSTI01/10/00 84-73 W 11- 5-10 DNP 21- 7- 1 DNP
FURMAN 01/15/00 72-63 W 6- 8- 4 DNP 19- 8- 2 DNP
at The Citadel 01/17/00 68-59 W 3- 4- 8 DNP 28- 7- 0 DNP
at Wofford 01/22/00 68-71 L 12- 5- 7 DNP 32- 6- 2 DNP
GEORGIA SOUTHERN 01/24/00 59-62 L 0- 2- 6 DNP 14- 7- 0 DNP
at Appalachian State 01/29/00 90-93 OL 11- 5- 4 DNP 20- 9- 1 DNP
COLLEGE OF CHARLESTON 01/31/00 70-68 W 19- 1- 6 DNP 7- 4- 0 DNP
at Furman 02/05/00 60-67 L 2- 3- 4 2- 2- 0 25- 7- 0 DNP
at Georgia Southern 02/07/00 92-96 L 0- 4- 6 0- 1- 0 25- 3- 2 DNP
UNC GREENSBORO 02/12/00 70-74 L 2- 3- 6 0- 2- 0 9- 3- 2 DNP
at Davidson 02/14/00 78-104 L 9- 3- 0 1- 4- 0 5- 5- 0 DNP
WOFFORD 02/19/00 69-51 W 2- 4- 5 0- 0- 0 18- 7- 3 DNP
THE CITADEL 02/21/00 61-63 L 5- 2- 4 DNP 23- 9- 1 DNP
at College of Charlesto02/26/00 57-84 L 3- 3- 3 0- 0- 1 19- 7- 1 DNP
vs Western Carolina 03/02/00 90-75 W 9- 2-11 DNP 9- 6- 1 DNP
vs Appalachian State 03/03/00 66-88 L 0- 1- 1 0- 0- 0 10- 7- 4 DNP
Individual Game-by-Game
1999-2000 CHATTANOOGA MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games