Chattanooga Mocs
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Season Schedule/Results & Leaders (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (12-2) (3-9) (1-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-7) (6-0) (0-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 2:00 PM TENNESSEE WESLEYAN W 89-59 1080 (13)ASHBY, Neil (7)PULLIAN, Dusty
(7)BENSON, Nick
11/23/01 4:30 PM # vs Liberty W 82-57 (24)SPAULDING, Petie (8)ASHBY, Neil
11/24/01 6:30 PM # vs Notre Dame 84-97 L 1250 (23)PARKER, Tim (7)PARKER, Tim
11/25/01 3:30 PM # vs Vanderbilt 57-69 L 1250 (15)ASHBY, Neil (7)ASHBY, Neil
11/29/01 7:00 PM at Murray State 63-72 L 1768 (20)ASHBY, Neil (15)ASHBY, Neil
12/1/01 7:00 PM at Kent State 56-75 L 4155 (10)McCULLY, Clyde (6)BENSON, Nick
(6)ASHBY, Neil
12/3/01 8:00 PM at Alabama 68-74 L 7432 (20)McCULLY, Clyde (10)MORGAN, Aaron
12/15/01 2:00 PM ILLINOIS STATE W 70-59 2130 (22)YOUNG, Toot (12)PULLIAN, Dusty
12/18/01 7:00 PM BLUEFIELD STATE W 83-51 1482 (16)ASHBY, Neil (10)HARRIS, Tim
(16)PULLIAN, Dusty
12/20/01 7:00 PM at Arkansas 84-98 L 14552 (31)YOUNG, Toot (9)BENSON, Nick
12/22/01 7:00 p.m. MURRAY STATE W 71-58 2213 (25)YOUNG, Toot (12)BENSON, Nick
12/29/01 8:00 p.m. # SAM HOUSTON STATE W 76-59 3570 (28)McCULLY, Clyde (7)BENSON, Nick
12/30/01 4:00 p.m. # WEBER STATE W 71-63 3255 (18)BENSON, Nick (17)BENSON, Nick
01/02/02 7:00 p.m. **UNC GREENSBORO W 77-74 3633 (17)ASHBY, Neil (11)BENSON, Nick
01/05/02 4:00 p.m. **COLLEGE OF CHARLESTON W 69-67 4649 (19)ASHBY, Neil (8)PULLIAN, Dusty
(8)BENSON, Nick
1/8/02 7:00 PM **at Davidson 61-63 L 1378 (15)BENSON, Nick (10)BENSON, Nick
1/12/02 3:45 PM **at Appalachian State 67-81 L 2280 (18)BENSON, Nick (12)PULLIAN, Dusty
01/14/02 7:00 p.m. **WOFFORD W 79-77 3928 (13)BENSON, Nick (12)BENSON, Nick
1/19/02 1:00 PM **at The Citadel 64-72 L 230 (20)SPAULDING, Petie (8)YOUNG, Toot
01/21/02 7:00 p.m. **FURMAN PALADINS 65-76 L 3519 (16)ASHBY, Neil (6)PARKER, Tim
1/26/02 4:00 PM **at East Tennessee State W 66-61 3065 (23)YOUNG, Toot (12)PULLIAN, Dusty
1/28/02 7:30 PM **at Georgia Southern W 103-91 1626 (27)YOUNG, Toot (6)PARKER, Tim
02/02/02 7:00 p.m. * THE CITADEL W 84-77 4112 (17)SPAULDING, Petie (7)YOUNG, Toot
02/04/02 7:00 PM **at Wofford W 70-45 1548 (16)YOUNG, Toot (12)BENSON, Nick
2/9/02 4:00 PM **at Furman Paladins 67-68 L 2532 (19)BENSON, Nick (7)ASHBY, Neil
(7)BENSON, Nick
02/11/02 7:00 p.m. **VMI W 91-64 3805 (17)PARKER, Tim (7)PARKER, Tim
(7)YOUNG, Toot
2/16/02 1:00 PM **at College of Charleston 62-86 L 3429 (22)YOUNG, Toot (8)BENSON, Nick
02/18/02 7:00 p.m. **GEORGIA SOUTHERN 68-84 L 3942 (17)PARKER, Tim (7)McCULLY, Clyde
02/23/02 7:00 p.m. **WESTERN CAROLINA W 91-71 3279 (24)YOUNG, Toot (9)McCULLY, Clyde
03/01/02 2:35 PM $ vs UNC Greensboro 57-67 L 3959 (18)PARKER, Tim (15)PULLIAN, Dusty
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 44597 3186
AWAY.................... 12 43995 3666
NEUTRAL................. 4 6459 1615
TOTAL................... 30 95051 3168
Season Box Score
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Season Box Score (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (12-2) (3-9) (1-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-7) (6-0) (0-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 YOUNG, Toot........ 30-30 875 29.2 123-322 .382 82-215 .381 41-55 .745 37 93 130 4.3 41 0 52 68 4 43 369 12.3
03 ASHBY, Neil........ 29-28 756 26.1 135-272 .496 0-3 .000 67-110 .609 56 107 163 5.6 84 4 30 48 89 16 337 11.6
20 McCULLY, Clyde..... 30-29 962 32.1 122-265 .460 14-58 .241 53-72 .736 20 79 99 3.3 54 1 143 104 0 55 311 10.4
40 BENSON, Nick....... 30-30 752 25.1 105-239 .439 0-2 .000 90-133 .677 92 120 212 7.1 66 2 21 58 17 29 300 10.0
15 PARKER, Tim........ 30-0 567 18.9 90-219 .411 36-102 .353 48-57 .842 29 69 98 3.3 58 1 31 40 9 13 264 8.8
22 SPAULDING, Petie... 30-4 567 18.9 68-183 .372 33-94 .351 60-73 .822 15 44 59 2.0 51 1 66 60 3 24 229 7.6
44 PULLIAN, Dusty..... 30-27 782 26.1 76-131 .580 1-2 .500 32-43 .744 85 102 187 6.2 64 0 13 35 15 8 185 6.2
31 HARRIS, Tim........ 28-1 325 11.6 31-57 .544 0-0 .000 22-35 .629 25 57 82 2.9 26 1 11 18 16 10 84 3.0
54 MORGAN, Aaron...... 25-0 174 7.0 20-36 .556 0-1 .000 3-4 .750 13 32 45 1.8 27 0 3 9 11 3 43 1.7
24 Norm Cain.......... 12-1 114 9.5 10-34 .294 4-13 .308 7-8 .875 10 20 30 2.5 17 0 5 11 7 6 31 2.6
23 BISHOP, Chris...... 14-0 70 5.0 6-27 .222 5-17 .294 6-6 1.000 1 8 9 0.6 5 0 5 6 3 2 23 1.6
42 SYLLA, Diamory..... 10-0 33 3.3 5-11 .455 0-0 .000 7-10 .700 5 2 7 0.7 6 0 1 3 1 1 17 1.7
32 Michael Townsend... 5-0 23 4.6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.2 3 0 1 1 0 1 2 0.4
TEAM............... 31 32 63 2.1 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 792-1798 .440 175-507 .345 436-606 .719 419 766 1185 39.5 502 10 382 464 175 211 2195 73.2
Opponents.......... 30 5999 779-1853 .420 197-559 .352 360-526 .684 393 692 1085 36.2 554 - 445 433 108 211 2115 70.5
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Chattanooga Mocs......... 1022 1173 - 2195
Opponents................ 1002 1113 - 2115
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chattanooga Mocs.............. 61 5 66
Opponents..................... 67 5 72
Overall/Conference Statistics
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Overall/Conference Statistics (as of Jun 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, Toot......... 30-30 29.2 .382 .381 .745 4.3 1.7 43 4 12.3 16-16 31.2 .399 .376 .710 5.4 1.3 24 2 13.3
ASHBY, Neil......... 29-28 26.1 .496 .000 .609 5.6 1.0 16 89 11.6 16-15 24.9 .482 .000 .635 5.2 1.3 3 49 10.8
McCULLY, Clyde...... 30-29 32.1 .460 .241 .736 3.3 4.8 55 0 10.4 16-15 31.1 .444 .243 .727 3.6 5.1 25 0 9.1
BENSON, Nick........ 30-30 25.1 .439 .000 .677 7.1 0.7 29 17 10.0 16-16 25.3 .481 .000 .636 6.8 0.4 18 7 10.8
PARKER, Tim......... 30-0 18.9 .411 .353 .842 3.3 1.0 13 9 8.8 16-0 19.8 .413 .411 .848 3.6 1.2 9 6 9.4
SPAULDING, Petie.... 30-4 18.9 .372 .351 .822 2.0 2.2 24 3 7.6 16-2 17.4 .376 .349 .796 2.2 1.8 10 1 8.0
PULLIAN, Dusty...... 30-27 26.1 .580 .500 .744 6.2 0.4 8 15 6.2 16-15 24.7 .615 1.000 .682 6.0 0.5 6 6 6.0
HARRIS, Tim......... 28-1 11.6 .544 .000 .629 2.9 0.4 10 16 3.0 15-0 11.6 .563 .000 .875 2.2 0.4 4 8 2.9
MORGAN, Aaron....... 25-0 7.0 .556 .000 .750 1.8 0.1 3 11 1.7 14-0 7.6 .545 .000 1.000 2.0 0.2 1 10 1.9
Norm Cain........... 12-1 9.5 .294 .308 .875 2.5 0.4 6 7 2.6 7-1 9.9 .286 .333 1.000 2.4 0.4 4 4 2.7
BISHOP, Chris....... 14-0 5.0 .222 .294 1.000 0.6 0.4 2 3 1.6 6-0 7.5 .167 .200 1.000 1.0 0.3 2 1 2.0
SYLLA, Diamory...... 10-0 3.3 .455 .000 .700 0.7 0.1 1 1 1.7 4-0 4.0 .333 .000 .667 1.0 0.0 1 1 2.0
Michael Townsend.... 5-0 4.6 .500 .000 .000 0.2 0.2 1 0 0.4
Total............... 30 .440 .345 .719 39.5 12.7 211 175 73.2 16 .444 .353 .721 39.9 12.4 107 95 74.0
Opponents........... 30 .420 .352 .684 36.2 14.8 211 108 70.5 16 .418 .334 .693 37.2 15.4 115 53 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, Toot......... 123-322 .382 82-215 .381 41-55 .745 369 12.3 73-183 .399 44-117 .376 22-31 .710 212 13.3
ASHBY, Neil......... 135-272 .496 0-3 .000 67-110 .609 337 11.6 66-137 .482 0-0 .000 40-63 .635 172 10.8
McCULLY, Clyde...... 122-265 .460 14-58 .241 53-72 .736 311 10.4 60-135 .444 9-37 .243 16-22 .727 145 9.1
BENSON, Nick........ 105-239 .439 0-2 .000 90-133 .677 300 10.0 65-135 .481 0-2 .000 42-66 .636 172 10.8
PARKER, Tim......... 90-219 .411 36-102 .353 48-57 .842 264 8.8 50-121 .413 23-56 .411 28-33 .848 151 9.4
SPAULDING, Petie.... 68-183 .372 33-94 .351 60-73 .822 229 7.6 35-93 .376 15-43 .349 43-54 .796 128 8.0
PULLIAN, Dusty...... 76-131 .580 1-2 .500 32-43 .744 185 6.2 40-65 .615 1-1 1.000 15-22 .682 96 6.0
HARRIS, Tim......... 31-57 .544 0-0 .000 22-35 .629 84 3.0 18-32 .563 0-0 .000 7-8 .875 43 2.9
MORGAN, Aaron....... 20-36 .556 0-1 .000 3-4 .750 43 1.7 12-22 .545 0-0 .000 2-2 1.000 26 1.9
Norm Cain........... 10-34 .294 4-13 .308 7-8 .875 31 2.6 6-21 .286 3-9 .333 4-4 1.000 19 2.7
BISHOP, Chris....... 6-27 .222 5-17 .294 6-6 1.000 23 1.6 3-18 .167 2-10 .200 4-4 1.000 12 2.0
SYLLA, Diamory...... 5-11 .455 0-0 .000 7-10 .700 17 1.7 2-6 .333 0-0 .000 4-6 .667 8 2.0
Michael Townsend.... 1-2 .500 0-0 .000 0-0 .000 2 0.4
Total............... 792-1798 .440 175-507 .345 436-606 .719 2195 73.2 430-968 .444 97-275 .353 227-315 .721 1184 74.0
Opponents........... 779-1853 .420 197-559 .352 360-526 .684 2115 70.5 424-1015 .418 99-296 .334 210-303 .693 1157 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
YOUNG, Toot......... 37 93 130 41 0 52 68 0.8 31 24 62 86 21 0 20 38 0.5 27
ASHBY, Neil......... 56 107 163 84 4 30 48 0.6 21 28 55 83 46 2 20 22 0.9 21
McCULLY, Clyde...... 20 79 99 54 1 143 104 1.4 28 14 43 57 30 1 82 47 1.7 20
BENSON, Nick........ 92 120 212 66 2 21 58 0.4 19 47 62 109 34 0 7 26 0.3 19
PARKER, Tim......... 29 69 98 58 1 31 40 0.8 23 14 44 58 37 0 19 26 0.7 17
SPAULDING, Petie.... 15 44 59 51 1 66 60 1.1 24 7 28 35 31 0 29 36 0.8 20
PULLIAN, Dusty...... 85 102 187 64 0 13 35 0.4 16 38 58 96 35 0 8 22 0.4 12
HARRIS, Tim......... 25 57 82 26 1 11 18 0.6 12 11 22 33 17 1 6 11 0.5 12
MORGAN, Aaron....... 13 32 45 27 0 3 9 0.3 6 6 22 28 18 0 3 6 0.5 4
Norm Cain........... 10 20 30 17 0 5 11 0.5 9 4 13 17 12 0 3 8 0.4 9
BISHOP, Chris....... 1 8 9 5 0 5 6 0.8 6 1 5 6 4 0 2 3 0.7 5
SYLLA, Diamory...... 5 2 7 6 0 1 3 0.3 5 4 0 4 2 0 0 2 0.0 4
Michael Townsend.... 0 1 1 3 0 1 1 1.0 2
Total............... 419 766 1185 502 10 382 464 0.8 103 209 430 639 287 4 199 250 0.8 103
Opponents........... 393 692 1085 554 - 445 433 1.0 98 214 382 596 301 7 247 219 1.1 91
Combined Team Statistics
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Combined Team Statistics (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (12-2) (3-9) (1-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-7) (6-0) (0-4) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 TENNESSEE WESLEYAN W 89-59 1080
#11/23/01 vs Liberty W 82-57 -
#11/24/01 vs Notre Dame L 84-97 1250
#11/25/01 vs Vanderbilt L 57-69 1250
11/29/01 at Murray State L 63-72 1768
12/1/01 at Kent State L 56-75 4155
12/3/01 at Alabama L 68-74 7432
12/15/01 ILLINOIS STATE W 70-59 2130
12/18/01 BLUEFIELD STATE W 83-51 1482
12/20/01 at Arkansas L 84-98 14552
12/22/01 MURRAY STATE W 71-58 2213
#12/29/01 SAM HOUSTON STATE W 76-59 3570
#12/30/01 WEBER STATE W 71-63 3255
**01/02/02 UNC GREENSBORO W 77-74 3633
**01/05/02 COLLEGE OF CHARLESTON W 69-67 4649
**1/8/02 at Davidson L 61-63 1378
**1/12/02 at Appalachian State L 67-81 2280
**01/14/02 WOFFORD W 79-77 3928
**1/19/02 at The Citadel L 64-72 230
**01/21/02 FURMAN PALADINS L 65-76 3519
**1/26/02 at East Tennessee State W 66-61 3065
**1/28/02 at Georgia Southern W 103-91 1626
*02/02/02 THE CITADEL W 84-77 4112
**02/04/02 at Wofford W 70-45 1548
**2/9/02 at Furman Paladins L 67-68 2532
**02/11/02 VMI W 91-64 3805
**2/16/02 at College of Charleston L 62-86 3429
**02/18/02 GEORGIA SOUTHERN L 68-84 3942
**02/23/02 WESTERN CAROLINA W 91-71 3279
$03/01/02 vs UNC Greensboro L 57-67 3959
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 YOUNG, Toot......... 30-30 29.2 .382 .381 .745 4.3 1.7 43 4 12.3
03 ASHBY, Neil......... 29-28 26.1 .496 .000 .609 5.6 1.0 16 89 11.6
20 McCULLY, Clyde...... 30-29 32.1 .460 .241 .736 3.3 4.8 55 0 10.4
40 BENSON, Nick........ 30-30 25.1 .439 .000 .677 7.1 0.7 29 17 10.0
15 PARKER, Tim......... 30-0 18.9 .411 .353 .842 3.3 1.0 13 9 8.8
22 SPAULDING, Petie.... 30-4 18.9 .372 .351 .822 2.0 2.2 24 3 7.6
44 PULLIAN, Dusty...... 30-27 26.1 .580 .500 .744 6.2 0.4 8 15 6.2
31 HARRIS, Tim......... 28-1 11.6 .544 .000 .629 2.9 0.4 10 16 3.0
54 MORGAN, Aaron....... 25-0 7.0 .556 .000 .750 1.8 0.1 3 11 1.7
24 Norm Cain........... 12-1 9.5 .294 .308 .875 2.5 0.4 6 7 2.6
23 BISHOP, Chris....... 14-0 5.0 .222 .294 1.000 0.6 0.4 2 3 1.6
42 SYLLA, Diamory...... 10-0 3.3 .455 .000 .700 0.7 0.1 1 1 1.7
32 Michael Townsend.... 5-0 4.6 .500 .000 .000 0.2 0.2 1 0 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 2.1 0.0 0 0 0.0
Total............... 30 .440 .345 .719 39.5 12.7 211 175 73.2
Opponents........... 30 .420 .352 .684 36.2 14.8 211 108 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
YOUNG, Toot......... 30 123-322 .382 82-215 .381 41-55 .745 369 12.3
ASHBY, Neil......... 29 135-272 .496 0-3 .000 67-110 .609 337 11.6
McCULLY, Clyde...... 30 122-265 .460 14-58 .241 53-72 .736 311 10.4
BENSON, Nick........ 30 105-239 .439 0-2 .000 90-133 .677 300 10.0
PARKER, Tim......... 30 90-219 .411 36-102 .353 48-57 .842 264 8.8
SPAULDING, Petie.... 30 68-183 .372 33-94 .351 60-73 .822 229 7.6
PULLIAN, Dusty...... 30 76-131 .580 1-2 .500 32-43 .744 185 6.2
HARRIS, Tim......... 28 31-57 .544 0-0 .000 22-35 .629 84 3.0
MORGAN, Aaron....... 25 20-36 .556 0-1 .000 3-4 .750 43 1.7
Norm Cain........... 12 10-34 .294 4-13 .308 7-8 .875 31 2.6
BISHOP, Chris....... 14 6-27 .222 5-17 .294 6-6 1.000 23 1.6
SYLLA, Diamory...... 10 5-11 .455 0-0 .000 7-10 .700 17 1.7
Michael Townsend.... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Total............... 30 792-1798 .440 175-507 .345 436-606 .719 2195 73.2
Opponents........... 30 779-1853 .420 197-559 .352 360-526 .684 2115 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
YOUNG, Toot......... 30 875 37 93 130 41 0 52 68 0.8 31
ASHBY, Neil......... 29 756 56 107 163 84 4 30 48 0.6 21
McCULLY, Clyde...... 30 962 20 79 99 54 1 143 104 1.4 28
BENSON, Nick........ 30 752 92 120 212 66 2 21 58 0.4 19
PARKER, Tim......... 30 567 29 69 98 58 1 31 40 0.8 23
SPAULDING, Petie.... 30 567 15 44 59 51 1 66 60 1.1 24
PULLIAN, Dusty...... 30 782 85 102 187 64 0 13 35 0.4 16
HARRIS, Tim......... 28 325 25 57 82 26 1 11 18 0.6 12
MORGAN, Aaron....... 25 174 13 32 45 27 0 3 9 0.3 6
Norm Cain........... 12 114 10 20 30 17 0 5 11 0.5 9
BISHOP, Chris....... 14 70 1 8 9 5 0 5 6 0.8 6
SYLLA, Diamory...... 10 33 5 2 7 6 0 1 3 0.3 5
Michael Townsend.... 5 23 0 1 1 3 0 1 1 1.0 2
Total............... 30 6000 419 766 1185 502 10 382 464 0.8 103
Opponents........... 30 5999 393 692 1085 554 - 445 433 1.0 98
TEAM STATISTICS UTC OPP
--------------------------------------------------
SCORING................. 2195 2115
Points per game....... 73.2 70.5
Scoring margin........ +2.7 -
FIELD GOALS-ATT......... 792-1798 779-1853
Field goal pct........ .440 .420
3 POINT FG-ATT.......... 175-507 197-559
3-point FG pct........ .345 .352
3-pt FG made per game. 5.8 6.6
FREE THROWS-ATT......... 436-606 360-526
Free throw pct........ .719 .684
F-Throws made per game 14.5 12.0
REBOUNDS................ 1185 1085
Rebounds per game..... 39.5 36.2
Rebounding margin..... +3.3 -
ASSISTS................. 382 445
Assists per game...... 12.7 14.8
TURNOVERS............... 464 433
Turnovers per game.... 15.5 14.4
Turnover margin....... -1.0 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 211 211
Steals per game....... 7.0 7.0
BLOCKS.................. 175 108
Blocks per game....... 5.8 3.6
ATTENDANCE.............. 44597 50454
Home games-Avg/Game... 14-3186 12-3666
Neutral site-Avg/Game. - 4-1615
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Chattanooga Mocs......... 1022 1173 - 2195
Opponents................ 1002 1113 - 2115
Category Leaders
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Category Leaders (as of Jun 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
YOUNG, Toot......... 30 369 12.3 YOUNG, Toot......... 30 369 12.3
ASHBY, Neil......... 29 337 11.6 ASHBY, Neil......... 29 337 11.6
McCULLY, Clyde...... 30 311 10.4 McCULLY, Clyde...... 30 311 10.4
BENSON, Nick........ 30 300 10.0 BENSON, Nick........ 30 300 10.0
PARKER, Tim......... 30 264 8.8 PARKER, Tim......... 30 264 8.8
SPAULDING, Petie.... 30 229 7.6 SPAULDING, Petie.... 30 229 7.6
PULLIAN, Dusty...... 30 185 6.2 PULLIAN, Dusty...... 30 185 6.2
HARRIS, Tim......... 28 84 3.0 HARRIS, Tim......... 28 84 3.0
MORGAN, Aaron....... 25 43 1.7 Norm Cain........... 12 31 2.6
Norm Cain........... 12 31 2.6 MORGAN, Aaron....... 25 43 1.7
BISHOP, Chris....... 14 23 1.6 SYLLA, Diamory...... 10 17 1.7
SYLLA, Diamory...... 10 17 1.7 BISHOP, Chris....... 14 23 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PULLIAN, Dusty...... 76 131 .580 YOUNG, Toot......... 30 322 10.7
MORGAN, Aaron....... 20 36 .556 ASHBY, Neil......... 29 272 9.4
HARRIS, Tim......... 31 57 .544 McCULLY, Clyde...... 30 265 8.8
Michael Townsend.... 1 2 .500 BENSON, Nick........ 30 239 8.0
ASHBY, Neil......... 135 272 .496 PARKER, Tim......... 30 219 7.3
McCULLY, Clyde...... 122 265 .460
SYLLA, Diamory...... 5 11 .455 FIELD GOALS MADE G Made Made/G
BENSON, Nick........ 105 239 .439 -----------------------------------
PARKER, Tim......... 90 219 .411 ASHBY, Neil......... 29 135 4.7
YOUNG, Toot......... 123 322 .382 YOUNG, Toot......... 30 123 4.1
SPAULDING, Petie.... 68 183 .372 McCULLY, Clyde...... 30 122 4.1
Norm Cain........... 10 34 .294 BENSON, Nick........ 30 105 3.5
PARKER, Tim......... 30 90 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PULLIAN, Dusty...... 1 2 .500 YOUNG, Toot......... 30 215 7.2
YOUNG, Toot......... 82 215 .381 PARKER, Tim......... 30 102 3.4
PARKER, Tim......... 36 102 .353 SPAULDING, Petie.... 30 94 3.1
SPAULDING, Petie.... 33 94 .351 McCULLY, Clyde...... 30 58 1.9
Norm Cain........... 4 13 .308 BISHOP, Chris....... 14 17 1.2
BISHOP, Chris....... 5 17 .294
McCULLY, Clyde...... 14 58 .241 3-POINT FGS MADE G Made Made/G
BENSON, Nick........ 0 2 .000 -----------------------------------
MORGAN, Aaron....... 0 1 .000 YOUNG, Toot......... 30 82 2.7
ASHBY, Neil......... 0 3 .000 PARKER, Tim......... 30 36 1.2
SPAULDING, Petie.... 30 33 1.1
McCULLY, Clyde...... 30 14 0.5
BISHOP, Chris....... 14 5 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BISHOP, Chris....... 6 6 1.000 BENSON, Nick........ 30 133 4.4
Norm Cain........... 7 8 .875 ASHBY, Neil......... 29 110 3.8
PARKER, Tim......... 48 57 .842 SPAULDING, Petie.... 30 73 2.4
SPAULDING, Petie.... 60 73 .822 McCULLY, Clyde...... 30 72 2.4
MORGAN, Aaron....... 3 4 .750 PARKER, Tim......... 30 57 1.9
YOUNG, Toot......... 41 55 .745
PULLIAN, Dusty...... 32 43 .744 FREE THROWS MADE G Made Made/G
McCULLY, Clyde...... 53 72 .736 -----------------------------------
SYLLA, Diamory...... 7 10 .700 BENSON, Nick........ 30 90 3.0
BENSON, Nick........ 90 133 .677 ASHBY, Neil......... 29 67 2.3
HARRIS, Tim......... 22 35 .629 SPAULDING, Petie.... 30 60 2.0
ASHBY, Neil......... 67 110 .609 McCULLY, Clyde...... 30 53 1.8
PARKER, Tim......... 30 48 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BENSON, Nick........ 30 212 7.1 McCULLY, Clyde...... 30 143 4.8
PULLIAN, Dusty...... 30 187 6.2 SPAULDING, Petie.... 30 66 2.2
ASHBY, Neil......... 29 163 5.6 YOUNG, Toot......... 30 52 1.7
YOUNG, Toot......... 30 130 4.3 PARKER, Tim......... 30 31 1.0
McCULLY, Clyde...... 30 99 3.3 ASHBY, Neil......... 29 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BENSON, Nick........ 30 212 7.1 McCULLY, Clyde...... 30 55 1.8
PULLIAN, Dusty...... 30 187 6.2 YOUNG, Toot......... 30 43 1.4
ASHBY, Neil......... 29 163 5.6 BENSON, Nick........ 30 29 1.0
YOUNG, Toot......... 30 130 4.3 SPAULDING, Petie.... 30 24 0.8
McCULLY, Clyde...... 30 99 3.3 ASHBY, Neil......... 29 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BENSON, Nick........ 30 92 3.1 ASHBY, Neil......... 29 89 3.1
PULLIAN, Dusty...... 30 85 2.8 BENSON, Nick........ 30 17 0.6
ASHBY, Neil......... 29 56 1.9 HARRIS, Tim......... 28 16 0.6
YOUNG, Toot......... 30 37 1.2 PULLIAN, Dusty...... 30 15 0.5
PARKER, Tim......... 30 29 1.0 MORGAN, Aaron....... 25 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BENSON, Nick........ 30 120 4.0 McCULLY, Clyde...... 30 962 32.1
ASHBY, Neil......... 29 107 3.7 YOUNG, Toot......... 30 875 29.2
PULLIAN, Dusty...... 30 102 3.4 PULLIAN, Dusty...... 30 782 26.1
YOUNG, Toot......... 30 93 3.1 ASHBY, Neil......... 29 756 26.1
McCULLY, Clyde...... 30 79 2.6 BENSON, Nick........ 30 752 25.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
