Chattanooga Mocs
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Team Game-by-Game (as of Jun 22, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE WESLEYAN 11/17/01 89-59 W 32-59 .542 8-25 .320 17-23 .739 14 17 31 31.0 10 19 5 6 9 89 89.0
vs Liberty 11/23/01 82-57 W 27-63 .429 8-22 .364 20-27 .741 19 22 41 36.0 18 17 19 3 13 82 85.5
vs Notre Dame 11/24/01 84-97 L 31-67 .463 6-14 .429 16-19 .842 16 17 33 35.0 24 11 13 3 9 84 85.0
vs Vanderbilt 11/25/01 57-69 L 17-46 .370 3-17 .176 20-27 .741 10 17 27 33.0 9 8 13 6 13 57 78.0
at Murray State 11/29/01 63-72 L 22-62 .355 1-12 .083 18-23 .783 20 20 40 34.4 11 5 10 3 3 63 75.0
at Kent State 12/1/01 56-75 L 19-57 .333 3-12 .250 15-24 .625 14 23 37 34.8 20 3 11 3 4 56 71.8
at Alabama 12/3/01 68-74 L 27-58 .466 8-19 .421 6-8 .750 9 28 37 35.1 20 9 16 3 4 68 71.3
ILLINOIS STATE 12/15/01 70-59 W 24-50 .480 5-12 .417 17-22 .773 11 28 39 35.6 18 13 20 7 7 70 71.1
BLUEFIELD STATE 12/18/01 83-51 W 33-62 .532 9-17 .529 8-15 .533 14 26 40 36.1 10 29 11 15 8 83 72.4
at Arkansas 12/20/01 84-98 L 31-70 .443 9-24 .375 13-22 .591 20 24 44 36.9 22 13 29 2 11 84 73.6
MURRAY STATE 12/22/01 71-58 W 27-55 .491 7-16 .438 10-16 .625 11 33 44 37.5 10 19 20 12 5 71 73.4
SAM HOUSTON STATE 12/29/01 76-59 W 23-50 .460 4-10 .400 26-32 .813 6 32 38 37.6 19 12 17 3 8 76 73.6
WEBER STATE 12/30/01 71-63 W 28-61 .459 3-14 .214 12-18 .667 19 26 45 38.2 9 14 16 9 6 71 73.4
UNC GREENSBORO 01/02/02 77-74 W 30-56 .536 7-10 .700 10-17 .588 10 31 41 38.4 9 15 15 9 4 77 73.6
COLLEGE OF CHARLESTON 01/05/02 69-67 W 27-62 .435 5-16 .313 10-15 .667 15 24 39 38.4 17 11 15 6 12 69 73.3
at Davidson 1/8/02 61-63 L 25-64 .391 3-15 .200 8-13 .615 19 31 50 39.1 15 12 14 9 5 61 72.6
at Appalachian State 1/12/02 67-81 L 25-63 .397 8-25 .320 9-13 .692 15 26 41 39.2 21 14 23 6 7 67 72.2
WOFFORD 01/14/02 79-77 W 28-60 .467 6-14 .429 17-27 .630 15 31 46 39.6 23 10 17 4 9 79 72.6
at The Citadel 1/19/02 64-72 L 23-59 .390 6-18 .333 12-22 .545 14 25 39 39.6 23 9 17 6 7 64 72.2
FURMAN PALADINS 01/21/02 65-76 L 25-56 .446 5-19 .263 10-13 .769 8 23 31 39.2 19 14 16 4 9 65 71.8
at East Tennessee Sta 1/26/02 66-61 W 22-54 .407 6-15 .400 16-18 .889 13 32 45 39.4 22 11 20 5 4 66 71.5
at Georgia Southern 1/28/02 103-91 W 36-60 .600 11-22 .500 20-26 .769 3 30 33 39.1 13 20 13 7 5 103 73.0
THE CITADEL 02/02/02 84-77 W 25-53 .472 3-7 .429 31-34 .912 12 21 33 38.9 16 10 11 7 8 84 73.4
at Wofford 02/04/02 70-45 W 25-49 .510 5-15 .333 15-21 .714 10 38 48 39.2 15 13 17 6 4 70 73.3
at Furman Paladins 2/9/02 67-68 L 26-62 .419 2-13 .154 13-20 .650 12 25 37 39.2 20 7 15 1 6 67 73.0
VMI 02/11/02 91-64 W 33-61 .541 8-14 .571 17-22 .773 14 27 41 39.2 19 15 20 3 7 91 73.7
at College of Charles 2/16/02 62-86 L 20-72 .278 7-28 .250 15-20 .750 24 16 40 39.3 21 7 13 7 5 62 73.3
GEORGIA SOUTHERN 02/18/02 68-84 L 26-63 .413 3-19 .158 13-18 .722 10 22 32 39.0 20 14 11 5 3 68 73.1
WESTERN CAROLINA 02/23/02 91-71 W 34-74 .459 12-25 .480 11-16 .688 15 28 43 39.1 14 17 13 10 12 91 73.7
vs UNC Greensboro 03/01/02 57-67 L 21-70 .300 4-18 .222 11-15 .733 27 23 50 39.5 15 11 14 5 4 57 73.2
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga Mocs 2195 792-1798 .440 175-507 .345 436-606 .719 419 766 1185 39.5 502 382 464 175 211 2195 73.2
Opponents 2115 779-1853 .420 197-559 .352 360-526 .684 393 692 1085 36.2 554 445 433 108 211 2115 70.5
Games played: 30
Points/game: 73.2
FG Pct: 44.0
3FG Pct: 34.5
FT Pct: 71.9
Rebounds/game: 39.5
Assists/game: 12.7
Turnovers/game: 15.5
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 5.8
Opponent Game-by-Game
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Opponent Game-by-Game (as of Jun 22, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE WESLEYAN 11/17/01 89-59 W 21-49 .429 8-17 .471 9-14 .643 11 19 30 30.0 20 12 20 0 3 59 59.0
vs Liberty 11/23/01 82-57 W 23-51 .451 4-12 .333 7-18 .389 14 22 36 33.0 19 10 25 4 8 57 58.0
vs Notre Dame 11/24/01 84-97 L 31-54 .574 10-15 .667 25-34 .735 11 21 32 32.7 17 17 15 6 7 97 71.0
vs Vanderbilt 11/25/01 57-69 L 27-51 .529 9-17 .529 6-7 .857 8 25 33 32.8 20 20 17 0 4 69 70.5
at Murray State 11/29/01 63-72 L 30-63 .476 6-17 .353 6-7 .857 14 24 38 33.8 19 11 10 11 6 72 70.8
at Kent State 12/1/01 56-75 L 30-61 .492 4-17 .235 11-20 .550 14 27 41 35.0 21 12 8 0 4 75 71.5
at Alabama 12/3/01 68-74 L 21-65 .323 13-35 .371 19-21 .905 16 24 40 35.7 8 19 11 6 10 74 71.9
ILLINOIS STATE 12/15/01 70-59 W 24-67 .358 2-13 .154 9-12 .750 15 20 35 35.6 20 14 13 2 7 59 70.2
BLUEFIELD STATE 12/18/01 83-51 W 22-63 .349 5-15 .333 2-3 .667 14 20 34 35.4 16 14 18 2 4 51 68.1
at Arkansas 12/20/01 84-98 L 34-72 .472 12-33 .364 18-27 .667 17 22 39 35.8 18 20 21 8 16 98 71.1
MURRAY STATE 12/22/01 71-58 W 22-74 .297 6-21 .286 8-12 .667 22 18 40 36.2 20 10 11 5 5 58 69.9
SAM HOUSTON STATE 12/29/01 76-59 W 21-59 .356 5-24 .208 12-21 .571 10 23 33 35.9 24 12 20 2 7 59 69.0
WEBER STATE 12/30/01 71-63 W 25-60 .417 8-14 .571 5-9 .556 9 20 29 35.4 19 13 14 1 7 63 68.5
UNC GREENSBORO 01/02/02 77-74 W 27-69 .391 12-21 .571 8-9 .889 11 20 31 35.1 19 22 8 1 8 74 68.9
COLLEGE OF CHARLESTON 01/05/02 69-67 W 22-61 .361 7-18 .389 16-23 .696 21 24 45 35.7 12 12 15 8 10 67 68.8
at Davidson 1/8/02 61-63 L 24-73 .329 11-30 .367 4-8 .500 19 21 40 36.0 18 15 8 2 6 63 68.4
at Appalachian State 1/12/02 67-81 L 30-61 .492 5-10 .500 16-22 .727 10 26 36 36.0 18 18 17 4 11 81 69.2
WOFFORD 01/14/02 79-77 W 26-56 .464 5-16 .313 20-35 .571 7 23 30 35.7 18 13 10 6 9 77 69.6
at The Citadel 1/19/02 64-72 L 24-63 .381 4-20 .200 20-28 .714 19 29 48 36.3 25 12 15 3 8 72 69.7
FURMAN PALADINS 01/21/02 65-76 L 28-57 .491 8-16 .500 12-16 .750 8 24 32 36.1 12 20 14 3 9 76 70.1
at East Tennessee Sta 1/26/02 66-61 W 22-65 .338 4-25 .160 13-24 .542 18 21 39 36.2 19 10 12 5 4 61 69.6
at Georgia Southern 1/28/02 103-91 W 38-80 .475 10-22 .455 5-11 .455 14 22 36 36.2 21 22 12 2 7 91 70.6
THE CITADEL 02/02/02 84-77 W 28-58 .483 12-28 .429 9-11 .818 10 18 28 35.9 26 21 18 2 7 77 70.9
at Wofford 02/04/02 70-45 W 18-68 .265 2-22 .091 7-13 .538 15 17 32 35.7 19 8 7 2 3 45 69.8
at Furman Paladins 2/9/02 67-68 L 24-55 .436 5-14 .357 15-21 .714 10 30 40 35.9 23 17 18 3 7 68 69.7
VMI 02/11/02 91-64 W 25-62 .403 2-13 .154 12-14 .857 12 17 29 35.6 21 13 19 1 8 64 69.5
at College of Charles 2/16/02 62-86 L 28-54 .519 5-14 .357 25-33 .758 14 32 46 36.0 19 15 16 5 6 86 70.1
GEORGIA SOUTHERN 02/18/02 68-84 L 33-67 .493 1-6 .167 17-22 .773 15 30 45 36.3 17 10 11 3 6 84 70.6
WESTERN CAROLINA 02/23/02 91-71 W 27-66 .409 6-21 .286 11-13 .846 11 28 39 36.4 14 19 19 3 6 71 70.6
vs UNC Greensboro 03/01/02 57-67 L 24-49 .490 6-13 .462 13-18 .722 4 25 29 36.2 12 14 11 8 8 67 70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2115 779-1853 .420 197-559 .352 360-526 .684 393 692 1085 36.2 554 445 433 108 211 2115 70.5
Chattanooga Mocs 2195 792-1798 .440 175-507 .345 436-606 .719 419 766 1185 39.5 502 382 464 175 211 2195 73.2
Games played: 30
Points/game: 70.5
FG Pct: 42.0
3FG Pct: 35.2
FT Pct: 68.4
Rebounds/game: 36.2
Assists/game: 14.8
Turnovers/game: 14.4
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 3.6
Team Game-by-Game Comparison
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Team Game-by-Game Comparison (as of Jun 22, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TENNESSEE WESLEYAN............ 41/36 48/23 89-59 +30 32-59/21-49 .542/.429 8-25/ 8-17 .320/.471 17-23/ 9-14 .739/.643 31/30 +1 19/12 5/20 6/0 9/3 10/20
Liberty....................... 37/25 45/32 82-57 +25 27-63/23-51 .429/.451 8-22/ 4-12 .364/.333 20-27/ 7-18 .741/.389 41/36 +5 17/10 19/25 3/4 13/8 18/19
Notre Dame.................... 34/40 50/57 84-97 (13) 31-67/31-54 .463/.574 6-14/10-15 .429/.667 16-19/25-34 .842/.735 33/32 +1 11/17 13/15 3/6 9/7 24/17
Vanderbilt.................... 24/32 33/37 57-69 (12) 17-46/27-51 .370/.529 3-17/ 9-17 .176/.529 20-27/ 6-7 .741/.857 27/33 (6) 8/20 13/17 6/0 13/4 9/20
Murray State.................. 28/31 35/41 63-72 (9) 22-62/30-63 .355/.476 1-12/ 6-17 .083/.353 18-23/ 6-7 .783/.857 40/38 +2 5/11 10/10 3/11 3/6 11/19
Kent State.................... 23/31 33/44 56-75 (19) 19-57/30-61 .333/.492 3-12/ 4-17 .250/.235 15-24/11-20 .625/.550 37/41 (4) 3/12 11/8 3/0 4/4 20/21
Alabama....................... 36/35 32/39 68-74 (6) 27-58/21-65 .466/.323 8-19/13-35 .421/.371 6-8 /19-21 .750/.905 37/40 (3) 9/19 16/11 3/6 4/10 20/8
ILLINOIS STATE................ 36/26 34/33 70-59 +11 24-50/24-67 .480/.358 5-12/ 2-13 .417/.154 17-22/ 9-12 .773/.750 39/35 +4 13/14 20/13 7/2 7/7 18/20
BLUEFIELD STATE............... 34/16 49/35 83-51 +32 33-62/22-63 .532/.349 9-17/ 5-15 .529/.333 8-15/ 2-3 .533/.667 40/34 +6 29/14 11/18 15/2 8/4 10/16
Arkansas...................... 37/54 47/44 84-98 (14) 31-70/34-72 .443/.472 9-24/12-33 .375/.364 13-22/18-27 .591/.667 44/39 +5 13/20 29/21 2/8 11/16 22/18
MURRAY STATE.................. 38/24 33/34 71-58 +13 27-55/22-74 .491/.297 7-16/ 6-21 .438/.286 10-16/ 8-12 .625/.667 44/40 +4 19/10 20/11 12/5 5/5 10/20
SAM HOUSTON STATE............. 37/28 39/31 76-59 +17 23-50/21-59 .460/.356 4-10/ 5-24 .400/.208 26-32/12-21 .813/.571 38/33 +5 12/12 17/20 3/2 8/7 19/24
WEBER STATE................... 40/23 31/40 71-63 +8 28-61/25-60 .459/.417 3-14/ 8-14 .214/.571 12-18/ 5-9 .667/.556 45/29 +16 14/13 16/14 9/1 6/7 9/19
UNC GREENSBORO................ 37/40 40/34 77-74 +3 30-56/27-69 .536/.391 7-10/12-21 .700/.571 10-17/ 8-9 .588/.889 41/31 +10 15/22 15/8 9/1 4/8 9/19
COLLEGE OF CHARLESTON......... 31/42 38/25 69-67 +2 27-62/22-61 .435/.361 5-16/ 7-18 .313/.389 10-15/16-23 .667/.696 39/45 (6) 11/12 15/15 6/8 12/10 17/12
Davidson...................... 35/34 26/29 61-63 (2) 25-64/24-73 .391/.329 3-15/11-30 .200/.367 8-13/ 4-8 .615/.500 50/40 +10 12/15 14/8 9/2 5/6 15/18
Appalachian State............. 29/41 38/40 67-81 (14) 25-63/30-61 .397/.492 8-25/ 5-10 .320/.500 9-13/16-22 .692/.727 41/36 +5 14/18 23/17 6/4 7/11 21/18
WOFFORD....................... 42/39 37/38 79-77 +2 28-60/26-56 .467/.464 6-14/ 5-16 .429/.313 17-27/20-35 .630/.571 46/30 +16 10/13 17/10 4/6 9/9 23/18
The Citadel................... 21/30 43/42 64-72 (8) 23-59/24-63 .390/.381 6-18/ 4-20 .333/.200 12-22/20-28 .545/.714 39/48 (9) 9/12 17/15 6/3 7/8 23/25
FURMAN PALADINS............... 30/40 35/36 65-76 (11) 25-56/28-57 .446/.491 5-19/ 8-16 .263/.500 10-13/12-16 .769/.750 31/32 (1) 14/20 16/14 4/3 9/9 19/12
East Tennessee State.......... 30/25 36/36 66-61 +5 22-54/22-65 .407/.338 6-15/ 4-25 .400/.160 16-18/13-24 .889/.542 45/39 +6 11/10 20/12 5/5 4/4 22/19
Georgia Southern.............. 48/40 55/51 103-91 +12 36-60/38-80 .600/.475 11-22/10-22 .500/.455 20-26/ 5-11 .769/.455 33/36 (3) 20/22 13/12 7/2 5/7 13/21
THE CITADEL................... 34/39 50/38 84-77 +7 25-53/28-58 .472/.483 3-7 /12-28 .429/.429 31-34/ 9-11 .912/.818 33/28 +5 10/21 11/18 7/2 8/7 16/26
Wofford....................... 33/16 37/29 70-45 +25 25-49/18-68 .510/.265 5-15/ 2-22 .333/.091 15-21/ 7-13 .714/.538 48/32 +16 13/8 17/7 6/2 4/3 15/19
Furman Paladins............... 29/32 38/36 67-68 (1) 26-62/24-55 .419/.436 2-13/ 5-14 .154/.357 13-20/15-21 .650/.714 37/40 (3) 7/17 15/18 1/3 6/7 20/23
VMI........................... 43/31 48/33 91-64 +27 33-61/25-62 .541/.403 8-14/ 2-13 .571/.154 17-22/12-14 .773/.857 41/29 +12 15/13 20/19 3/1 7/8 19/21
College of Charleston......... 27/46 35/40 62-86 (24) 20-72/28-54 .278/.519 7-28/ 5-14 .250/.357 15-20/25-33 .750/.758 40/46 (6) 7/15 13/16 7/5 5/6 21/19
GEORGIA SOUTHERN.............. 34/38 34/46 68-84 (16) 26-63/33-67 .413/.493 3-19/ 1-6 .158/.167 13-18/17-22 .722/.773 32/45 (13) 14/10 11/11 5/3 3/6 20/17
WESTERN CAROLINA.............. 44/33 47/38 91-71 +20 34-74/27-66 .459/.409 12-25/ 6-21 .480/.286 11-16/11-13 .688/.846 43/39 +4 17/19 13/19 10/3 12/6 14/14
UNC Greensboro................ 30/35 27/32 57-67 (10) 21-70/24-49 .300/.490 4-18/ 6-13 .222/.462 11-15/13-18 .733/.722 50/29 +21 11/14 14/11 5/8 4/8 15/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Points-Rebounds-Assists (as of Jun 22, 2012)
All games
03 15 20 21 22 23 24 31 32
Opponent Date Score WL ASHBY,NEI PARKER,TI MCCULLY,C YOUNG,TOO SPAULDING BISHOP,CH CAIN,NORM HARRIS,TI TOWNSEND,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TENNESSEE WESLEYAN 11/17/01 89-59 W 13- 3- 2 7- 2- 2 12- 0- 6 9- 5- 2 11- 0- 4 3- 0- 2 DNP 5- 5- 0 0- 0- 1
vs Liberty 11/23/01 82-57 W 12- 8- 0 8- 0- 0 8- 2- 7 12- 2- 2 24- 6- 5 0- 2- 0 DNP 2- 5- 1 2- 1- 0
vs Notre Dame 11/24/01 84-97 L 20- 3- 0 23- 7- 1 11- 1- 4 8- 5- 2 12- 1- 3 DNP DNP 0- 1- 0 DNP
vs Vanderbilt 11/25/01 57-69 L 15- 7- 0 6- 1- 0 11- 3- 2 8- 4- 3 0- 2- 3 DNP DNP 0- 1- 0 0- 0- 0
at Murray State 11/29/01 63-72 L 20-15- 1 7- 0- 0 7- 1- 1 5- 3- 1 2- 0- 1 DNP DNP 0- 0- 0 DNP
at Kent State 12/1/01 56-75 L 7- 6- 1 4- 3- 0 10- 3- 0 5- 3- 1 9- 2- 0 2- 1- 1 DNP 0- 1- 0 0- 0- 0
at Alabama 12/3/01 68-74 L 13- 5- 0 10- 1- 0 20- 5- 6 9- 2- 1 7- 1- 1 0- 0- 0 DNP DNP 0- 0- 0
ILLINOIS STATE 12/15/01 70-59 W 4- 4- 3 10- 8- 1 10- 3- 3 22- 3- 4 4- 2- 0 0- 0- 0 DNP 4- 3- 1 DNP
BLUEFIELD STATE 12/18/01 83-51 W 16- 6- 3 0- 4- 3 2- 3- 3 13- 3- 2 11- 2-10 6- 0- 0 5- 5- 2 11-10- 2 DNP
at Arkansas 12/20/01 84-98 L 12- 6- 0 0- 1- 1 16- 4- 2 31- 7- 3 6- 1- 5 DNP 4- 4- 0 1- 3- 0 DNP
MURRAY STATE 12/22/01 71-58 W 12- 7- 0 6- 4- 0 8- 2- 8 25- 5- 7 0- 0- 2 0- 0- 0 3- 2- 0 1- 3- 0 DNP
SAM HOUSTON STATE 12/29/01 76-59 W 5- 5- 0 0- 2- 2 28- 6- 4 8- 0- 4 12- 6- 2 DNP 0- 0- 0 5- 4- 0 DNP
WEBER STATE 12/30/01 71-63 W 16- 5- 0 14- 3- 0 8- 4- 9 2- 2- 0 3- 0- 1 DNP 0- 2- 0 6- 2- 1 DNP
UNC GREENSBORO 01/02/02 77-74 W 17- 4- 0 9- 3- 2 10- 3- 9 14- 7- 0 4- 1- 0 DNP DNP 2- 1- 1 DNP
COLLEGE OF CHARLESTON 01/05/02 69-67 W 19- 7- 0 5- 5- 1 13- 3- 7 17- 6- 2 0- 1- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Davidson 1/8/02 61-63 L 11- 9- 4 8- 1- 0 8- 4- 5 2- 4- 2 5- 4- 0 DNP DNP DNP DNP
at Appalachian State 1/12/02 67-81 L 14- 7- 1 3- 4- 2 5- 1- 4 5- 1- 2 17- 4- 3 3- 1- 0 0- 2- 0 0- 1- 1 DNP
WOFFORD 01/14/02 79-77 W 2- 7- 1 11- 2- 0 6- 0- 7 11- 1- 0 4- 2- 1 DNP 8- 2- 0 12- 8- 0 DNP
at The Citadel 1/19/02 64-72 L 8- 4- 1 4- 2- 0 5- 3- 0 12- 8- 0 20- 4- 5 DNP 9- 7- 3 0- 0- 0 DNP
FURMAN PALADINS 01/21/02 65-76 L 16- 4- 0 12- 6- 3 9- 5- 6 10- 4- 1 4- 3- 4 DNP 0- 0- 0 0- 1- 0 DNP
at East Tennessee State1/26/02 66-61 W 0- 2- 0 12- 2- 2 4- 1- 5 23- 6- 1 5- 3- 2 DNP DNP 4- 6- 1 DNP
at Georgia Southern 1/28/02 103-91 W 7- 3- 2 8- 6- 2 20- 2-11 27- 5- 2 20- 4- 1 DNP 0- 2- 0 4- 4- 0 DNP
THE CITADEL 02/02/02 84-77 W 12- 6- 1 11- 2- 0 14- 6- 4 6- 7- 1 17- 0- 1 DNP DNP 2- 0- 0 DNP
at Wofford 02/04/02 70-45 W 8- 4- 1 2- 1- 1 8- 4- 4 16- 5- 1 12- 1- 2 0- 0- 1 2- 4- 0 9- 4- 0 DNP
at Furman Paladins 2/9/02 67-68 L 6- 7- 1 6- 3- 0 15- 5- 2 9- 6- 1 7- 2- 3 DNP DNP 1- 0- 0 DNP
VMI 02/11/02 91-64 W 13- 3- 2 17- 7- 2 14- 4- 7 10- 7- 1 2- 0- 1 5- 2- 1 DNP 5- 3- 0 DNP
at College of Charlesto2/16/02 62-86 L 4- 6- 1 10- 6- 0 3- 0- 2 22- 6- 0 6- 3- 3 4- 0- 0 DNP 2- 2- 1 DNP
GEORGIA SOUTHERN 02/18/02 68-84 L 14- 4- 3 17- 3- 2 0- 7- 3 4- 5- 2 5- 2- 2 0- 0- 0 DNP 2- 1- 0 DNP
WESTERN CAROLINA 02/23/02 91-71 W 21- 6- 2 16- 5- 2 11- 9- 6 24- 8- 4 0- 1- 1 0- 3- 0 DNP 0- 2- 2 DNP
vs UNC Greensboro 03/01/02 57-67 L DNP 18- 4- 2 15- 5- 6 0- 0- 0 0- 1- 0 0- 0- 0 DNP 6-11- 0 DNP
40 42 44 54
Opponent Date Score WL BENSON,NI SYLLA,DIA PULLIAN,D MORGAN,AA
-------- ---- ----- -- --------- --------- --------- ---------
TENNESSEE WESLEYAN 11/17/01 89-59 W 12- 7- 0 5- 1- 0 12- 7- 0 0- 1- 0
vs Liberty 11/23/01 82-57 W 12- 7- 1 0- 0- 0 0- 2- 1 2- 1- 0
vs Notre Dame 11/24/01 84-97 L 4- 5- 0 DNP 4- 6- 1 2- 0- 0
vs Vanderbilt 11/25/01 57-69 L 13- 5- 0 DNP 4- 2- 0 DNP
at Murray State 11/29/01 63-72 L 14- 8- 1 DNP 8- 5- 0 DNP
at Kent State 12/1/01 56-75 L 7- 6- 0 0- 1- 0 6- 4- 0 6- 2- 0
at Alabama 12/3/01 68-74 L 4- 7- 0 DNP 0- 3- 1 5-10- 0
ILLINOIS STATE 12/15/01 70-59 W 4- 2- 1 2- 0- 0 10-12- 0 0- 1- 0
BLUEFIELD STATE 12/18/01 83-51 W 1- 0- 3 2- 1- 1 16- 6- 0 0- 0- 0
at Arkansas 12/20/01 84-98 L 10- 9- 2 DNP 4- 6- 0 0- 0- 0
MURRAY STATE 12/22/01 71-58 W 6-12- 1 DNP 10- 7- 1 DNP
SAM HOUSTON STATE 12/29/01 76-59 W 14- 7- 0 DNP 2- 6- 0 2- 1- 0
WEBER STATE 12/30/01 71-63 W 18-17- 2 DNP 4-10- 1 0- 0- 0
UNC GREENSBORO 01/02/02 77-74 W 15-11- 3 DNP 6-10- 0 0- 0- 0
COLLEGE OF CHARLESTON 01/05/02 69-67 W 4- 8- 1 DNP 11- 8- 0 0- 0- 0
at Davidson 1/8/02 61-63 L 15-10- 0 DNP 8- 7- 1 4- 5- 0
at Appalachian State 1/12/02 67-81 L 18- 7- 0 0- 1- 0 2-12- 1 DNP
WOFFORD 01/14/02 79-77 W 13-12- 0 DNP 8- 5- 1 4- 3- 0
at The Citadel 1/19/02 64-72 L 4- 7- 0 DNP 2- 1- 0 0- 1- 0
FURMAN PALADINS 01/21/02 65-76 L 12- 3- 0 DNP 2- 5- 0 DNP
at East Tennessee State1/26/02 66-61 W 4- 7- 0 DNP 12-12- 0 2- 2- 0
at Georgia Southern 1/28/02 103-91 W 7- 1- 0 DNP 6- 5- 2 4- 0- 0
THE CITADEL 02/02/02 84-77 W 12- 4- 2 DNP 8- 6- 1 2- 1- 0
at Wofford 02/04/02 70-45 W 8-12- 0 1- 0- 0 2- 4- 1 2- 5- 2
at Furman Paladins 2/9/02 67-68 L 19- 7- 0 DNP 4- 4- 0 0- 1- 0
VMI 02/11/02 91-64 W 13- 4- 0 4- 1- 0 6- 5- 0 2- 5- 1
at College of Charlesto2/16/02 62-86 L 6- 8- 0 DNP 3- 5- 0 2- 3- 0
GEORGIA SOUTHERN 02/18/02 68-84 L 15- 6- 1 DNP 9- 4- 1 2- 0- 0
WESTERN CAROLINA 02/23/02 91-71 W 7- 2- 0 3- 2- 0 7- 3- 0 2- 2- 0
vs UNC Greensboro 03/01/02 57-67 L 9-11- 3 0- 0- 0 9-15- 0 0- 1- 0
Individual Game-by-Game
2001-02 Chattanooga Mocs Basketball
Chattanooga Mocs Individual Game-by-Game (as of Jun 22, 2012)
All games
- #03 ASHBY, Neil
- #15 PARKER, Tim
- #20 McCULLY, Clyde
- #21 YOUNG, Toot
- #22 SPAULDING, Petie
- #23 BISHOP, Chris
- #24 Norm Cain
- #31 HARRIS, Tim
- #32 Michael Townsend
- #40 BENSON, Nick
- #42 SYLLA, Diamory
- #44 PULLIAN, Dusty
- #54 MORGAN, Aaron
- #TM TEAM