Chattanooga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2003-04 Chattanooga Mocs Basketball
Chattanooga Season Schedule/Results & Leaders (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (10-4) (7-6) (2-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (9-5) (5-1) (2-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 7:00 p.m. at Kansas 76-90 L 16300 (22)ROGAN, Jason (8)ROGAN, Jason
11/24/03 7:05 p.m. at Oral Roberts W 81-79 4435 (21)CHAMPION, Ashley (8)CHAMPION, Ashley
11/26/03 7:00 p.m. TENNESSEE WESLEYAN W 124-58 3625 (24)RICHARDSON, Bryan (10)KATELYNAS, Mindaugas
(10)CHAMPION, Ashley
11/29/03 1:00 p.m. EMMANUEL W 125-78 2751 (20)PUGH, Alphonso (14)PUGH, Alphonso
12/1/03 7 p.m. at Tennessee State W 93-86 2278 (28)ROGAN, Jason (8)PUGH, Alphonso
12-11-03 7:00 p.m. at Liberty 69-85 L 4173 (21)CHAMPION, Ashley (5)ROGAN, Jason
(5)CHAMPION, Ashley
12/13/03 3:00 p.m. KING COLLEGE W 96-49 3298 (24)CHAMPION, Ashley (12)PUGH, Alphonso
12/16/03 7:00pm CST at Alabama 72-76 L 7787 (22)CHAMPION, Ashley (8)CHAMPION, Ashley
(8)PUGH, Alphonso
12/20/03 2:00 p.m. * at Elon 70-88 L 387 (14)RICHARDSON, Bryan (6)PUGH, Alphonso
12/22/04 7:00 p.m. TENNESSEE STATE W 74-70 3510 (23)ROGAN, Jason (9)CHAMPION, Ashley
12/29/03 8 p.m. # MIDDLE TENNESSEE W 82-75 4252 (25)CHAMPION, Ashley (9)CHAMPION, Ashley
12/30/03 8 p.m. # LA SALLE 65-71 L 4064 (17)BROWN, Chris (7)CHAMPION, Ashley
1/5/04 7:30 p.m. * UNCG W 76-70 3789 (17)BROWN, Chris (9)CHAMPION, Ashley
1/10/04 7 p.m. * DAVIDSON W 95-91 5565 (25)CHAMPION, Ashley (9)CHAMPION, Ashley
01/12/04 7:00 p.m. * APPALACHIAN STATE 77-94 L 3836 (25)CHAMPION, Ashley (10)PUGH, Alphonso
1/17/04 2:00 pm * at The Citadel W 73-49 1410 (25)ROGAN, Jason (7)KATELYNAS, Mindaugas
01/19/04 7:00 * at College of Charleston 76-83 L 3744 (30)CHAMPION, Ashley (8)CHAMPION, Ashley
01/24/04 7:00 p.m. * WCU W 109-79 4671 (31)BROWN, Chris (8)CHAMPION, Ashley
01/26/04 7:00 p.m. * at Furman W 77-68 1413 (20)CHAMPION, Ashley (10)CHAMPION, Ashley
1/31/04 7 p.m. * GEORGIA SOUTHERN 74-82 L 6531 (27)PUGH, Alphonso (9)CHAMPION, Ashley
02/07/04 7:00 p.m. * at Western Carolina W 73-71 2807 (21)CHAMPION, Ashley (11)CHAMPION, Ashley
(21)ROGAN, Jason
2/9/04 7:30 p.m. * ETSU 80-82 L 4501 (22)CHAMPION, Ashley (10)BROWN, Chris
02/14/04 7 pm * at UNC Greensboro W 87-74 735 (26)ROGAN, Jason (10)ROGAN, Jason
02/16/04 7:30 p.m. * ELON W 62-57 3806 (15)KATELYNAS, Mindaugas (13)CHAMPION, Ashley
02/21/03 3:30 p.m. * at Appalachian State W 74-49 3009 (15)ROGAN, Jason (9)KATELYNAS, Mindaugas
02/24/04 7 p.m. * at ETSU 72-84 L 8667 (15)TROWELL, Ray (13)KATELYNAS, Mindaugas
2/28/04 7:00 p.m. * WOFFORD W 90-79 6288 (28)CHAMPION, Ashley (10)KATELYNAS, Mindaugas
03/04/04 8:40 p.m. $ vs College of Charleston W 89-78 6448 (26)CHAMPION, Ashley (14)CHAMPION, Ashley
04/05/04 8:50 p.m. $ vs Georgia Southern Wot 90-87 5066 (24)BROWN, Chris (10)BROWN, Chris
03/06/04 1:00 p.m. $ vs East Tennessee State 62-78 L 3679 (20)PUGH, Alphonso (10)KATELYNAS, Mindaugas
* - Southern Conference Game
# - Dr Pepper Classic - Chattanooga, Tenn.
$ - SoCon Tournament - Charleston, S.C.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 60487 4320
AWAY.................... 13 57145 4396
NEUTRAL................. 3 15193 5064
TOTAL................... 30 132825 4428
Season Box Score
2003-04 Chattanooga Mocs Basketball
Chattanooga Season Box Score (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (10-4) (7-6) (2-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (9-5) (5-1) (2-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 CHAMPION, Ashley... 30-30 958 31.9 187-337 .555 32-87 .368 138-184 .750 65 146 211 7.0 80 1 70 84 1 31 544 18.1
42 ROGAN, Jason....... 30-30 881 29.4 139-303 .459 38-112 .339 80-101 .792 38 78 116 3.9 37 0 66 54 3 48 396 13.2
44 BROWN, Chris....... 30-29 830 27.7 117-250 .468 44-111 .396 41-55 .745 60 77 137 4.6 59 1 81 64 28 42 319 10.6
03 PUGH, Alphonso..... 28-0 670 23.9 111-222 .500 25-58 .431 64-96 .667 52 93 145 5.2 66 2 28 42 12 17 311 11.1
21 TROWELL, Ray....... 30-24 830 27.7 82-199 .412 18-65 .277 79-95 .832 8 63 71 2.4 62 2 142 74 6 42 261 8.7
15 KATELYNAS, Mindauga 29-27 538 18.6 86-128 .672 2-4 .500 53-78 .679 57 81 138 4.8 78 2 28 41 16 19 227 7.8
04 RICHARDSON, Bryan.. 30-1 484 16.1 65-145 .448 52-115 .452 20-25 .800 22 44 66 2.2 33 0 26 21 0 16 202 6.7
22 LONG, Casey........ 29-6 334 11.5 34-75 .453 15-41 .366 12-16 .750 2 32 34 1.2 36 0 58 38 0 16 95 3.3
14 MATTHEWS, Mike..... 28-0 242 8.6 18-41 .439 5-18 .278 0-3 .000 10 29 39 1.4 25 1 16 25 4 10 41 1.5
50 ANDERSON, Charles.. 21-3 160 7.6 13-24 .542 0-0 .000 9-20 .450 14 11 25 1.2 34 3 6 20 0 4 35 1.7
34 MALONE, Matt....... 2-0 37 18.5 5-11 .455 0-0 .000 8-11 .727 2 4 6 3.0 3 0 5 5 2 2 18 9.0
23 WALTON, Emory...... 15-0 62 4.1 4-16 .250 0-4 .000 6-10 .600 0 6 6 0.4 2 0 9 7 0 3 14 0.9
TEAM............... 39 33 72 2.4 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6026 861-1751 .492 231-615 .376 510-694 .735 369 697 1066 35.5 515 12 535 479 72 250 2463 82.1
Opponents.......... 30 6025 834-1746 .478 240-664 .361 352-502 .701 303 624 927 30.9 596 11 504 483 98 248 2260 75.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Chattanooga.............. 1125 1323 15 - 2463
Opponents................ 1101 1147 12 - 2260
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chattanooga................... 78 2 80
Opponents..................... 59 4 63
Overall/Conference Statistics
2003-04 Chattanooga Mocs Basketball
Chattanooga Overall/Conference Statistics (as of Jun 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION, Ashley.... 30-30 31.9 .555 .368 .750 7.0 2.3 31 1 18.1 16-16 34.4 .517 .365 .734 7.2 2.4 24 0 17.1
ROGAN, Jason........ 30-30 29.4 .459 .339 .792 3.9 2.2 48 3 13.2 16-16 30.7 .482 .389 .808 4.1 2.1 31 2 13.8
BROWN, Chris........ 30-29 27.7 .468 .396 .745 4.6 2.7 42 28 10.6 16-15 25.9 .482 .431 .706 4.1 2.4 19 16 10.6
PUGH, Alphonso...... 28-0 23.9 .500 .431 .667 5.2 1.0 17 12 11.1 14-0 22.1 .500 .407 .676 4.7 1.0 9 8 9.9
TROWELL, Ray........ 30-24 27.7 .412 .277 .832 2.4 4.7 42 6 8.7 16-10 26.4 .416 .310 .898 2.6 4.6 28 4 8.6
KATELYNAS, Mindaugas 29-27 18.6 .672 .500 .679 4.8 1.0 19 16 7.8 15-13 19.4 .699 .000 .730 5.3 0.9 10 10 8.6
RICHARDSON, Bryan... 30-1 16.1 .448 .452 .800 2.2 0.9 16 0 6.7 16-1 16.4 .414 .446 .818 1.9 0.8 7 0 5.8
LONG, Casey......... 29-6 11.5 .453 .366 .750 1.2 2.0 16 0 3.3 16-6 12.1 .444 .417 .900 1.1 1.8 6 0 3.7
MATTHEWS, Mike...... 28-0 8.6 .439 .278 .000 1.4 0.6 10 4 1.5 16-0 8.2 .318 .125 .000 1.3 0.3 4 3 0.9
ANDERSON, Charles... 21-3 7.6 .542 .000 .450 1.2 0.3 4 0 1.7 13-3 7.2 .615 .000 .600 1.5 0.2 1 0 1.9
MALONE, Matt........ 2-0 18.5 .455 .000 .727 3.0 2.5 2 2 9.0
WALTON, Emory....... 15-0 4.1 .250 .000 .600 0.4 0.6 3 0 0.9 10-0 3.9 .200 .000 .500 0.6 0.7 1 0 0.6
Total............... 30 .492 .376 .735 35.5 17.8 250 72 82.1 16 .489 .388 .758 34.7 16.8 140 43 79.1
Opponents........... 30 .478 .361 .701 30.9 16.8 248 98 75.3 16 .478 .365 .711 30.3 16.7 136 50 75.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHAMPION, Ashley.... 187-337 .555 32-87 .368 138-184 .750 544 18.1 93-180 .517 19-52 .365 69-94 .734 274 17.1
ROGAN, Jason........ 139-303 .459 38-112 .339 80-101 .792 396 13.2 79-164 .482 21-54 .389 42-52 .808 221 13.8
BROWN, Chris........ 117-250 .468 44-111 .396 41-55 .745 319 10.6 66-137 .482 25-58 .431 12-17 .706 169 10.6
PUGH, Alphonso...... 111-222 .500 25-58 .431 64-96 .667 311 11.1 51-102 .500 11-27 .407 25-37 .676 138 9.9
TROWELL, Ray........ 82-199 .412 18-65 .277 79-95 .832 261 8.7 42-101 .416 9-29 .310 44-49 .898 137 8.6
KATELYNAS, Mindaugas 86-128 .672 2-4 .500 53-78 .679 227 7.8 51-73 .699 0-1 .000 27-37 .730 129 8.6
RICHARDSON, Bryan... 65-145 .448 52-115 .452 20-25 .800 202 6.7 29-70 .414 25-56 .446 9-11 .818 92 5.8
LONG, Casey......... 34-75 .453 15-41 .366 12-16 .750 95 3.3 20-45 .444 10-24 .417 9-10 .900 59 3.7
MATTHEWS, Mike...... 18-41 .439 5-18 .278 0-3 .000 41 1.5 7-22 .318 1-8 .125 0-1 .000 15 0.9
ANDERSON, Charles... 13-24 .542 0-0 .000 9-20 .450 35 1.7 8-13 .615 0-0 .000 9-15 .600 25 1.9
MALONE, Matt........ 5-11 .455 0-0 .000 8-11 .727 18 9.0
WALTON, Emory....... 4-16 .250 0-4 .000 6-10 .600 14 0.9 2-10 .200 0-3 .000 2-4 .500 6 0.6
Total............... 861-1751 .492 231-615 .376 510-694 .735 2463 82.1 448-917 .489 121-312 .388 248-327 .758 1265 79.1
Opponents........... 834-1746 .478 240-664 .361 352-502 .701 2260 75.3 440-921 .478 128-351 .365 192-270 .711 1200 75.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CHAMPION, Ashley.... 65 146 211 80 1 70 84 0.8 30 36 79 115 44 0 38 45 0.8 30
ROGAN, Jason........ 38 78 116 37 0 66 54 1.2 28 25 40 65 16 0 34 31 1.1 26
BROWN, Chris........ 60 77 137 59 1 81 64 1.3 31 26 39 65 28 0 39 38 1.0 31
PUGH, Alphonso...... 52 93 145 66 2 28 42 0.7 27 24 42 66 30 1 14 18 0.8 27
TROWELL, Ray........ 8 63 71 62 2 142 74 1.9 20 6 35 41 37 2 73 41 1.8 15
KATELYNAS, Mindaugas 57 81 138 78 2 28 41 0.7 19 33 46 79 41 2 13 23 0.6 18
RICHARDSON, Bryan... 22 44 66 33 0 26 21 1.2 24 9 21 30 18 0 13 14 0.9 16
LONG, Casey......... 2 32 34 36 0 58 38 1.5 12 2 16 18 22 0 29 25 1.2 12
MATTHEWS, Mike...... 10 29 39 25 1 16 25 0.6 11 5 15 20 16 1 5 18 0.3 5
ANDERSON, Charles... 14 11 25 34 3 6 20 0.3 6 11 8 19 19 1 3 9 0.3 6
MALONE, Matt........ 2 4 6 3 0 5 5 1.0 11
WALTON, Emory....... 0 6 6 2 0 9 7 1.3 5 0 6 6 1 0 7 4 1.8 4
Total............... 369 697 1066 515 12 535 479 1.1 125 193 362 555 272 7 268 269 1.0 109
Opponents........... 303 624 927 596 11 504 483 1.0 94 162 322 484 294 1 267 252 1.1 94
Combined Team Statistics
2003-04 Chattanooga Mocs Basketball
Chattanooga Combined Team Statistics (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (10-4) (7-6) (2-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (9-5) (5-1) (2-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Kansas L 76-90 16300
11/24/03 at Oral Roberts W 81-79 4435
11/26/03 TENNESSEE WESLEYAN W 124-58 3625
11/29/03 EMMANUEL W 125-78 2751
12/1/03 at Tennessee State W 93-86 2278
12-11-03 at Liberty L 69-85 4173
12/13/03 KING COLLEGE W 96-49 3298
12/16/03 at Alabama L 72-76 7787
*12/20/03 at Elon L 70-88 387
12/22/04 TENNESSEE STATE W 74-70 3510
#12/29/03 MIDDLE TENNESSEE W 82-75 4252
#12/30/03 LA SALLE L 65-71 4064
*1/5/04 UNCG W 76-70 3789
*1/10/04 DAVIDSON W 95-91 5565
*01/12/04 APPALACHIAN STATE L 77-94 3836
*1/17/04 at The Citadel W 73-49 1410
*01/19/04 at College of Charleston L 76-83 3744
*01/24/04 WCU W 109-79 4671
*01/26/04 at Furman W 77-68 1413
*1/31/04 GEORGIA SOUTHERN L 74-82 6531
*02/07/04 at Western Carolina W 73-71 2807
*2/9/04 ETSU L 80-82 4501
*02/14/04 at UNC Greensboro W 87-74 735
*02/16/04 ELON W 62-57 3806
*02/21/03 at Appalachian State W 74-49 3009
*02/24/04 at ETSU L 72-84 8667
*2/28/04 WOFFORD W 90-79 6288
$03/04/04 vs College of Charleston W 89-78 6448
$04/05/04 vs Georgia Southern W OT 90-87 5066
$03/06/04 vs East Tennessee State L 62-78 3679
* - Southern Conference Game
# - Dr Pepper Classic - Chattanooga, Tenn.
$ - SoCon Tournament - Charleston, S.C.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 CHAMPION, Ashley.... 30-30 31.9 .555 .368 .750 7.0 2.3 31 1 18.1
42 ROGAN, Jason........ 30-30 29.4 .459 .339 .792 3.9 2.2 48 3 13.2
44 BROWN, Chris........ 30-29 27.7 .468 .396 .745 4.6 2.7 42 28 10.6
03 PUGH, Alphonso...... 28-0 23.9 .500 .431 .667 5.2 1.0 17 12 11.1
21 TROWELL, Ray........ 30-24 27.7 .412 .277 .832 2.4 4.7 42 6 8.7
15 KATELYNAS, Mindaugas 29-27 18.6 .672 .500 .679 4.8 1.0 19 16 7.8
04 RICHARDSON, Bryan... 30-1 16.1 .448 .452 .800 2.2 0.9 16 0 6.7
22 LONG, Casey......... 29-6 11.5 .453 .366 .750 1.2 2.0 16 0 3.3
14 MATTHEWS, Mike...... 28-0 8.6 .439 .278 .000 1.4 0.6 10 4 1.5
50 ANDERSON, Charles... 21-3 7.6 .542 .000 .450 1.2 0.3 4 0 1.7
34 MALONE, Matt........ 2-0 18.5 .455 .000 .727 3.0 2.5 2 2 9.0
23 WALTON, Emory....... 15-0 4.1 .250 .000 .600 0.4 0.6 3 0 0.9
TM TEAM................ 30-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 30 .492 .376 .735 35.5 17.8 250 72 82.1
Opponents........... 30 .478 .361 .701 30.9 16.8 248 98 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CHAMPION, Ashley.... 30 187-337 .555 32-87 .368 138-184 .750 544 18.1
ROGAN, Jason........ 30 139-303 .459 38-112 .339 80-101 .792 396 13.2
BROWN, Chris........ 30 117-250 .468 44-111 .396 41-55 .745 319 10.6
PUGH, Alphonso...... 28 111-222 .500 25-58 .431 64-96 .667 311 11.1
TROWELL, Ray........ 30 82-199 .412 18-65 .277 79-95 .832 261 8.7
KATELYNAS, Mindaugas 29 86-128 .672 2-4 .500 53-78 .679 227 7.8
RICHARDSON, Bryan... 30 65-145 .448 52-115 .452 20-25 .800 202 6.7
LONG, Casey......... 29 34-75 .453 15-41 .366 12-16 .750 95 3.3
MATTHEWS, Mike...... 28 18-41 .439 5-18 .278 0-3 .000 41 1.5
ANDERSON, Charles... 21 13-24 .542 0-0 .000 9-20 .450 35 1.7
MALONE, Matt........ 2 5-11 .455 0-0 .000 8-11 .727 18 9.0
WALTON, Emory....... 15 4-16 .250 0-4 .000 6-10 .600 14 0.9
Total............... 30 861-1751 .492 231-615 .376 510-694 .735 2463 82.1
Opponents........... 30 834-1746 .478 240-664 .361 352-502 .701 2260 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CHAMPION, Ashley.... 30 958 65 146 211 80 1 70 84 0.8 30
ROGAN, Jason........ 30 881 38 78 116 37 0 66 54 1.2 28
BROWN, Chris........ 30 830 60 77 137 59 1 81 64 1.3 31
PUGH, Alphonso...... 28 670 52 93 145 66 2 28 42 0.7 27
TROWELL, Ray........ 30 830 8 63 71 62 2 142 74 1.9 20
KATELYNAS, Mindaugas 29 538 57 81 138 78 2 28 41 0.7 19
RICHARDSON, Bryan... 30 484 22 44 66 33 0 26 21 1.2 24
LONG, Casey......... 29 334 2 32 34 36 0 58 38 1.5 12
MATTHEWS, Mike...... 28 242 10 29 39 25 1 16 25 0.6 11
ANDERSON, Charles... 21 160 14 11 25 34 3 6 20 0.3 6
MALONE, Matt........ 2 37 2 4 6 3 0 5 5 1.0 11
WALTON, Emory....... 15 62 0 6 6 2 0 9 7 1.3 5
Total............... 30 6026 369 697 1066 515 12 535 479 1.1 125
Opponents........... 30 6025 303 624 927 596 11 504 483 1.0 94
TEAM STATISTICS UTC OPP
--------------------------------------------------
SCORING................. 2463 2260
Points per game....... 82.1 75.3
Scoring margin........ +6.8 -
FIELD GOALS-ATT......... 861-1751 834-1746
Field goal pct........ .492 .478
3 POINT FG-ATT.......... 231-615 240-664
3-point FG pct........ .376 .361
3-pt FG made per game. 7.7 8.0
FREE THROWS-ATT......... 510-694 352-502
Free throw pct........ .735 .701
F-Throws made per game 17.0 11.7
REBOUNDS................ 1066 927
Rebounds per game..... 35.5 30.9
Rebounding margin..... +4.6 -
ASSISTS................. 535 504
Assists per game...... 17.8 16.8
TURNOVERS............... 479 483
Turnovers per game.... 16.0 16.1
Turnover margin....... +0.1 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 250 248
Steals per game....... 8.3 8.3
BLOCKS.................. 72 98
Blocks per game....... 2.4 3.3
ATTENDANCE.............. 60487 72338
Home games-Avg/Game... 14-4320 13-4396
Neutral site-Avg/Game. - 3-5064
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Chattanooga.............. 1125 1323 15 - 2463
Opponents................ 1101 1147 12 - 2260
Category Leaders
2003-04 Chattanooga Mocs Basketball
Chattanooga Category Leaders (as of Jun 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CHAMPION, Ashley.... 30 544 18.1 CHAMPION, Ashley.... 30 544 18.1
ROGAN, Jason........ 30 396 13.2 ROGAN, Jason........ 30 396 13.2
BROWN, Chris........ 30 319 10.6 PUGH, Alphonso...... 28 311 11.1
PUGH, Alphonso...... 28 311 11.1 BROWN, Chris........ 30 319 10.6
TROWELL, Ray........ 30 261 8.7 MALONE, Matt........ 2 18 9.0
KATELYNAS, Mindaugas 29 227 7.8 TROWELL, Ray........ 30 261 8.7
RICHARDSON, Bryan... 30 202 6.7 KATELYNAS, Mindaugas 29 227 7.8
LONG, Casey......... 29 95 3.3 RICHARDSON, Bryan... 30 202 6.7
MATTHEWS, Mike...... 28 41 1.5 LONG, Casey......... 29 95 3.3
ANDERSON, Charles... 21 35 1.7 ANDERSON, Charles... 21 35 1.7
MALONE, Matt........ 2 18 9.0 MATTHEWS, Mike...... 28 41 1.5
WALTON, Emory....... 15 14 0.9 WALTON, Emory....... 15 14 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KATELYNAS, Mindaugas 86 128 .672 CHAMPION, Ashley.... 30 337 11.2
CHAMPION, Ashley.... 187 337 .555 ROGAN, Jason........ 30 303 10.1
ANDERSON, Charles... 13 24 .542 BROWN, Chris........ 30 250 8.3
PUGH, Alphonso...... 111 222 .500 PUGH, Alphonso...... 28 222 7.9
BROWN, Chris........ 117 250 .468 TROWELL, Ray........ 30 199 6.6
ROGAN, Jason........ 139 303 .459
MALONE, Matt........ 5 11 .455 FIELD GOALS MADE G Made Made/G
LONG, Casey......... 34 75 .453 -----------------------------------
RICHARDSON, Bryan... 65 145 .448 CHAMPION, Ashley.... 30 187 6.2
MATTHEWS, Mike...... 18 41 .439 ROGAN, Jason........ 30 139 4.6
TROWELL, Ray........ 82 199 .412 BROWN, Chris........ 30 117 3.9
WALTON, Emory....... 4 16 .250 PUGH, Alphonso...... 28 111 4.0
KATELYNAS, Mindaugas 29 86 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KATELYNAS, Mindaugas 2 4 .500 RICHARDSON, Bryan... 30 115 3.8
RICHARDSON, Bryan... 52 115 .452 ROGAN, Jason........ 30 112 3.7
PUGH, Alphonso...... 25 58 .431 BROWN, Chris........ 30 111 3.7
BROWN, Chris........ 44 111 .396 CHAMPION, Ashley.... 30 87 2.9
CHAMPION, Ashley.... 32 87 .368 TROWELL, Ray........ 30 65 2.2
LONG, Casey......... 15 41 .366
ROGAN, Jason........ 38 112 .339 3-POINT FGS MADE G Made Made/G
MATTHEWS, Mike...... 5 18 .278 -----------------------------------
TROWELL, Ray........ 18 65 .277 RICHARDSON, Bryan... 30 52 1.7
WALTON, Emory....... 0 4 .000 BROWN, Chris........ 30 44 1.5
ROGAN, Jason........ 30 38 1.3
CHAMPION, Ashley.... 30 32 1.1
PUGH, Alphonso...... 28 25 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TROWELL, Ray........ 79 95 .832 CHAMPION, Ashley.... 30 184 6.1
RICHARDSON, Bryan... 20 25 .800 ROGAN, Jason........ 30 101 3.4
ROGAN, Jason........ 80 101 .792 PUGH, Alphonso...... 28 96 3.4
CHAMPION, Ashley.... 138 184 .750 TROWELL, Ray........ 30 95 3.2
LONG, Casey......... 12 16 .750 KATELYNAS, Mindaugas 29 78 2.7
BROWN, Chris........ 41 55 .745
MALONE, Matt........ 8 11 .727 FREE THROWS MADE G Made Made/G
KATELYNAS, Mindaugas 53 78 .679 -----------------------------------
PUGH, Alphonso...... 64 96 .667 CHAMPION, Ashley.... 30 138 4.6
WALTON, Emory....... 6 10 .600 ROGAN, Jason........ 30 80 2.7
ANDERSON, Charles... 9 20 .450 TROWELL, Ray........ 30 79 2.6
MATTHEWS, Mike...... 0 3 .000 PUGH, Alphonso...... 28 64 2.3
KATELYNAS, Mindaugas 29 53 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CHAMPION, Ashley.... 30 211 7.0 TROWELL, Ray........ 30 142 4.7
PUGH, Alphonso...... 28 145 5.2 BROWN, Chris........ 30 81 2.7
KATELYNAS, Mindaugas 29 138 4.8 CHAMPION, Ashley.... 30 70 2.3
BROWN, Chris........ 30 137 4.6 ROGAN, Jason........ 30 66 2.2
ROGAN, Jason........ 30 116 3.9 LONG, Casey......... 29 58 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CHAMPION, Ashley.... 30 211 7.0 ROGAN, Jason........ 30 48 1.6
PUGH, Alphonso...... 28 145 5.2 BROWN, Chris........ 30 42 1.4
KATELYNAS, Mindaugas 29 138 4.8 TROWELL, Ray........ 30 42 1.4
BROWN, Chris........ 30 137 4.6 CHAMPION, Ashley.... 30 31 1.0
ROGAN, Jason........ 30 116 3.9 KATELYNAS, Mindaugas 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CHAMPION, Ashley.... 30 65 2.2 BROWN, Chris........ 30 28 0.9
BROWN, Chris........ 30 60 2.0 KATELYNAS, Mindaugas 29 16 0.6
KATELYNAS, Mindaugas 29 57 2.0 PUGH, Alphonso...... 28 12 0.4
PUGH, Alphonso...... 28 52 1.9 TROWELL, Ray........ 30 6 0.2
ROGAN, Jason........ 30 38 1.3 MATTHEWS, Mike...... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
CHAMPION, Ashley.... 30 146 4.9 CHAMPION, Ashley.... 30 958 31.9
PUGH, Alphonso...... 28 93 3.3 ROGAN, Jason........ 30 881 29.4
KATELYNAS, Mindaugas 29 81 2.8 TROWELL, Ray........ 30 830 27.7
ROGAN, Jason........ 30 78 2.6 BROWN, Chris........ 30 830 27.7
BROWN, Chris........ 30 77 2.6 PUGH, Alphonso...... 28 670 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CHAMPION, Ashley.... 30 80 2.7 CHAMPION, Ashley.... 30 84 2.8
KATELYNAS, Mindaugas 29 78 2.7 TROWELL, Ray........ 30 74 2.5
PUGH, Alphonso...... 28 66 2.4 BROWN, Chris........ 30 64 2.1
TROWELL, Ray........ 30 62 2.1 ROGAN, Jason........ 30 54 1.8
BROWN, Chris........ 30 59 2.0 PUGH, Alphonso...... 28 42 1.5
FOULOUTS G No.
----------------------------
ANDERSON, Charles... 21 3
PUGH, Alphonso...... 28 2
KATELYNAS, Mindaugas 29 2
TROWELL, Ray........ 30 2
CHAMPION, Ashley.... 30 1
BROWN, Chris........ 30 1
MATTHEWS, Mike...... 28 1