Chattanooga
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2003-04 Chattanooga Mocs Basketball
Chattanooga Team Game-by-Game (as of Jun 22, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas 11/21/03 76-90 L 28-63 .444 7-22 .318 13-19 .684 16 20 36 36.0 17 11 23 1 7 76 76.0
at Oral Roberts 11/24/03 81-79 W 29-49 .592 7-17 .412 16-22 .727 10 19 29 32.5 17 22 17 3 8 81 78.5
TENNESSEE WESLEYAN 11/26/03 124-58 W 45-78 .577 11-24 .458 23-29 .793 21 30 51 38.7 15 35 16 2 17 124 93.7
EMMANUEL 11/29/03 125-78 W 43-66 .652 12-23 .522 27-34 .794 13 32 45 40.2 16 36 16 3 12 125 101.5
at Tennessee State 12/1/03 93-86 W 31-54 .574 5-15 .333 26-34 .765 13 15 28 37.8 19 19 18 1 11 93 99.8
at Liberty 12-11-03 69-85 L 27-61 .443 6-18 .333 9-17 .529 11 16 27 36.0 22 11 17 1 7 69 94.7
KING COLLEGE 12/13/03 96-49 W 36-67 .537 9-20 .450 15-27 .556 15 26 41 36.7 20 27 14 3 15 96 94.9
at Alabama 12/16/03 72-76 L 28-58 .483 6-17 .353 10-12 .833 7 26 33 36.2 19 16 18 1 3 72 92.0
at Elon 12/20/03 70-88 L 23-48 .479 9-21 .429 15-20 .750 4 20 24 34.9 18 16 21 1 7 70 89.6
TENNESSEE STATE 12/22/04 74-70 W 21-49 .429 4-19 .211 28-40 .700 13 30 43 35.7 15 14 21 3 6 74 88.0
MIDDLE TENNESSEE 12/29/03 82-75 W 26-49 .531 7-14 .500 23-36 .639 5 21 26 34.8 16 20 11 1 6 82 87.5
LA SALLE 12/30/03 65-71 L 22-54 .407 10-34 .294 11-15 .733 11 13 24 33.9 12 14 8 2 5 65 85.6
UNCG 1/5/04 76-70 W 32-56 .571 6-16 .375 6-10 .600 10 22 32 33.8 14 19 21 4 9 76 84.8
DAVIDSON 1/10/04 95-91 W 32-56 .571 9-19 .474 22-35 .629 11 19 30 33.5 27 20 11 2 6 95 85.6
APPALACHIAN STATE 01/12/04 77-94 L 23-60 .383 5-21 .238 26-30 .867 17 22 39 33.9 13 11 19 4 8 77 85.0
at The Citadel 1/17/04 73-49 W 23-48 .479 5-13 .385 22-27 .815 12 25 37 34.1 15 14 16 4 11 73 84.2
at College of Charles 01/19/04 76-83 L 25-67 .373 7-21 .333 19-23 .826 20 17 37 34.2 15 12 12 2 10 76 83.8
WCU 01/24/04 109-79 W 39-64 .609 14-25 .560 17-19 .895 15 22 37 34.4 21 30 22 4 15 109 85.2
at Furman 01/26/04 77-68 W 29-66 .439 5-16 .313 14-16 .875 11 28 39 34.6 17 11 9 3 12 77 84.7
GEORGIA SOUTHERN 1/31/04 74-82 L 28-59 .475 8-20 .400 10-18 .556 10 24 34 34.6 16 12 18 2 7 74 84.2
at Western Carolina 02/07/04 73-71 W 27-57 .474 9-24 .375 10-17 .588 11 20 31 34.4 24 16 19 2 11 73 83.7
ETSU 2/9/04 80-82 L 33-68 .485 9-26 .346 5-7 .714 17 21 38 34.6 16 19 20 3 5 80 83.5
at UNC Greensboro 02/14/04 87-74 W 31-58 .534 8-21 .381 17-21 .810 9 22 31 34.4 11 19 11 0 13 87 83.7
ELON 02/16/04 62-57 W 19-45 .422 6-20 .300 18-25 .720 11 29 40 34.7 15 16 18 5 4 62 82.8
at Appalachian State 02/21/03 74-49 W 28-52 .538 9-15 .600 9-10 .900 10 30 40 34.9 16 23 19 1 9 74 82.4
at ETSU 02/24/04 72-84 L 25-57 .439 10-21 .476 12-15 .800 13 17 30 34.7 18 13 20 2 2 72 82.0
WOFFORD 2/28/04 90-79 W 31-56 .554 2-13 .154 26-34 .765 12 24 36 34.7 16 17 13 4 11 90 82.3
vs College of Charles 03/04/04 89-78 W 26-56 .464 12-28 .429 25-36 .694 8 33 41 35.0 17 16 5 4 5 89 82.5
vs Georgia Southern 04/05/04 90-87 Wot 28-63 .444 8-21 .381 26-33 .788 15 31 46 35.3 26 14 15 0 5 90 82.8
vs East Tennessee Sta 03/06/04 62-78 L 23-67 .343 6-31 .194 10-13 .769 18 23 41 35.5 12 12 11 4 3 62 82.1
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga 2463 861-1751 .492 231-615 .376 510-694 .735 369 697 1066 35.5 515 535 479 72 250 2463 82.1
Opponents 2260 834-1746 .478 240-664 .361 352-502 .701 303 624 927 30.9 596 504 483 98 248 2260 75.3
Games played: 30
Points/game: 82.1
FG Pct: 49.2
3FG Pct: 37.6
FT Pct: 73.5
Rebounds/game: 35.5
Assists/game: 17.8
Turnovers/game: 16.0
Assist/turnover ratio: 1.1
Steals/game: 8.3
Blocks/game: 2.4
Opponent Game-by-Game
2003-04 Chattanooga Mocs Basketball
Chattanooga Opponent Game-by-Game (as of Jun 22, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas 11/21/03 76-90 L 35-66 .530 5-20 .250 15-18 .833 13 23 36 36.0 21 22 16 9 13 90 90.0
at Oral Roberts 11/24/03 81-79 W 29-50 .580 13-23 .565 8-12 .667 4 13 17 26.5 19 19 16 1 7 79 84.5
TENNESSEE WESLEYAN 11/26/03 124-58 W 24-58 .414 6-21 .286 4-8 .500 7 16 23 25.3 22 14 29 3 9 58 75.7
EMMANUEL 11/29/03 125-78 W 26-67 .388 13-33 .394 13-16 .813 11 14 25 25.3 23 19 21 2 10 78 76.2
at Tennessee State 12/1/03 93-86 W 32-55 .582 8-18 .444 14-18 .778 10 14 24 25.0 25 20 16 4 10 86 78.2
at Liberty 12-11-03 69-85 L 31-55 .564 3-12 .250 20-27 .741 13 29 42 27.8 19 18 18 0 8 85 79.3
KING COLLEGE 12/13/03 96-49 W 16-48 .333 4-16 .250 13-18 .722 8 22 30 28.1 24 12 28 4 5 49 75.0
at Alabama 12/16/03 72-76 L 28-57 .491 6-21 .286 14-25 .560 9 23 32 28.6 16 18 13 4 6 76 75.1
at Elon 12/20/03 70-88 L 30-54 .556 16-28 .571 12-16 .750 6 25 31 28.9 20 22 15 0 8 88 76.6
TENNESSEE STATE 12/22/04 74-70 W 26-61 .426 8-27 .296 10-13 .769 7 22 29 28.9 26 15 13 2 11 70 75.9
MIDDLE TENNESSEE 12/29/03 82-75 W 30-59 .508 9-23 .391 6-10 .600 11 26 37 29.6 27 14 19 1 6 75 75.8
LA SALLE 12/30/03 65-71 L 28-51 .549 7-19 .368 8-9 .889 11 22 33 29.9 17 13 13 1 4 71 75.4
UNCG 1/5/04 76-70 W 27-56 .482 6-21 .286 10-13 .769 8 17 25 29.5 16 22 18 3 14 70 75.0
DAVIDSON 1/10/04 95-91 W 30-56 .536 9-19 .474 22-29 .759 10 24 34 29.9 29 17 13 1 4 91 76.1
APPALACHIAN STATE 01/12/04 77-94 L 38-68 .559 14-28 .500 4-5 .800 9 22 31 29.9 18 22 15 7 13 94 77.3
at The Citadel 1/17/04 73-49 W 17-51 .333 5-18 .278 10-12 .833 11 16 27 29.8 23 10 18 1 8 49 75.6
at College of Charles 01/19/04 76-83 L 29-51 .569 12-25 .480 13-14 .929 6 24 30 29.8 16 18 16 8 8 83 76.0
WCU 01/24/04 109-79 W 28-52 .538 6-13 .462 17-21 .810 5 10 15 28.9 18 18 23 1 11 79 76.2
at Furman 01/26/04 77-68 W 23-67 .343 8-31 .258 14-18 .778 20 28 48 29.9 18 15 18 5 4 68 75.7
GEORGIA SOUTHERN 1/31/04 74-82 L 33-67 .493 3-12 .250 13-22 .591 14 25 39 30.4 19 17 12 5 11 82 76.1
at Western Carolina 02/07/04 73-71 W 24-47 .511 3-14 .214 20-28 .714 6 21 27 30.2 21 11 17 2 6 71 75.8
ETSU 2/9/04 80-82 L 30-58 .517 6-16 .375 16-22 .727 12 20 32 30.3 13 15 15 4 14 82 76.1
at UNC Greensboro 02/14/04 87-74 W 29-65 .446 8-29 .276 8-12 .667 17 20 37 30.6 17 15 17 2 3 74 76.0
ELON 02/16/04 62-57 W 23-56 .411 7-15 .467 4-11 .364 8 18 26 30.4 20 13 9 1 13 57 75.2
at Appalachian State 02/21/03 74-49 W 16-49 .327 7-30 .233 10-13 .769 4 14 18 29.9 13 13 16 3 7 49 74.2
at ETSU 02/24/04 72-84 L 33-61 .541 5-18 .278 13-22 .591 14 21 35 30.1 12 16 12 5 7 84 74.5
WOFFORD 2/28/04 90-79 W 30-63 .476 13-34 .382 6-12 .500 12 17 29 30.1 21 23 18 2 5 79 74.7
vs College of Charles 03/04/04 89-78 W 30-69 .435 13-31 .419 5-12 .417 12 27 39 30.4 24 19 9 1 4 78 74.8
vs Georgia Southern 04/05/04 90-87 Wot 28-64 .438 10-27 .370 21-35 .600 14 24 38 30.7 25 19 11 7 11 87 75.2
vs East Tennessee Sta 03/06/04 62-78 L 31-65 .477 7-22 .318 9-11 .818 11 27 38 30.9 14 15 9 9 8 78 75.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2260 834-1746 .478 240-664 .361 352-502 .701 303 624 927 30.9 596 504 483 98 248 2260 75.3
Chattanooga 2463 861-1751 .492 231-615 .376 510-694 .735 369 697 1066 35.5 515 535 479 72 250 2463 82.1
Games played: 30
Points/game: 75.3
FG Pct: 47.8
3FG Pct: 36.1
FT Pct: 70.1
Rebounds/game: 30.9
Assists/game: 16.8
Turnovers/game: 16.1
Assist/turnover ratio: 1.0
Steals/game: 8.3
Blocks/game: 3.3
Team Game-by-Game Comparison
2003-04 Chattanooga Mocs Basketball
Chattanooga Team Game-by-Game Comparison (as of Jun 22, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Kansas........................ 30/42 46/48 76-90 (14) 28-63/35-66 .444/.530 7-22/ 5-20 .318/.250 13-19/15-18 .684/.833 36/36 - 11/22 23/16 1/9 7/13 17/21
Oral Roberts.................. 34/43 47/36 81-79 +2 29-49/29-50 .592/.580 7-17/13-23 .412/.565 16-22/ 8-12 .727/.667 29/17 +12 22/19 17/16 3/1 8/7 17/19
TENNESSEE WESLEYAN............ 67/26 57/32 124-58 +66 45-78/24-58 .577/.414 11-24/ 6-21 .458/.286 23-29/ 4-8 .793/.500 51/23 +28 35/14 16/29 2/3 17/9 15/22
EMMANUEL...................... 72/32 53/46 125-78 +47 43-66/26-67 .652/.388 12-23/13-33 .522/.394 27-34/13-16 .794/.813 45/25 +20 36/19 16/21 3/2 12/10 16/23
Tennessee State............... 28/42 65/44 93-86 +7 31-54/32-55 .574/.582 5-15/ 8-18 .333/.444 26-34/14-18 .765/.778 28/24 +4 19/20 18/16 1/4 11/10 19/25
Liberty....................... 30/42 39/43 69-85 (16) 27-61/31-55 .443/.564 6-18/ 3-12 .333/.250 9-17/20-27 .529/.741 27/42 (15) 11/18 17/18 1/0 7/8 22/19
KING COLLEGE.................. 48/26 48/23 96-49 +47 36-67/16-48 .537/.333 9-20/ 4-16 .450/.250 15-27/13-18 .556/.722 41/30 +11 27/12 14/28 3/4 15/5 20/24
Alabama....................... 33/36 39/40 72-76 (4) 28-58/28-57 .483/.491 6-17/ 6-21 .353/.286 10-12/14-25 .833/.560 33/32 +1 16/18 18/13 1/4 3/6 19/16
Elon.......................... 41/40 29/48 70-88 (18) 23-48/30-54 .479/.556 9-21/16-28 .429/.571 15-20/12-16 .750/.750 24/31 (7) 16/22 21/15 1/0 7/8 18/20
TENNESSEE STATE............... 34/41 40/29 74-70 +4 21-49/26-61 .429/.426 4-19/ 8-27 .211/.296 28-40/10-13 .700/.769 43/29 +14 14/15 21/13 3/2 6/11 15/26
MIDDLE TENNESSEE.............. 35/32 47/43 82-75 +7 26-49/30-59 .531/.508 7-14/ 9-23 .500/.391 23-36/ 6-10 .639/.600 26/37 (11) 20/14 11/19 1/1 6/6 16/27
LA SALLE...................... 25/29 40/42 65-71 (6) 22-54/28-51 .407/.549 10-34/ 7-19 .294/.368 11-15/ 8-9 .733/.889 24/33 (9) 14/13 8/13 2/1 5/4 12/17
UNCG.......................... 34/36 42/34 76-70 +6 32-56/27-56 .571/.482 6-16/ 6-21 .375/.286 6-10/10-13 .600/.769 32/25 +7 19/22 21/18 4/3 9/14 14/16
DAVIDSON...................... 44/46 51/45 95-91 +4 32-56/30-56 .571/.536 9-19/ 9-19 .474/.474 22-35/22-29 .629/.759 30/34 (4) 20/17 11/13 2/1 6/4 27/29
APPALACHIAN STATE............. 33/56 44/38 77-94 (17) 23-60/38-68 .383/.559 5-21/14-28 .238/.500 26-30/ 4-5 .867/.800 39/31 +8 11/22 19/15 4/7 8/13 13/18
The Citadel................... 32/31 41/18 73-49 +24 23-48/17-51 .479/.333 5-13/ 5-18 .385/.278 22-27/10-12 .815/.833 37/27 +10 14/10 16/18 4/1 11/8 15/23
College of Charleston......... 27/43 49/40 76-83 (7) 25-67/29-51 .373/.569 7-21/12-25 .333/.480 19-23/13-14 .826/.929 37/30 +7 12/18 12/16 2/8 10/8 15/16
WCU........................... 51/47 58/32 109-79 +30 39-64/28-52 .609/.538 14-25/ 6-13 .560/.462 17-19/17-21 .895/.810 37/15 +22 30/18 22/23 4/1 15/11 21/18
Furman........................ 31/33 46/35 77-68 +9 29-66/23-67 .439/.343 5-16/ 8-31 .313/.258 14-16/14-18 .875/.778 39/48 (9) 11/15 9/18 3/5 12/4 17/18
GEORGIA SOUTHERN.............. 34/49 40/33 74-82 (8) 28-59/33-67 .475/.493 8-20/ 3-12 .400/.250 10-18/13-22 .556/.591 34/39 (5) 12/17 18/12 2/5 7/11 16/19
Western Carolina.............. 30/25 43/46 73-71 +2 27-57/24-47 .474/.511 9-24/ 3-14 .375/.214 10-17/20-28 .588/.714 31/27 +4 16/11 19/17 2/2 11/6 24/21
ETSU.......................... 49/33 31/49 80-82 (2) 33-68/30-58 .485/.517 9-26/ 6-16 .346/.375 5-7 /16-22 .714/.727 38/32 +6 19/15 20/15 3/4 5/14 16/13
UNC Greensboro................ 43/40 44/34 87-74 +13 31-58/29-65 .534/.446 8-21/ 8-29 .381/.276 17-21/ 8-12 .810/.667 31/37 (6) 19/15 11/17 0/2 13/3 11/17
ELON.......................... 25/16 37/41 62-57 +5 19-45/23-56 .422/.411 6-20/ 7-15 .300/.467 18-25/ 4-11 .720/.364 40/26 +14 16/13 18/9 5/1 4/13 15/20
Appalachian State............. 39/20 35/29 74-49 +25 28-52/16-49 .538/.327 9-15/ 7-30 .600/.233 9-10/10-13 .900/.769 40/18 +22 23/13 19/16 1/3 9/7 16/13
ETSU.......................... 24/28 48/56 72-84 (12) 25-57/33-61 .439/.541 10-21/ 5-18 .476/.278 12-15/13-22 .800/.591 30/35 (5) 13/16 20/12 2/5 2/7 18/12
WOFFORD....................... 42/41 48/38 90-79 +11 31-56/30-63 .554/.476 2-13/13-34 .154/.382 26-34/ 6-12 .765/.500 36/29 +7 17/23 13/18 4/2 11/5 16/21
College of Charleston......... 35/42 54/36 89-78 +11 26-56/30-69 .464/.435 12-28/13-31 .429/.419 25-36/ 5-12 .694/.417 41/39 +2 16/19 5/9 4/1 5/4 17/24
Georgia Southern.............. 40/41 35/34 90-87 +3 28-63/28-64 .444/.438 8-21/10-27 .381/.370 26-33/21-35 .788/.600 46/38 +8 14/19 15/11 0/7 5/11 26/25
East Tennessee State.......... 35/43 27/35 62-78 (16) 23-67/31-65 .343/.477 6-31/ 7-22 .194/.318 10-13/ 9-11 .769/.818 41/38 +3 12/15 11/9 4/9 3/8 12/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2003-04 Chattanooga Mocs Basketball
Chattanooga Points-Rebounds-Assists (as of Jun 22, 2012)
All games
00 03 04 14 15 21 22 23 34
Opponent Date Score WL CHAMPION, PUGH,ALPH RICHARDSO MATTHEWS, KATELYNAS TROWELL,R LONG,CASE WALTON,EM MALONE,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Kansas 11/21/03 76-90 L 20- 5- 0 4- 3- 1 4- 4- 0 0- 0- 0 2- 3- 0 10- 4- 3 5- 0- 2 DNP DNP
at Oral Roberts 11/24/03 81-79 W 21- 8- 2 10- 2- 0 9- 1- 1 0- 0- 2 12- 2- 2 7- 2- 6 DNP DNP DNP
TENNESSEE WESLEYAN 11/26/03 124-58 W 22-10- 6 8- 5- 0 24- 6- 0 11- 5- 4 19-10- 2 4- 1- 6 7- 2-10 DNP 7- 4- 2
EMMANUEL 11/29/03 125-78 W 16- 5- 4 20-14- 2 19- 2- 6 7- 5- 1 16- 6- 1 6- 2- 4 1- 2- 8 DNP 11- 2- 3
at Tennessee State 12/1/03 93-86 W 16- 4- 4 24- 8- 0 0- 2- 0 0- 0- 0 2- 2- 0 10- 0- 5 0- 0- 1 DNP DNP
at Liberty 12-11-03 69-85 L 21- 5- 4 4- 3- 0 4- 4- 0 3- 0- 0 0- 0- 0 13- 1- 3 2- 1- 1 0- 0- 0 DNP
KING COLLEGE 12/13/03 96-49 W 24- 4- 2 18-12- 2 10- 1- 2 0- 7- 2 14- 5- 3 2- 1- 6 8- 3- 3 5- 0- 1 DNP
at Alabama 12/16/03 72-76 L 22- 8- 3 10- 8- 1 0- 1- 0 0- 0- 0 0- 2- 0 10- 3- 5 0- 1- 1 DNP DNP
at Elon 12/20/03 70-88 L 8- 4- 0 11- 6- 3 14- 1- 3 0- 0- 0 2- 1- 0 9- 2- 5 1- 1- 4 DNP DNP
TENNESSEE STATE 12/22/04 74-70 W 19- 9- 0 4- 2- 0 3- 2- 0 0- 0- 1 4- 6- 1 14- 6- 5 0- 1- 0 3- 0- 0 DNP
MIDDLE TENNESSEE 12/29/03 82-75 W 25- 9- 1 13- 1- 2 5- 2- 0 5- 1- 1 4- 2- 2 9- 3- 8 0- 1- 1 0- 0- 1 DNP
LA SALLE 12/30/03 65-71 L 16- 7- 1 8- 3- 2 15- 2- 2 0- 1- 0 0- 4- 0 2- 0- 5 3- 1- 1 DNP DNP
UNCG 1/5/04 76-70 W 11- 9- 1 14- 2- 1 9- 4- 1 2- 0- 0 4- 1- 0 12- 4-10 0- 0- 0 DNP DNP
DAVIDSON 1/10/04 95-91 W 25- 9- 6 7- 1- 0 6- 3- 2 2- 1- 0 2- 1- 1 12- 3- 3 0- 0- 0 0- 2- 3 DNP
APPALACHIAN STATE 01/12/04 77-94 L 25- 7- 1 16-10- 2 16- 2- 2 2- 3- 0 DNP 0- 4- 2 4- 2- 2 0- 3- 1 DNP
at The Citadel 1/17/04 73-49 W 18- 4- 2 2- 3- 3 3- 1- 0 0- 0- 0 8- 7- 0 4- 4- 5 0- 0- 0 0- 0- 2 DNP
at College of Charlesto01/19/04 76-83 L 30- 8- 3 11- 6- 1 10- 5- 0 0- 0- 0 0- 0- 0 10- 3- 4 3- 0- 1 0- 0- 0 DNP
WCU 01/24/04 109-79 W 11- 8- 6 5- 7- 2 6- 1- 0 2- 3- 1 10- 1- 2 7- 3- 8 5- 1- 3 4- 1- 1 DNP
at Furman 01/26/04 77-68 W 20-10- 1 16- 8- 1 5- 1- 0 2- 3- 2 4- 3- 0 14- 2- 6 0- 0- 0 0- 0- 0 DNP
GEORGIA SOUTHERN 1/31/04 74-82 L 7- 9- 3 27- 4- 0 3- 2- 3 0- 1- 0 6- 7- 1 9- 3- 1 11- 2- 2 2- 0- 0 DNP
at Western Carolina 02/07/04 73-71 W 21-11- 1 DNP 3- 3- 0 5- 3- 0 2- 0- 1 9- 2- 5 2- 3- 2 0- 0- 0 DNP
ETSU 2/9/04 80-82 L 22- 7- 3 DNP 0- 0- 0 0- 1- 2 18- 8- 3 2- 2- 0 11- 1- 2 DNP DNP
at UNC Greensboro 02/14/04 87-74 W 16- 3- 2 4- 2- 1 0- 0- 0 0- 0- 0 16- 7- 1 2- 0- 6 7- 2- 3 DNP DNP
ELON 02/16/04 62-57 W 13-13- 3 3- 4- 0 0- 0- 0 0- 1- 0 15-11- 0 7- 3- 1 12- 3- 3 DNP DNP
at Appalachian State 02/21/03 74-49 W 13- 2- 2 6- 5- 0 0- 3- 0 0- 1- 0 10- 9- 1 11- 4- 6 0- 2- 6 0- 0- 0 DNP
at ETSU 02/24/04 72-84 L 6- 3- 2 14- 6- 0 6- 0- 0 0- 2- 0 14-13- 1 15- 0- 7 3- 0- 0 DNP DNP
WOFFORD 2/28/04 90-79 W 28- 8- 2 2- 2- 0 11- 4- 2 0- 1- 0 18-10- 2 14- 2- 4 0- 1- 1 0- 0- 0 DNP
vs College of Charlesto03/04/04 89-78 W 26-14- 4 21- 6- 0 6- 1- 0 DNP 13- 3- 1 11- 1- 6 0- 0- 0 DNP DNP
vs Georgia Southern 04/05/04 90-87 WO 20- 8- 1 9- 4- 3 2- 6- 2 DNP 3- 4- 1 20- 3- 4 8- 1- 0 DNP DNP
vs East Tennessee State03/06/04 62-78 L 2- 0- 0 20- 8- 1 9- 2- 0 0- 0- 0 9-10- 2 6- 3- 3 2- 3- 1 0- 0- 0 DNP
42 44 50
Opponent Date Score WL ROGAN,JAS BROWN,CHR ANDERSON,
-------- ---- ----- -- --------- --------- ---------
at Kansas 11/21/03 76-90 L 22- 8- 3 9- 6- 2 DNP
at Oral Roberts 11/24/03 81-79 W 17- 6- 5 5- 2- 4 DNP
TENNESSEE WESLEYAN 11/26/03 124-58 W 16- 3- 4 6- 5- 1 DNP
EMMANUEL 11/29/03 125-78 W 11- 1- 3 18- 3- 4 DNP
at Tennessee State 12/1/03 93-86 W 28- 2- 2 13- 5- 7 DNP
at Liberty 12-11-03 69-85 L 12- 5- 1 8- 3- 1 2- 1- 1
KING COLLEGE 12/13/03 96-49 W 10- 1- 2 5- 6- 2 0- 0- 2
at Alabama 12/16/03 72-76 L 14- 5- 2 16- 4- 4 0- 1- 0
at Elon 12/20/03 70-88 L 13- 3- 0 12- 3- 1 0- 0- 0
TENNESSEE STATE 12/22/04 74-70 W 23- 7- 1 4- 7- 6 0- 2- 0
MIDDLE TENNESSEE 12/29/03 82-75 W 11- 0- 3 8- 5- 1 2- 1- 0
LA SALLE 12/30/03 65-71 L 4- 1- 0 17- 3- 3 0- 0- 0
UNCG 1/5/04 76-70 W 4- 7- 2 17- 3- 4 3- 2- 0
DAVIDSON 1/10/04 95-91 W 22- 3- 1 16- 6- 4 3- 0- 0
APPALACHIAN STATE 01/12/04 77-94 L 3- 1- 0 9- 3- 0 2- 1- 1
at The Citadel 1/17/04 73-49 W 25- 6- 2 10- 5- 0 3- 5- 0
at College of Charlesto01/19/04 76-83 L 10- 6- 3 2- 4- 0 0- 1- 0
WCU 01/24/04 109-79 W 25- 5- 0 31- 4- 7 3- 2- 0
at Furman 01/26/04 77-68 W 11- 4- 1 5- 4- 0 0- 1- 0
GEORGIA SOUTHERN 1/31/04 74-82 L 4- 1- 0 5- 5- 2 DNP
at Western Carolina 02/07/04 73-71 W 21- 3- 2 10- 2- 4 0- 1- 1
ETSU 2/9/04 80-82 L 13- 6- 4 14-10- 5 0- 1- 0
at UNC Greensboro 02/14/04 87-74 W 26-10- 5 16- 5- 1 DNP
ELON 02/16/04 62-57 W 9- 2- 5 3- 3- 4 DNP
at Appalachian State 02/21/03 74-49 W 15- 4- 6 13- 3- 2 6- 2- 0
at ETSU 02/24/04 72-84 L 12- 3- 2 2- 2- 1 0- 0- 0
WOFFORD 2/28/04 90-79 W 8- 1- 1 4- 3- 4 5- 3- 1
vs College of Charlesto03/04/04 89-78 W 5- 5- 3 7- 6- 2 DNP
vs Georgia Southern 04/05/04 90-87 WO 2- 1- 1 24-10- 2 2- 1- 0
vs East Tennessee State03/06/04 62-78 L 0- 6- 2 10- 7- 3 4- 0- 0
Individual Game-by-Game
2003-04 Chattanooga Mocs Basketball
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
- #00 CHAMPION, Ashley
- #03 PUGH, Alphonso
- #04 RICHARDSON, Bryan
- #14 MATTHEWS, Mike
- #15 KATELYNAS, Mindaugas
- #21 TROWELL, Ray
- #22 LONG, Casey
- #23 WALTON, Emory
- #34 MALONE, Matt
- #42 ROGAN, Jason
- #44 BROWN, Chris
- #50 ANDERSON, Charles
- #TM TEAM