2004-05 MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#13 HOOD, Ricky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOCCOA FALLS 11/20/04 20 5-5 1.000 3-3 1.000 0-2 .000 0 3 3 3.0 1 0 1 2 0 1 13 13.0
at Ohio State 11/27/04 25 3-5 .600 2-3 .667 0-0 .000 1 2 3 3.0 2 0 2 1 0 0 8 10.5
BREVARD 11/29/04 21 0-5 .000 0-2 .000 3-4 .750 2 2 4 3.3 2 0 2 2 0 2 3 8.0
at Virginia Tech 12/02/04 13 1-3 .333 1-2 .500 0-0 .000 0 2 2 3.0 1 0 0 3 0 1 3 6.8
at Tennessee 12/05/04 15 0-0 .000 0-0 .000 0-2 .000 1 4 5 3.4 0 0 2 0 2 1 0 5.4
at Belmont 12/18/04 26 2-5 .400 0-1 .000 1-2 .500 1 3 4 3.5 2 0 2 1 1 1 5 5.3
VIRGINIA-WISE 12/21/04 16 3-4 .750 1-2 .500 2-2 1.000 0 3 3 3.4 1 0 3 0 0 0 9 5.9
NORTH TEXAS 12/29/04 * 21 2-5 .400 0-2 .000 2-2 1.000 0 3 3 3.4 1 0 0 1 0 1 6 5.9
BIRMINGHAM-SOUTHERN 12/30/04 * 14 0-3 .000 0-1 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 5.2
at Austin Peay 01/03/05 * 16 2-2 1.000 0-0 .000 1-2 .500 1 2 3 3.3 4 0 2 2 0 0 5 5.2
THE CITADEL 01/05/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 3 0 0 2 1 0 0 4.7
WESTERN CAROLINA 01/08/05 13 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.0 2 0 3 0 0 0 0 4.3
at Elon 01/10/05 21 3-4 .750 1-1 1.000 0-0 .000 2 1 3 3.0 4 0 1 1 1 2 7 4.5
at Wofford 01/15/05 19 2-3 .667 0-1 .000 2-2 1.000 0 2 2 2.9 2 0 3 2 0 0 6 4.6
at Georgia Southern 01/17/05 15 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.8 1 0 2 0 0 1 4 4.6
ETSU 01/22/05 23 1-2 .500 0-1 .000 2-2 1.000 2 4 6 3.0 0 0 7 1 0 0 4 4.6
APPALACHIAN STATE 01/24/05 22 1-1 1.000 1-1 1.000 0-0 .000 1 5 6 3.2 0 0 1 0 0 1 3 4.5
at UNC Greensboro 01/29/05 21 2-5 .400 0-1 .000 0-0 .000 1 1 2 3.1 0 0 1 2 0 1 4 4.4
at Davidson 01/31/05 25 0-4 .000 0-1 .000 2-2 1.000 0 5 5 3.2 2 0 1 1 0 1 2 4.3
ELON 02/05/05 21 2-4 .500 0-1 .000 2-2 1.000 1 3 4 3.3 2 0 2 0 0 0 6 4.4
COLLEGE OF CHARLESTON 02/07/05 19 3-4 .750 1-1 1.000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 7 4.5
at Appalachian State 02/12/05 23 1-4 .250 0-2 .000 3-4 .750 1 5 6 3.3 1 0 0 1 0 0 5 4.5
UNC GREENSBORO 02/14/05 18 0-1 .000 0-0 .000 2-2 1.000 1 4 5 3.3 2 0 2 2 0 2 2 4.4
at Western Carolina 02/17/05 17 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.3 1 0 0 1 0 2 0 4.3
at Creighton 02/19/05 21 3-4 .750 1-2 .500 0-0 .000 0 1 1 3.2 2 0 1 1 0 1 7 4.4
at East Tennessee Stat 02/21/05 19 2-2 1.000 0-0 .000 2-4 .500 2 5 7 3.4 1 0 3 1 0 0 6 4.4
FURMAN 02/26/05 27 3-6 .500 1-2 .500 0-0 .000 2 1 3 3.4 2 0 3 1 0 2 7 4.5
EAST TENNESSEE STATE 03/03/05 23 0-2 .000 0-1 .000 4-4 1.000 0 3 3 3.4 2 0 3 2 0 0 4 4.5
APPALACHIAN STATE 03/04/05 18 0-2 .000 0-0 .000 0-0 .000 1 4 5 3.4 2 0 1 0 0 0 0 4.3
UNC GREENSBORO 03/05/05 19 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.4 2 0 2 1 0 0 2 4.3
vs Wake Forest 03/17/05 20 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.4 3 0 3 2 0 0 0 4.1
Totals......................... 3 602 44-97 .454 12-32 .375 28-38 .737 24 80 104 3.4 48 0 53 33 5 20 128 4.1
Games played: 31
Minutes/game: 19.4
Points/game: 4.1
FG Pct: 45.4
3FG Pct: 37.5
FT Pct: 73.7
Rebounds/game: 3.4
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.6
Steals/game: 0.6
Blocks/game: 0.2