2005-06 MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#23 HERRING, Jaycen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mississippi State 11-19-05 * 22 2-7 .286 1-2 .500 5-7 .714 2 1 3 3.0 2 0 1 3 0 0 10 10.0
BELMONT 11-22-05 * 29 5-8 .625 1-3 .333 4-6 .667 2 1 3 3.0 3 0 2 4 0 1 15 12.5
at Minnesota 11/26/05 17 0-4 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 2 2 0 0 0 8.3
at Middle Tennessee 11/29/05 * 31 3-6 .500 1-2 .500 4-4 1.000 0 0 0 2.0 1 0 1 1 0 1 11 9.0
ASBURY 12/01/05 * 15 1-3 .333 0-0 .000 2-3 .667 0 1 1 1.8 0 0 3 1 2 0 4 8.0
at North Texas 12-3-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 6.7
CREIGHTON 12-06-05 22 2-5 .400 0-1 .000 3-6 .500 2 2 4 1.9 1 0 0 2 0 0 7 6.7
MILLIGAN 12/10/05 21 4-6 .667 0-2 .000 4-6 .667 2 0 2 1.9 1 0 2 2 0 1 12 7.4
VIRGINIA INTERMONT 12/15/05 24 3-8 .375 0-3 .000 3-4 .750 0 1 1 1.8 1 0 3 3 0 0 9 7.6
vs Holy Cross 12/19/05 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 6.8
vs UPR-Mayaguez 12/20/05 24 4-5 .800 1-1 1.000 2-3 .667 1 1 2 1.7 2 0 3 1 0 2 11 7.2
vs Mount St. Mary's 12/21/05 23 2-3 .667 0-0 .000 1-2 .500 0 2 2 1.8 2 0 2 1 1 1 5 7.0
MAINE 12/29/05 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.6 0 0 2 0 0 0 2 6.6
HOWARD 12/30/05 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 1 2 1 0 6.1
ELON 01/09/06 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.6 0 0 0 0 0 0 0 5.7
at Western Carolina 01/14/06 17 3-4 .750 1-1 1.000 1-2 .500 2 2 4 1.8 1 0 1 3 0 0 8 5.9
at Appalachian State 01/16/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 5.5
AUSTIN PEAY 01/21/06 15 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 1 0 1 0 0 0 2 5.3
DAVIDSON 01/23/06 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.7 2 0 0 0 0 0 0 5.1
at Coll. of Charleston 01/28/06 14 2-5 .400 0-1 .000 2-2 1.000 1 2 3 1.8 1 0 1 0 0 0 6 5.1
at The Citadel 01/30/06 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 2 5.0
GEORGIA SOUTHERN 02/04/06 8 0-4 .000 0-1 .000 0-2 .000 0 2 2 1.7 1 0 0 0 0 0 0 4.7
WOFFORD 02/06/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 4.5
at UNCG 2/11/06 5 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.7 1 0 0 0 0 0 4 4.5
at Elon 02/13/06 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 4.3
WESTERN CAROLINA 02/25/06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 4.2
vs Coll. of Charleston 03/03/06 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 4.1
vs Appalachian State 03/04/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 2 4.0
vs Davidson 03/05/06 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 2 3.9
Totals......................... 4 371 39-89 .438 5-18 .278 31-49 .633 17 27 44 1.5 25 0 24 28 5 7 114 3.9
Games played: 29
Minutes/game: 12.8
Points/game: 3.9
FG Pct: 43.8
3FG Pct: 27.8
FT Pct: 63.3
Rebounds/game: 1.5
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.2