2005-06 MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#33 DOAKS, Nicchaeus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mississippi State 11-19-05 13 1-2 .500 0-1 .000 4-6 .667 0 1 1 1.0 2 0 0 0 0 0 6 6.0
BELMONT 11-22-05 17 3-4 .750 0-0 .000 1-2 .500 1 1 2 1.5 2 0 0 3 1 0 7 6.5
at Minnesota 11/26/05 13 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.7 4 0 0 0 1 0 3 5.3
at Middle Tennessee 11/29/05 19 0-2 .000 0-2 .000 2-3 .667 2 4 6 2.8 3 0 0 1 0 0 2 4.5
ASBURY 12/01/05 13 4-5 .800 2-2 1.000 3-3 1.000 3 5 8 3.8 1 0 0 2 0 0 13 6.2
at North Texas 12-3-05 17 4-5 .800 2-3 .667 1-3 .333 3 2 5 4.0 1 0 1 0 0 0 11 7.0
CREIGHTON 12-06-05 18 0-1 .000 0-0 .000 2-2 1.000 1 3 4 4.0 2 0 0 1 0 0 2 6.3
MILLIGAN 12/10/05 20 7-10 .700 1-2 .500 3-6 .500 2 7 9 4.6 4 0 1 1 0 1 18 7.8
VIRGINIA INTERMONT 12/15/05 24 2-3 .667 0-1 .000 4-6 .667 3 5 8 5.0 1 0 1 2 0 0 8 7.8
vs Holy Cross 12/19/05 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.7 1 0 0 0 0 0 2 7.2
vs UPR-Mayaguez 12/20/05 22 3-6 .500 0-2 .000 5-8 .625 3 7 10 5.2 3 0 2 0 0 1 11 7.5
vs Mount St. Mary's 12/21/05 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 1 0 0 6.9
MAINE 12/29/05 14 2-5 .400 1-3 .333 1-4 .250 0 4 4 4.8 0 0 2 0 0 0 6 6.8
HOWARD 12/30/05 10 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 4.6 0 0 0 0 0 1 6 6.8
at Furman 01/03/06 30 5-8 .625 0-3 .000 2-4 .500 0 5 5 4.6 1 0 0 3 0 0 12 7.1
UNCG 01/07/06 13 1-4 .250 0-0 .000 1-2 .500 1 3 4 4.6 1 0 0 0 2 0 3 6.9
ELON 01/09/06 9 0-0 .000 0-0 .000 1-2 .500 0 2 2 4.4 3 0 0 1 0 1 1 6.5
at Western Carolina 01/14/06 12 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 6.2
at Appalachian State 01/16/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 1 0 0 0 5.8
AUSTIN PEAY 01/21/06 9 2-3 .667 0-1 .000 0-0 .000 0 1 1 4.1 3 0 1 1 0 0 4 5.8
DAVIDSON 01/23/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 2 0 0 1 0 0 0 5.5
at Coll. of Charleston 01/28/06 5 1-4 .250 0-1 .000 0-2 .000 1 1 2 3.8 0 0 0 1 0 0 2 5.3
at The Citadel 01/30/06 7 0-0 .000 0-0 .000 4-4 1.000 1 1 2 3.7 1 0 0 0 0 0 4 5.3
GEORGIA SOUTHERN 02/04/06 15 1-3 .333 0-2 .000 3-4 .750 0 1 1 3.6 0 0 0 1 0 0 5 5.3
WOFFORD 02/06/06 17 3-3 1.000 1-1 1.000 4-4 1.000 2 0 2 3.5 1 0 0 0 0 1 11 5.5
at UNCG 2/11/06 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.5 5 1 0 0 1 0 0 5.3
at Elon 02/13/06 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 5.1
APPALACHIAN STATE 02/20/06 12 2-2 1.000 1-1 1.000 1-2 .500 0 1 1 3.3 1 0 0 2 2 0 6 5.1
WESTERN CAROLINA 02/25/06 12 0-4 .000 0-2 .000 1-2 .500 1 3 4 3.3 2 0 1 1 0 1 1 5.0
vs Coll. of Charleston 03/03/06 11 2-4 .500 1-1 1.000 1-3 .333 2 0 2 3.3 1 0 0 2 1 0 6 5.0
vs Appalachian State 03/04/06 9 1-4 .250 0-1 .000 0-1 .000 1 1 2 3.3 1 0 0 0 0 0 2 4.9
vs Davidson 03/05/06 17 1-3 .333 1-1 1.000 0-2 .000 1 5 6 3.3 2 0 0 1 0 0 3 4.8
Totals......................... 0 429 49-94 .521 10-32 .313 47-79 .595 30 77 107 3.3 48 1 9 26 9 6 155 4.8
Games played: 32
Minutes/game: 13.4
Points/game: 4.8
FG Pct: 52.1
3FG Pct: 31.3
FT Pct: 59.5
Rebounds/game: 3.3
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3