2005-06 MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mississippi State 11-19-05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
BELMONT 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Minnesota 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.3 0 0 0 0 0 0 0 0.0
at Middle Tennessee 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
ASBURY 12/01/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at North Texas 12-3-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
CREIGHTON 12-06-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
MILLIGAN 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
VIRGINIA INTERMONT 12/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
vs Holy Cross 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.4 0 0 0 0 0 0 0 0.0
vs UPR-Mayaguez 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
vs Mount St. Mary's 12/21/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 0 0 0 1 0 0 0 0.0
MAINE 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
HOWARD 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
at Furman 01/03/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
UNCG 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
ELON 01/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
at Western Carolina 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.5 0 0 0 0 0 0 0 0.0
at Appalachian State 01/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 1 0 0 0 0.0
AUSTIN PEAY 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
DAVIDSON 01/23/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
at Coll. of Charleston 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.6 0 0 0 0 0 0 0 0.0
at The Citadel 01/30/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 2 0 0 0 0.0
GEORGIA SOUTHERN 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
WOFFORD 02/06/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at UNCG 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Elon 02/13/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
APPALACHIAN STATE 02/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
vs Coll. of Charleston 03/03/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
vs Appalachian State 03/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
vs Davidson 03/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 49 84 2.6 0 0 0 4 0 0 0 0.0
Games played: 32
Rebounds/game: 2.6
Turnovers/game: 0.1