Chattanooga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 MOCS BASKETBALL
Chattanooga Season Schedule/Results & Leaders (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-7) (4-9) (2-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (1-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 7:00 PM OHIO VALLEY W 108-85 2887 (20)DOAKS, Nicchaeus (7)HOOD, Ricky
11/15/06 7 p.m. at ETSU 70-71 Lot 5588 (26)MAYS, Keddric (11)LONG, CASEY
11/18/06 7 p.m. ! at Florida 44-93 L 11964 (11)DOAKS, Nicchaeus (7)LONG, CASEY
11/21/06 7:00 p.m. ! at Ball State W 70-55 3696 (19)DOAKS, Nicchaeus (8)DOAKS, Nicchaeus
11/24/06 2:00 PM ! vs Towson 55-56 L 8000 (13)MAYS, Keddric (6)DOAKS, Nicchaeus
11/25/06 11:30 AM ! vs Prairie View A&M W 79-66 1500 (21)BRIDGEWATERS, Kevin (12)DOAKS, Nicchaeus
11/30/06 7 P.M. BEREA W 97-63 2848 (17)MAYS, Keddric (12)TROUPE, Tyler
12/05/06 7:00 p.m. at Kentucky 63-79 L 11641 (25)MAYS, Keddric (7)LONG, CASEY
(7)HOOD, Ricky
12/14/06 7 p.m. * at College of Charleston 60-62 L 3133 (11)LONG, CASEY (5)HARTWELL, Khalil
12/16/06 3:05 p.m. ORAL ROBERTS W 76-72 2815 (15)MAYS, Keddric (7)LONG, CASEY
12/18/06 7:07 p.m. * DAVIDSON 80-92 L 2930 (25)MAYS, Keddric (7)DOAKS, Nicchaeus
12/21/06 7:30 p.m. KING COLLEGE W 91-50 2885 (21)TROUPE, Tyler (11)TROUPE, Tyler
12/29/06 8:00 p.m. # KENNESAW STATE W 83-67 3349 (18)MAYS, Keddric (9)HARTWELL, Khalil
12/30/06 8:00 p.m. # COLORADO STATE 65-76 L 3417 (19)DOAKS, Nicchaeus (8)DOAKS, Nicchaeus
01/03/07 7:00p.m. * at Furman 56-69 L 1913 (14)BRIDGEWATERS, Kevin (7)HOOD, Ricky
01/06/07 6:05 p.m. * APPALACHIAN STATE 63-77 L 3552 (17)HARTWELL, Khalil (8)HARTWELL, Khalil
01/08/07 7:00 p.m. * WESTERN CAROLINA 67-73 L 2848 (14)MAYS, Keddric (9)HARTWELL, Khalil
01/10/07 7:00 p.m. * GEORGIA SOUTHERN W 67-58 3149 (17)MAYS, Keddric (10)DOAKS, Nicchaeus
1/13/07 7 pm * at UNCG 57-67 L 1040 (11)WATTS, Marcus (8)DOAKS, Nicchaeus
1/15/07 7:00 p.m. * at Elon W 66-56 1121 (20)MAYS, Keddric (7)HARTWELL, Khalil
01/20/07 7 p.m. * at Wofford 63-66 L 1322 (21)MAYS, Keddric (9)HOOD, Ricky
01/27/07 2:07 p.m. * COLLEGE OF CHARLESTON 54-67 L 3801 (11)DOAKS, Nicchaeus (9)HARTWELL, Khalil
01/29/07 7:00 p.m. * FURMAN 61-68 L 2985 (21)MAYS, Keddric (5)WATTS, Marcus
02/03/07 3:30 p.m. * at Georgia Southern W 62-57 2809 (19)LONG, CASEY (6)WATTS, Marcus
(6)DOAKS, Nicchaeus
02/06/07 7:00 * at Davidson 57-87 L 3017 (13)MAYS, Keddric (8)DOAKS, Nicchaeus
02/10/07 7:00 p.m. * THE CITADEL W 73-43 3680 (19)MAYS, Keddric (9)LONG, CASEY
02/12/07 7:33 pm * at Western Carolina W 75-72 2038 (16)MAYS, Keddric (9)DOAKS, Nicchaeus
02/14/07 7:06 p.m. * at Appalachian State 69-85 L 2129 (27)MAYS, Keddric (9)GWYNNE, Matt
02/17/07 7:30 p.m. $ JACKSONVILLE STATE W 75-64 3597 (28)LONG, CASEY (9)DOAKS, Nicchaeus
02/19/07 7:00 p.m. * ELON W 62-59 2871 (12)LONG, CASEY (8)DOAKS, Nicchaeus
02/24/07 7:30 p.m. * UNCG 61-68 L 3571 (11)LONG, CASEY (7)LONG, CASEY
(7)DOAKS, Nicchaeus
2/28/07 3:00 PM % vs Wofford W 64-55 (13)LONG, CASEY (10)LONG, CASEY
3/1/07 2:00 PM % vs Davidson 68-78 L (13)WATTS, Marcus (8)HOOD, Ricky
* = Southern Conference game
! = Las Vegas Invitational
# = Dr Pepper Classic (Chattanooga, Tenn.)
$ = ESPNU BracketBuster
% = Southern Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 51185 3199
AWAY.................... 13 51411 3955
NEUTRAL................. 4 9500 2375
TOTAL................... 33 112096 3397
Season Box Score
2006-07 MOCS BASKETBALL
Chattanooga Season Box Score (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-7) (4-9) (2-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (1-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 MAYS, Keddric...... 33-33 1092 33.1 149-353 .422 118-286 .413 55-74 .743 23 52 75 2.3 65 1 51 44 4 35 471 14.3
22 LONG, CASEY........ 33-33 1006 30.5 114-272 .419 36-116 .310 83-104 .798 38 135 173 5.2 60 1 131 65 1 45 347 10.5
34 DOAKS, Nicchaeus... 33-31 781 23.7 118-237 .498 13-59 .220 89-132 .674 65 128 193 5.8 73 1 26 76 18 12 338 10.2
11 BRIDGEWATERS, Kevin 33-1 561 17.0 67-204 .328 26-86 .302 62-92 .674 11 57 68 2.1 55 0 61 95 0 21 222 6.7
01 WATTS, Marcus...... 33-2 640 19.4 73-164 .445 7-37 .189 64-106 .604 42 70 112 3.4 68 2 43 69 4 18 217 6.6
13 HOOD, Ricky........ 33-33 962 29.2 79-197 .401 30-80 .375 28-42 .667 37 104 141 4.3 66 1 51 54 11 19 216 6.5
44 HARTWELL, Khalil... 33-30 657 19.9 58-130 .446 0-0 .000 43-108 .398 59 89 148 4.5 80 1 22 41 9 11 159 4.8
21 GWYNNE, Matt....... 31-1 296 9.5 40-88 .455 7-25 .280 21-39 .538 34 48 82 2.6 40 0 22 30 0 6 108 3.5
15 TROUPE, Tyler...... 21-0 324 15.4 43-91 .473 9-25 .360 11-15 .733 25 51 76 3.6 24 0 11 34 7 10 106 5.0
32 LOWNDES, Bernard... 25-1 215 8.6 29-46 .630 0-0 .000 6-13 .462 14 18 32 1.3 47 2 10 10 5 0 64 2.6
24 ENGLAND, Nathan.... 10-0 30 3.0 3-12 .250 0-6 .000 1-3 .333 1 4 5 0.5 0 0 3 2 0 1 7 0.7
02 FERRELL, Zach...... 13-0 56 4.3 2-9 .222 1-6 .167 1-3 .333 2 3 5 0.4 2 0 7 6 0 1 6 0.5
53 SAFFORE, Jeremy.... 1-0 4 4.0 0-1 .000 0-0 .000 0-2 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 56 105 3.2 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6624 775-1804 .430 247-726 .340 464-733 .633 401 815 1216 36.8 580 9 438 531 59 179 2261 68.5
Opponents.......... 33 6626 797-1833 .435 296-836 .354 366-537 .682 321 774 1095 33.2 676 19 494 520 107 248 2256 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Chattanooga.............. 1072 1178 11 - 2261
Opponents................ 1027 1217 12 - 2256
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chattanooga................... 117 3 120
Opponents..................... 70 4 74
Overall/Conference Statistics
2006-07 MOCS BASKETBALL
Chattanooga Overall/Conference Statistics (as of Jun 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAYS, Keddric....... 33-33 33.1 .422 .413 .743 2.3 1.5 35 4 14.3 18-18 34.4 .451 .430 .676 2.1 1.4 18 2 14.7
LONG, CASEY......... 33-33 30.5 .419 .310 .798 5.2 4.0 45 1 10.5 18-18 30.6 .423 .339 .750 4.6 4.1 21 1 9.4
DOAKS, Nicchaeus.... 33-31 23.7 .498 .220 .674 5.8 0.8 12 18 10.2 18-16 23.7 .434 .138 .646 5.8 0.8 6 8 9.1
BRIDGEWATERS, Kevin. 33-1 17.0 .328 .302 .674 2.1 1.8 21 0 6.7 18-0 15.1 .326 .372 .633 2.0 1.6 13 0 5.4
WATTS, Marcus....... 33-2 19.4 .445 .189 .604 3.4 1.3 18 4 6.6 18-2 19.6 .487 .143 .646 3.2 1.2 9 3 6.6
HOOD, Ricky......... 33-33 29.2 .401 .375 .667 4.3 1.5 19 11 6.5 18-18 30.3 .351 .341 .524 3.9 1.7 10 5 5.8
HARTWELL, Khalil.... 33-30 19.9 .446 .000 .398 4.5 0.7 11 9 4.8 18-17 20.9 .500 .000 .381 4.5 0.5 10 3 5.4
GWYNNE, Matt........ 31-1 9.5 .455 .280 .538 2.6 0.7 6 0 3.5 16-0 10.3 .411 .353 .412 3.1 0.8 3 0 3.7
TROUPE, Tyler....... 21-0 15.4 .473 .360 .733 3.6 0.5 10 7 5.0 9-0 11.8 .519 .556 .600 1.9 0.2 1 0 4.0
LOWNDES, Bernard.... 25-1 8.6 .630 .000 .462 1.3 0.4 0 5 2.6 14-1 10.1 .594 .000 .400 1.4 0.5 0 5 2.9
ENGLAND, Nathan..... 10-0 3.0 .250 .000 .333 0.5 0.3 1 0 0.7 2-0 3.0 1.000 .000 .000 0.0 0.0 0 0 1.0
FERRELL, Zach....... 13-0 4.3 .222 .167 .333 0.4 0.5 1 0 0.5 6-0 6.0 .250 .000 .000 0.3 1.0 1 0 0.3
SAFFORE, Jeremy..... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 33 .430 .340 .633 36.8 13.3 179 59 68.5 18 .431 .363 .590 33.8 12.9 92 27 64.1
Opponents........... 33 .435 .354 .682 33.2 15.0 248 107 68.4 18 .454 .362 .654 32.7 14.9 139 63 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAYS, Keddric....... 149-353 .422 118-286 .413 55-74 .743 471 14.3 87-193 .451 68-158 .430 23-34 .676 265 14.7
LONG, CASEY......... 114-272 .419 36-116 .310 83-104 .798 347 10.5 58-137 .423 20-59 .339 33-44 .750 169 9.4
DOAKS, Nicchaeus.... 118-237 .498 13-59 .220 89-132 .674 338 10.2 53-122 .434 4-29 .138 53-82 .646 163 9.1
BRIDGEWATERS, Kevin. 67-204 .328 26-86 .302 62-92 .674 222 6.7 31-95 .326 16-43 .372 19-30 .633 97 5.4
WATTS, Marcus....... 73-164 .445 7-37 .189 64-106 .604 217 6.6 37-76 .487 2-14 .143 42-65 .646 118 6.6
HOOD, Ricky......... 79-197 .401 30-80 .375 28-42 .667 216 6.5 39-111 .351 15-44 .341 11-21 .524 104 5.8
HARTWELL, Khalil.... 58-130 .446 0-0 .000 43-108 .398 159 4.8 37-74 .500 0-0 .000 24-63 .381 98 5.4
GWYNNE, Matt........ 40-88 .455 7-25 .280 21-39 .538 108 3.5 23-56 .411 6-17 .353 7-17 .412 59 3.7
TROUPE, Tyler....... 43-91 .473 9-25 .360 11-15 .733 106 5.0 14-27 .519 5-9 .556 3-5 .600 36 4.0
LOWNDES, Bernard.... 29-46 .630 0-0 .000 6-13 .462 64 2.6 19-32 .594 0-0 .000 2-5 .400 40 2.9
ENGLAND, Nathan..... 3-12 .250 0-6 .000 1-3 .333 7 0.7 1-1 1.000 0-0 .000 0-1 .000 2 1.0
FERRELL, Zach....... 2-9 .222 1-6 .167 1-3 .333 6 0.5 1-4 .250 0-2 .000 0-1 .000 2 0.3
SAFFORE, Jeremy..... 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 775-1804 .430 247-726 .340 464-733 .633 2261 68.5 400-928 .431 136-375 .363 217-368 .590 1153 64.1
Opponents........... 797-1833 .435 296-836 .354 366-537 .682 2256 68.4 438-965 .454 161-445 .362 189-289 .654 1226 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MAYS, Keddric....... 23 52 75 65 1 51 44 1.2 27 13 24 37 38 0 26 28 0.9 27
LONG, CASEY......... 38 135 173 60 1 131 65 2.0 28 15 67 82 33 0 74 37 2.0 19
DOAKS, Nicchaeus.... 65 128 193 73 1 26 76 0.3 20 31 74 105 42 1 14 39 0.4 16
BRIDGEWATERS, Kevin. 11 57 68 55 0 61 95 0.6 21 3 33 36 29 0 29 39 0.7 17
WATTS, Marcus....... 42 70 112 68 2 43 69 0.6 16 19 38 57 41 2 22 38 0.6 11
HOOD, Ricky......... 37 104 141 66 1 51 54 0.9 12 16 55 71 37 1 31 23 1.3 12
HARTWELL, Khalil.... 59 89 148 80 1 22 41 0.5 17 30 51 81 45 0 9 24 0.4 17
GWYNNE, Matt........ 34 48 82 40 0 22 30 0.7 10 19 31 50 17 0 12 18 0.7 9
TROUPE, Tyler....... 25 51 76 24 0 11 34 0.3 21 5 12 17 10 0 2 11 0.2 9
LOWNDES, Bernard.... 14 18 32 47 2 10 10 1.0 8 7 12 19 28 2 7 5 1.4 8
ENGLAND, Nathan..... 1 4 5 0 0 3 2 1.5 2 0 0 0 0 0 0 1 0.0 2
FERRELL, Zach....... 2 3 5 2 0 7 6 1.2 3 1 1 2 2 0 6 4 1.5 2
SAFFORE, Jeremy..... 1 0 1 0 0 0 0 0.0 0
Total............... 401 815 1216 580 9 438 531 0.8 108 182 427 609 322 6 232 271 0.9 80
Opponents........... 321 774 1095 676 19 494 520 1.0 93 163 426 589 350 7 268 256 1.0 92
Combined Team Statistics
2006-07 MOCS BASKETBALL
Chattanooga Combined Team Statistics (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-7) (4-9) (2-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (1-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 OHIO VALLEY W 108-85 2887
11/15/06 at ETSU LOT 70-71 5588
!11/18/06 at Florida L 44-93 11964
!11/21/06 at Ball State W 70-55 3696
!11/24/06 vs Towson L 55-56 8000
!11/25/06 vs Prairie View A&M W 79-66 1500
11/30/06 BEREA W 97-63 2848
12/05/06 at Kentucky L 63-79 11641
*12/14/06 at College of Charleston L 60-62 3133
12/16/06 ORAL ROBERTS W 76-72 2815
*12/18/06 DAVIDSON L 80-92 2930
12/21/06 KING COLLEGE W 91-50 2885
#12/29/06 KENNESAW STATE W 83-67 3349
#12/30/06 COLORADO STATE L 65-76 3417
*01/03/07 at Furman L 56-69 1913
*01/06/07 APPALACHIAN STATE L 63-77 3552
*01/08/07 WESTERN CAROLINA L 67-73 2848
*01/10/07 GEORGIA SOUTHERN W 67-58 3149
*1/13/07 at UNCG L 57-67 1040
*1/15/07 at Elon W 66-56 1121
*01/20/07 at Wofford L 63-66 1322
*01/27/07 COLLEGE OF CHARLESTON L 54-67 3801
*01/29/07 FURMAN L 61-68 2985
*02/03/07 at Georgia Southern W 62-57 2809
*02/06/07 at Davidson L 57-87 3017
*02/10/07 THE CITADEL W 73-43 3680
*02/12/07 at Western Carolina W 75-72 2038
*02/14/07 at Appalachian State L 69-85 2129
$02/17/07 JACKSONVILLE STATE W 75-64 3597
*02/19/07 ELON W 62-59 2871
*02/24/07 UNCG L 61-68 3571
%2/28/07 vs Wofford W 64-55 -
%3/1/07 vs Davidson L 68-78 -
* = Southern Conference game
! = Las Vegas Invitational
# = Dr Pepper Classic (Chattanooga, Tenn.)
$ = ESPNU BracketBuster
% = Southern Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 MAYS, Keddric....... 33-33 33.1 .422 .413 .743 2.3 1.5 35 4 14.3
22 LONG, CASEY......... 33-33 30.5 .419 .310 .798 5.2 4.0 45 1 10.5
34 DOAKS, Nicchaeus.... 33-31 23.7 .498 .220 .674 5.8 0.8 12 18 10.2
11 BRIDGEWATERS, Kevin. 33-1 17.0 .328 .302 .674 2.1 1.8 21 0 6.7
01 WATTS, Marcus....... 33-2 19.4 .445 .189 .604 3.4 1.3 18 4 6.6
13 HOOD, Ricky......... 33-33 29.2 .401 .375 .667 4.3 1.5 19 11 6.5
44 HARTWELL, Khalil.... 33-30 19.9 .446 .000 .398 4.5 0.7 11 9 4.8
21 GWYNNE, Matt........ 31-1 9.5 .455 .280 .538 2.6 0.7 6 0 3.5
15 TROUPE, Tyler....... 21-0 15.4 .473 .360 .733 3.6 0.5 10 7 5.0
32 LOWNDES, Bernard.... 25-1 8.6 .630 .000 .462 1.3 0.4 0 5 2.6
24 ENGLAND, Nathan..... 10-0 3.0 .250 .000 .333 0.5 0.3 1 0 0.7
02 FERRELL, Zach....... 13-0 4.3 .222 .167 .333 0.4 0.5 1 0 0.5
53 SAFFORE, Jeremy..... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 33 .430 .340 .633 36.8 13.3 179 59 68.5
Opponents........... 33 .435 .354 .682 33.2 15.0 248 107 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MAYS, Keddric....... 33 149-353 .422 118-286 .413 55-74 .743 471 14.3
LONG, CASEY......... 33 114-272 .419 36-116 .310 83-104 .798 347 10.5
DOAKS, Nicchaeus.... 33 118-237 .498 13-59 .220 89-132 .674 338 10.2
BRIDGEWATERS, Kevin. 33 67-204 .328 26-86 .302 62-92 .674 222 6.7
WATTS, Marcus....... 33 73-164 .445 7-37 .189 64-106 .604 217 6.6
HOOD, Ricky......... 33 79-197 .401 30-80 .375 28-42 .667 216 6.5
HARTWELL, Khalil.... 33 58-130 .446 0-0 .000 43-108 .398 159 4.8
GWYNNE, Matt........ 31 40-88 .455 7-25 .280 21-39 .538 108 3.5
TROUPE, Tyler....... 21 43-91 .473 9-25 .360 11-15 .733 106 5.0
LOWNDES, Bernard.... 25 29-46 .630 0-0 .000 6-13 .462 64 2.6
ENGLAND, Nathan..... 10 3-12 .250 0-6 .000 1-3 .333 7 0.7
FERRELL, Zach....... 13 2-9 .222 1-6 .167 1-3 .333 6 0.5
SAFFORE, Jeremy..... 1 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 33 775-1804 .430 247-726 .340 464-733 .633 2261 68.5
Opponents........... 33 797-1833 .435 296-836 .354 366-537 .682 2256 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MAYS, Keddric....... 33 1092 23 52 75 65 1 51 44 1.2 27
LONG, CASEY......... 33 1006 38 135 173 60 1 131 65 2.0 28
DOAKS, Nicchaeus.... 33 781 65 128 193 73 1 26 76 0.3 20
BRIDGEWATERS, Kevin. 33 561 11 57 68 55 0 61 95 0.6 21
WATTS, Marcus....... 33 640 42 70 112 68 2 43 69 0.6 16
HOOD, Ricky......... 33 962 37 104 141 66 1 51 54 0.9 12
HARTWELL, Khalil.... 33 657 59 89 148 80 1 22 41 0.5 17
GWYNNE, Matt........ 31 296 34 48 82 40 0 22 30 0.7 10
TROUPE, Tyler....... 21 324 25 51 76 24 0 11 34 0.3 21
LOWNDES, Bernard.... 25 215 14 18 32 47 2 10 10 1.0 8
ENGLAND, Nathan..... 10 30 1 4 5 0 0 3 2 1.5 2
FERRELL, Zach....... 13 56 2 3 5 2 0 7 6 1.2 3
SAFFORE, Jeremy..... 1 4 1 0 1 0 0 0 0 0.0 0
Total............... 33 6624 401 815 1216 580 9 438 531 0.8 108
Opponents........... 33 6626 321 774 1095 676 19 494 520 1.0 93
TEAM STATISTICS UTC OPP
--------------------------------------------------
SCORING................. 2261 2256
Points per game....... 68.5 68.4
Scoring margin........ +0.2 -
FIELD GOALS-ATT......... 775-1804 797-1833
Field goal pct........ .430 .435
3 POINT FG-ATT.......... 247-726 296-836
3-point FG pct........ .340 .354
3-pt FG made per game. 7.5 9.0
FREE THROWS-ATT......... 464-733 366-537
Free throw pct........ .633 .682
F-Throws made per game 14.1 11.1
REBOUNDS................ 1216 1095
Rebounds per game..... 36.8 33.2
Rebounding margin..... +3.7 -
ASSISTS................. 438 494
Assists per game...... 13.3 15.0
TURNOVERS............... 531 520
Turnovers per game.... 16.1 15.8
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 179 248
Steals per game....... 5.4 7.5
BLOCKS.................. 59 107
Blocks per game....... 1.8 3.2
ATTENDANCE.............. 51185 60911
Home games-Avg/Game... 16-3199 13-3955
Neutral site-Avg/Game. - 4-2375
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Chattanooga.............. 1072 1178 11 - 2261
Opponents................ 1027 1217 12 - 2256
Category Leaders
2006-07 MOCS BASKETBALL
Chattanooga Category Leaders (as of Jun 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MAYS, Keddric....... 33 471 14.3 MAYS, Keddric....... 33 471 14.3
LONG, CASEY......... 33 347 10.5 LONG, CASEY......... 33 347 10.5
DOAKS, Nicchaeus.... 33 338 10.2 DOAKS, Nicchaeus.... 33 338 10.2
BRIDGEWATERS, Kevin. 33 222 6.7 BRIDGEWATERS, Kevin. 33 222 6.7
WATTS, Marcus....... 33 217 6.6 WATTS, Marcus....... 33 217 6.6
HOOD, Ricky......... 33 216 6.5 HOOD, Ricky......... 33 216 6.5
HARTWELL, Khalil.... 33 159 4.8 TROUPE, Tyler....... 21 106 5.0
GWYNNE, Matt........ 31 108 3.5 HARTWELL, Khalil.... 33 159 4.8
TROUPE, Tyler....... 21 106 5.0 GWYNNE, Matt........ 31 108 3.5
LOWNDES, Bernard.... 25 64 2.6 LOWNDES, Bernard.... 25 64 2.6
ENGLAND, Nathan..... 10 7 0.7 ENGLAND, Nathan..... 10 7 0.7
FERRELL, Zach....... 13 6 0.5 FERRELL, Zach....... 13 6 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LOWNDES, Bernard.... 29 46 .630 MAYS, Keddric....... 33 353 10.7
DOAKS, Nicchaeus.... 118 237 .498 LONG, CASEY......... 33 272 8.2
TROUPE, Tyler....... 43 91 .473 DOAKS, Nicchaeus.... 33 237 7.2
GWYNNE, Matt........ 40 88 .455 BRIDGEWATERS, Kevin. 33 204 6.2
HARTWELL, Khalil.... 58 130 .446 HOOD, Ricky......... 33 197 6.0
WATTS, Marcus....... 73 164 .445
MAYS, Keddric....... 149 353 .422 FIELD GOALS MADE G Made Made/G
LONG, CASEY......... 114 272 .419 -----------------------------------
HOOD, Ricky......... 79 197 .401 MAYS, Keddric....... 33 149 4.5
BRIDGEWATERS, Kevin. 67 204 .328 DOAKS, Nicchaeus.... 33 118 3.6
ENGLAND, Nathan..... 3 12 .250 LONG, CASEY......... 33 114 3.5
FERRELL, Zach....... 2 9 .222 HOOD, Ricky......... 33 79 2.4
WATTS, Marcus....... 33 73 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAYS, Keddric....... 118 286 .413 MAYS, Keddric....... 33 286 8.7
HOOD, Ricky......... 30 80 .375 LONG, CASEY......... 33 116 3.5
TROUPE, Tyler....... 9 25 .360 BRIDGEWATERS, Kevin. 33 86 2.6
LONG, CASEY......... 36 116 .310 HOOD, Ricky......... 33 80 2.4
BRIDGEWATERS, Kevin. 26 86 .302 DOAKS, Nicchaeus.... 33 59 1.8
GWYNNE, Matt........ 7 25 .280
DOAKS, Nicchaeus.... 13 59 .220 3-POINT FGS MADE G Made Made/G
WATTS, Marcus....... 7 37 .189 -----------------------------------
FERRELL, Zach....... 1 6 .167 MAYS, Keddric....... 33 118 3.6
ENGLAND, Nathan..... 0 6 .000 LONG, CASEY......... 33 36 1.1
HOOD, Ricky......... 33 30 0.9
BRIDGEWATERS, Kevin. 33 26 0.8
DOAKS, Nicchaeus.... 33 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LONG, CASEY......... 83 104 .798 DOAKS, Nicchaeus.... 33 132 4.0
MAYS, Keddric....... 55 74 .743 HARTWELL, Khalil.... 33 108 3.3
TROUPE, Tyler....... 11 15 .733 WATTS, Marcus....... 33 106 3.2
DOAKS, Nicchaeus.... 89 132 .674 LONG, CASEY......... 33 104 3.2
BRIDGEWATERS, Kevin. 62 92 .674 BRIDGEWATERS, Kevin. 33 92 2.8
HOOD, Ricky......... 28 42 .667
WATTS, Marcus....... 64 106 .604 FREE THROWS MADE G Made Made/G
GWYNNE, Matt........ 21 39 .538 -----------------------------------
LOWNDES, Bernard.... 6 13 .462 DOAKS, Nicchaeus.... 33 89 2.7
HARTWELL, Khalil.... 43 108 .398 LONG, CASEY......... 33 83 2.5
FERRELL, Zach....... 1 3 .333 WATTS, Marcus....... 33 64 1.9
ENGLAND, Nathan..... 1 3 .333 BRIDGEWATERS, Kevin. 33 62 1.9
MAYS, Keddric....... 33 55 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DOAKS, Nicchaeus.... 33 193 5.8 LONG, CASEY......... 33 131 4.0
LONG, CASEY......... 33 173 5.2 BRIDGEWATERS, Kevin. 33 61 1.8
HARTWELL, Khalil.... 33 148 4.5 HOOD, Ricky......... 33 51 1.5
HOOD, Ricky......... 33 141 4.3 MAYS, Keddric....... 33 51 1.5
WATTS, Marcus....... 33 112 3.4 WATTS, Marcus....... 33 43 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DOAKS, Nicchaeus.... 33 193 5.8 LONG, CASEY......... 33 45 1.4
LONG, CASEY......... 33 173 5.2 MAYS, Keddric....... 33 35 1.1
HARTWELL, Khalil.... 33 148 4.5 BRIDGEWATERS, Kevin. 33 21 0.6
HOOD, Ricky......... 33 141 4.3 HOOD, Ricky......... 33 19 0.6
TROUPE, Tyler....... 21 76 3.6 WATTS, Marcus....... 33 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DOAKS, Nicchaeus.... 33 65 2.0 DOAKS, Nicchaeus.... 33 18 0.5
HARTWELL, Khalil.... 33 59 1.8 HOOD, Ricky......... 33 11 0.3
WATTS, Marcus....... 33 42 1.3 HARTWELL, Khalil.... 33 9 0.3
