2008-09 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Mar 18, 2010)
All games
#01 WILLIAMS, Jasper
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/15/08 18 3-5 .600 1-3 .333 0-0 .000 0 2 2 2.0 1 0 2 5 0 2 7 7.0
at Missouri 11-17-08 20 3-7 .429 2-4 .500 6-9 .667 0 2 2 2.0 2 0 4 3 0 0 14 10.5
vs Memphis 11/20/08 16 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.7 3 0 3 3 0 0 3 8.0
vs USC 11/21/08 24 2-8 .250 1-4 .250 4-6 .667 0 1 1 1.5 2 0 3 3 0 2 9 8.3
vs Fairfield 11/23/08 18 0-4 .000 0-1 .000 1-2 .500 0 2 2 1.6 2 0 0 1 0 0 1 6.8
TENNESSEE TEMPLE 11/29/08 16 0-2 .000 0-1 .000 2-2 1.000 0 2 2 1.7 3 0 2 4 0 0 2 6.0
at Davidson 12/13/08 12 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.6 1 0 4 0 0 0 2 5.4
at ETSU 12/17/08 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 1 2 0 0 2 5.0
at Mississippi Valley 12/20/08 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 4.4
at Alabama 12/22/08 11 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.2 0 0 2 5 0 0 3 4.3
TENNESSEE WESLEYAN 12/29/08 22 0-6 .000 0-3 .000 0-0 .000 2 2 4 1.5 2 0 4 3 0 1 0 3.9
NIAGARA 12/30/08 18 0-4 .000 0-2 .000 2-3 .667 0 3 3 1.6 2 0 6 4 0 2 2 3.8
at Georgia Southern 01/03/09 16 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.5 3 0 1 2 0 1 3 3.7
WOFFORD 01/08/09 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 2 3.6
FURMAN 1/10/09 13 1-2 .500 0-1 .000 2-2 1.000 0 3 3 1.5 2 0 2 1 0 0 4 3.6
at The Citadel 01/12/09 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.6 1 0 3 1 0 0 0 3.4
APPALACHIAN STATE 1/15/09 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 1 2 0 0 0 3.2
WESTERN CAROLINA 01/17/09 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.5 1 0 5 3 0 1 0 3.0
at UNCG 1/22/09 15 1-3 .333 1-2 .500 0-0 .000 0 3 3 1.6 4 0 0 0 0 1 3 3.0
at Elon 01/24/09 15 0-4 .000 0-3 .000 0-2 .000 0 1 1 1.6 1 0 1 0 0 1 0 2.9
DAVIDSON 01/28/09 11 0-1 .000 0-1 .000 0-2 .000 0 2 2 1.6 2 0 1 2 0 0 0 2.7
GEORGIA SOUTHERN 01/31/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 2.6
at Wofford 02/05/09 10 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 6 2.7
at Furman 02/07/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 1 0 2.6
at Samford 02/09/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 0 2.5
ELON 02/12/09 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 1 0 2.4
UNCG 02/14/09 12 1-2 .500 1-1 1.000 1-2 .500 0 0 0 1.3 1 0 0 1 0 0 4 2.5
SAMFORD 02/21/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 0 2.4
COLLEGE OF CHARLESTON 02/23/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 2.3
at Appalachian State 02/26/09 15 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.2 4 0 1 0 0 1 5 2.4
at Western Carolina 02/28/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 2.3
ELON 03/07/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.3
SAMFORD 03/08/09 11 0-0 .000 0-0 .000 3-4 .750 0 1 1 1.1 1 0 1 0 0 0 3 2.3
COLLEGE OF CHARLESTON 03/09/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.2
vs Connecticut 3/19/09 17 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.1 0 0 1 2 0 0 2 2.2
Totals......................... 0 409 19-80 .238 12-47 .255 27-40 .675 3 34 37 1.1 49 0 51 55 0 15 77 2.2
Games played: 35
Minutes/game: 11.7
Points/game: 2.2
FG Pct: 23.8
3FG Pct: 25.5
FT Pct: 67.5
Rebounds/game: 1.1
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.4