2008-09 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Mar 18, 2010)
All games
#53 SAFFORE, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/15/08 8 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.0 1 0 1 0 0 0 0 0.0
at Missouri 11-17-08 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
vs Memphis 11/20/08 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 3 0 0 0 0 0 0 0.0
vs USC 11/21/08 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 0 0 0 0 0.0
vs Fairfield 11/23/08 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 2 0.4
TENNESSEE TEMPLE 11/29/08 23 3-5 .600 0-0 .000 2-3 .667 1 6 7 2.0 4 0 0 5 1 0 8 1.7
at Davidson 12/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 1.4
at Mississippi Valley 12/20/08 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 0 1.3
at Alabama 12/22/08 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 2 1.3
TENNESSEE WESLEYAN 12/29/08 11 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.0 3 0 0 0 1 0 4 1.6
NIAGARA 12/30/08 3 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.9 1 0 0 1 0 0 0 1.5
at Georgia Southern 01/03/09 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 1.5
WOFFORD 01/08/09 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 0 0 0 2 1.5
FURMAN 1/10/09 * 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 2 1 0 2 1.6
at The Citadel 01/12/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.5
APPALACHIAN STATE 1/15/09 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.5 2 0 0 1 0 0 2 1.5
WESTERN CAROLINA 01/17/09 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.4 2 0 0 2 1 0 1 1.5
at UNCG 1/22/09 7 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.3 2 0 0 1 0 0 4 1.6
at Elon 01/24/09 4 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 4 1.7
DAVIDSON 01/28/09 6 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 1 0 0 1 1.7
GEORGIA SOUTHERN 01/31/09 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 1 0 2 1.7
at Wofford 02/05/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.6
at Furman 02/07/09 10 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.2 1 0 0 1 0 0 1 1.6
at Samford 02/09/09 4 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 0 1.5
ELON 02/12/09 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 0 1 0 4 1.6
UNCG 02/14/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 2 0 0 1.6
SAMFORD 02/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
COLLEGE OF CHARLESTON 02/23/09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.5
at Appalachian State 02/26/09 10 3-4 .750 0-0 .000 0-0 .000 1 0 1 1.1 3 0 0 0 0 0 6 1.7
at Western Carolina 02/28/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 1.6
ELON 03/07/09 6 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 0 4 1.7
SAMFORD 03/08/09 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 1 0 2 1.7
vs Connecticut 3/19/09 5 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.2 2 0 0 0 0 0 2 1.7
Totals......................... 1 229 24-42 .571 0-0 .000 9-17 .529 14 24 38 1.2 40 0 2 18 10 0 57 1.7
Games played: 33
Minutes/game: 6.9
Points/game: 1.7
FG Pct: 57.1
FT Pct: 52.9
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.1
Blocks/game: 0.3