Furman vs Chattanooga (1/10/09 at Chattanooga, Tenn. (The McKenzie Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Furman vs Chattanooga
1/10/09 7:00 p.m. at Chattanooga, Tenn. (The McKenzie Arena)
--------------------------------------------------------------------------------
VISITORS: Furman 2-11/0-4 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 STATES, Noah........ f 6-10 4-5 0-0 0 4 4 2 16 0 2 1 1 26
24 SEBIRUMBI, Brandon.. f 1-4 0-0 2-3 3 1 4 3 4 2 2 0 2 29
41 OPACIC, Alex........ f 0-2 0-1 0-0 1 2 3 3 0 0 1 0 1 13
01 DEHM, Justin........ g 5-14 5-13 2-2 0 2 2 3 17 4 7 0 2 28
11 MILLER, Jordan...... g 1-13 1-5 0-0 2 4 6 1 3 2 1 0 0 34
02 DUVAL, Neil......... 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 13
15 ANDERSON, Tony...... 0-3 0-3 0-0 0 1 1 2 0 2 1 0 0 17
20 NOLTE, Connor....... 1-2 0-1 0-1 0 1 1 1 2 0 0 0 0 12
32 BARNES, Bryson...... 1-4 0-0 0-0 0 0 0 4 2 0 1 0 0 14
50 TOLER, Chris........ 1-2 0-0 0-3 3 1 4 1 2 0 1 0 0 14
TEAM................ 5 1 6 1
Totals.............. 16-56 10-28 4-9 14 18 32 21 46 11 18 1 6 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 6-28 21.4% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-13 30.8% Game: 35.7% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 4-7 57.1% Game: 44.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Chattanooga 5-10/1-3 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GOFFNEY, Kevin...... f 3-5 0-1 0-0 0 3 3 2 6 3 1 0 2 19
34 DOAKS, Nicchaeus.... f 7-11 0-2 7-8 2 7 9 1 21 2 3 2 1 29
53 SAFFORE, Jeremy..... c 1-1 0-0 0-0 0 1 1 1 2 1 2 1 0 16
00 MCDOWELL, Stephen... g 8-17 6-13 0-0 1 6 7 1 22 0 1 0 0 33
31 SHEARD, Keyron...... g 1-3 0-1 2-2 0 0 0 2 4 2 1 1 2 24
01 WILLIAMS, Jasper.... 1-2 0-1 2-2 0 3 3 2 4 2 1 0 0 13
04 HARVEY, Dante....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
05 EARLY, Chris........ 1-2 0-0 2-2 1 1 2 1 4 0 1 0 0 9
10 FERRELL, Zach....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
14 SMITH, Jeff......... 0-1 0-0 1-2 0 1 1 0 1 0 2 0 0 4
22 TAYLOR, Ricky....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
23 PATTERSON, Ty....... 2-3 2-3 0-0 0 2 2 0 6 4 1 0 1 23
44 HARTWELL, Khalil.... 0-1 0-0 1-2 0 2 2 3 1 0 1 0 0 14
TEAM................ 1 1 2
Totals.............. 25-48 8-22 15-18 5 29 34 14 73 15 14 4 6 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-21 57.1% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-10 40.0% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-14 85.7% Game: 83.3% 3
--------------------------------------------------------------------------------
Officials: Tony Whisnant, Quintin Murphy, Lee Klutz
Technical fouls: Furman-None. Chattanooga-None.
Attendance: 3160
Score by Periods 1st 2nd Total
Furman........................ 26 20 - 46
Chattanooga................... 33 40 - 73