Chattanooga vs The Citadel (01/12/09 at Charleston, S.C. (McAlister Field House))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Chattanooga vs The Citadel
01/12/09 7:05 PM at Charleston, S.C. (McAlister Field House)
--------------------------------------------------------------------------------
VISITORS: Chattanooga 6-10, 2-3 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GOFFNEY, Kevin...... f 6-13 0-4 2-2 5 2 7 1 14 1 3 0 2 31
34 DOAKS, Nicchaeus.... f 3-8 0-2 5-9 2 3 5 0 11 3 2 1 1 31
44 HARTWELL, Khalil.... f 3-7 0-0 1-4 3 4 7 4 7 1 0 0 0 31
00 MCDOWELL, Stephen... g 8-16 7-14 4-4 0 3 3 0 27 0 0 0 0 36
31 SHEARD, Keyron...... g 0-2 0-2 1-2 1 2 3 3 1 4 3 0 0 27
01 WILLIAMS, Jasper.... 0-0 0-0 0-0 0 3 3 1 0 3 1 0 0 13
05 EARLY, Chris........ 2-5 1-2 0-0 0 2 2 0 5 1 0 0 0 3
23 PATTERSON, Ty....... 4-9 3-6 0-0 1 2 3 0 11 3 0 0 0 24
53 SAFFORE, Jeremy..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 2 4 6
Totals.............. 26-61 11-30 13-21 14 25 39 10 76 16 9 1 3 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 12-28 42.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 5-15 33.3% Game: 36.7% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 11-13 84.6% Game: 61.9% 2
--------------------------------------------------------------------------------
HOME TEAM: The Citadel 7-9, 2-3 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BROWN, John......... f 0-0 0-0 0-0 1 1 2 4 0 0 2 1 0 9
24 DAHN, Austin........ f 2-11 2-8 0-0 0 0 0 3 6 4 2 0 1 31
44 NELSON, Demetrius... c 5-7 0-0 5-6 4 10 14 1 15 1 1 2 0 31
15 URBANUS, Zach....... g 9-15 6-12 0-0 0 6 6 3 24 3 0 0 0 31
22 WELLS, Cameron...... g 4-12 2-6 1-2 1 2 3 0 11 5 4 2 0 36
01 McDOWELL, Tyrell.... 0-0 0-0 0-0 0 2 2 4 0 0 1 1 0 10
03 MORABBI, Cosmo...... 1-6 1-4 0-0 0 2 2 0 3 3 1 0 0 16
12 BRICK, Jonathan..... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 2 5
21 STREETER, Bryan..... 1-3 0-0 1-2 2 2 4 3 3 0 0 0 1 18
33 EYKYN, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
40 ROBERTS, Matt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 CLARK, Matt......... 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 25-58 13-33 7-10 9 26 35 18 70 18 12 6 4 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 11-30 36.7% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 6-15 40.0% Game: 39.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-8 62.5% Game: 70.0% 2,1
--------------------------------------------------------------------------------
Officials: Rick Ridenhour; Gary Maxwell; Dan Stryffeler
Technical fouls: Chattanooga-None. The Citadel-None.
Attendance: 1326
Score by Periods 1st 2nd Total
Chattanooga................... 36 40 - 76
The Citadel................... 37 33 - 70