Western Carolina vs Chattanooga (01/17/09 at McKenzie Arena - Chattanooga, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Western Carolina vs Chattanooga
01/17/09 7:30 p.m. at McKenzie Arena - Chattanooga, Tenn.
--------------------------------------------------------------------------------
VISITORS: Western Carolina 8-7, 3-2 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 GILES, Brandon...... * 5-14 2-6 3-3 2 11 13 4 15 1 3 1 1 33
13 WAGINGER, Brigham... * 2-10 2-9 2-2 1 3 4 2 8 4 3 0 1 40
22 MUTOMBO, Harouna.... * 5-14 0-3 2-4 4 4 8 4 12 3 6 2 2 38
31 GAILLIARD, Adrian... * 0-3 0-0 1-2 2 3 5 4 1 0 2 0 0 14
50 GORDON, Richie...... * 2-4 0-0 2-2 2 0 2 4 6 0 1 1 1 12
02 RUSSELL, Kendall.... 2-2 1-1 0-0 1 1 2 5 5 0 1 0 0 11
03 CHILDS, Antoine..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
04 COLE, Keaton........ 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
05 AVERY, Greg......... 4-10 0-2 2-2 3 2 5 3 10 2 1 0 3 18
34 GALLAGHER, Blake.... 1-2 0-0 2-5 2 1 3 4 4 0 0 0 1 9
42 ROBINSON, Jake...... 3-11 3-10 2-3 2 2 4 2 11 0 0 0 0 19
TEAM................ 1 1 2
Totals.............. 25-71 9-32 16-23 20 29 49 33 75 10 17 4 9 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 9-36 25.0% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 7-20 35.0% Game: 28.1% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-11 72.7% Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Chattanooga 8-10, 4-3 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 MCDOWELL, Stephen... * 10-19 3-9 2-2 1 3 4 1 25 1 2 0 3 38
31 SHEARD, Keyron...... * 1-4 0-1 1-2 0 1 1 4 3 4 1 0 0 16
33 GOFFNEY, Kevin...... * 1-3 0-1 2-2 2 5 7 5 4 4 1 0 1 21
34 DOAKS, Nicchaeus.... * 4-8 0-1 11-18 4 6 10 3 19 0 1 2 0 33
44 HARTWELL, Khalil.... * 4-8 0-0 3-10 1 5 6 2 11 3 2 0 2 32
01 WILLIAMS, Jasper.... 0-3 0-2 0-0 0 1 1 1 0 5 3 0 1 9
04 HARVEY, Dante....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 EARLY, Chris........ 0-3 0-0 1-2 1 1 2 2 1 0 0 0 0 5
10 FERRELL, Zach....... 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 15
14 SMITH, Jeff......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
23 PATTERSON, Ty....... 5-7 4-5 3-4 1 3 4 1 17 2 1 0 1 24
53 SAFFORE, Jeremy..... 0-0 0-0 1-2 0 0 0 2 1 0 2 1 0 4
TEAM................ 3 1 4
Totals.............. 25-57 7-19 25-44 13 29 42 21 82 19 14 3 8 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-27 51.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-6 33.3% Game: 36.8% REBS
F Throw % 1st Half: 16-22 72.7% 2nd Half: 9-22 40.9% Game: 56.8% 9
--------------------------------------------------------------------------------
Officials: Chris King, Gary Wall, Chuck Bridwell
Technical fouls: Western Carolina-None. Chattanooga-None.
Attendance: 3863
Score by Periods 1st 2nd Total
Western Carolina.............. 42 33 - 75
Chattanooga................... 43 39 - 82