#15 ROBERTSON, Eric |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TENNESSEE TEMPLE | 11/12/12 | 21 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 6.0 | |
| at Kansas | 11/15/12 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 | |
| SEMO | 11/18/12 | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 3.3 | |
| TROY | 11/19/12 | 15 | 3-6 | .500 | 1-2 | .500 | 1-3 | .333 | 2 | 1 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4.5 | |
| LATECH | 11/20/12 | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.8 | |
| at Kennesaw State | 11/24/12 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.5 | |
| DAVIDSON | 12/01/12 | 16 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| EASTERN KENTUCKY | 12/08/12 | 12 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3.6 | |
| at LSU | 12/11/12 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3.4 | |
| MERCER | 12/16/12 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| REINHARDT | 12/21/12 | 17 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3.6 | |
| HIGH POINT | 12/28/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| UTAH VALLEY | 12/29/12 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | |
| at Georgia Tech | 01/02/13 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | |
| at Samford | 01/05/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| at The Citadel | 01/10/13 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.0 | |
| at Coll. of Charleston | 01/12/13 | 13 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 3.4 | |
| APPALACHIAN STATE | 01/17/13 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| WESTERN CAROLINA | 01/19/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
| at Elon | 01/24/13 | 19 | 3-7 | .429 | 2-5 | .400 | 3-4 | .750 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 3.5 | |
| at UNCG | 01/27/13 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Georgia Southern | 02/02/13 | 8 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | |
| THE CITADEL | 02/07/13 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 | |
| COLL. OF CHARLESTON | 02/09/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| SAMFORD | 02/11/13 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| FURMAN | 02/14/13 | 17 | 6-11 | .545 | 2-4 | .500 | 0-1 | .000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 2 | 0 | 1 | 1 | 14 | 3.2 | |
| at Wofford | 02/16/13 | 10 | 1-5 | .200 | 1-4 | .250 | 4-4 | 1.000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 3.4 | |
| UNCG | 02/21/13 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| ELON | 02/23/13 | 8 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3.4 | |
| at Western Carolina | 02/28/13 | 9 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
| at Appalachian State | 03/02/13 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| vs UNCG | 3/8/2013 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
| Totals | 0 | 389 | 37-105 | .352 | 15-51 | .294 | 15-22 | .682 | 14 | 27 | 41 | 1.3 | 38 | 0 | 23 | 14 | 6 | 15 | 104 | 3.3 | |
| Games played: 32 | Rebounds/game: 1.3 | |
| Points/game: 3.3 | Assists/game: 0.7 | |
| FG Pct: 35.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 1.6 | |
| FT Pct: 68.2 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |