#30 MASON, Z. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TENNESSEE TEMPLE | 11/12/12 | * | 19 | 7-12 | .583 | 0-2 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 16.0 |
| at Kansas | 11/15/12 | * | 28 | 5-14 | .357 | 2-6 | .333 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 3 | 2 | 1 | 13 | 14.5 |
| SEMO | 11/18/12 | * | 23 | 4-10 | .400 | 1-3 | .333 | 5-6 | .833 | 2 | 4 | 6 | 5.3 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 14.3 |
| TROY | 11/19/12 | * | 29 | 1-6 | .167 | 0-1 | .000 | 5-8 | .625 | 3 | 6 | 9 | 6.3 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 12.5 |
| LATECH | 11/20/12 | * | 25 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 8 | 9 | 6.8 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | 10.8 |
| at Kennesaw State | 11/24/12 | * | 26 | 6-13 | .462 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 7.0 | 2 | 0 | 1 | 2 | 4 | 0 | 14 | 11.3 |
| DAVIDSON | 12/01/12 | * | 21 | 6-10 | .600 | 0-1 | .000 | 2-5 | .400 | 2 | 4 | 6 | 6.9 | 1 | 0 | 1 | 1 | 2 | 1 | 14 | 11.7 |
| EASTERN KENTUCKY | 12/08/12 | * | 29 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 7.1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 11.0 |
| at LSU | 12/11/12 | * | 29 | 8-14 | .571 | 3-6 | .500 | 3-4 | .750 | 1 | 5 | 6 | 7.0 | 1 | 0 | 2 | 0 | 1 | 1 | 22 | 12.2 |
| MERCER | 12/16/12 | * | 26 | 5-10 | .500 | 1-3 | .333 | 2-4 | .500 | 3 | 5 | 8 | 7.1 | 2 | 0 | 1 | 1 | 3 | 0 | 13 | 12.3 |
| REINHARDT | 12/21/12 | * | 23 | 4-7 | .571 | 0-1 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 7.1 | 1 | 0 | 1 | 4 | 0 | 1 | 9 | 12.0 |
| HIGH POINT | 12/28/12 | * | 30 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 1 | 8 | 9 | 7.3 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 12.3 |
| UTAH VALLEY | 12/29/12 | * | 30 | 8-15 | .533 | 1-4 | .250 | 9-12 | .750 | 6 | 7 | 13 | 7.7 | 0 | 0 | 0 | 0 | 2 | 3 | 26 | 13.3 |
| at Georgia Tech | 01/02/13 | * | 22 | 6-11 | .545 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 7.2 | 4 | 0 | 0 | 2 | 1 | 3 | 14 | 13.4 |
| at Samford | 01/05/13 | * | 26 | 7-9 | .778 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 7.0 | 4 | 0 | 1 | 3 | 1 | 2 | 17 | 13.6 |
| at The Citadel | 01/10/13 | * | 29 | 4-11 | .364 | 1-1 | 1.000 | 6-6 | 1.000 | 5 | 3 | 8 | 7.1 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 13.7 |
| at Coll. of Charleston | 01/12/13 | * | 30 | 3-14 | .214 | 0-5 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 13.2 |
| APPALACHIAN STATE | 01/17/13 | * | 34 | 8-17 | .471 | 2-4 | .500 | 5-6 | .833 | 8 | 3 | 11 | 7.2 | 4 | 0 | 2 | 4 | 0 | 2 | 23 | 13.8 |
| WESTERN CAROLINA | 01/19/13 | * | 31 | 6-9 | .667 | 1-2 | .500 | 8-10 | .800 | 1 | 5 | 6 | 7.2 | 0 | 0 | 1 | 2 | 1 | 1 | 21 | 14.2 |
| at Elon | 01/24/13 | * | 24 | 5-13 | .385 | 1-3 | .333 | 3-6 | .500 | 4 | 9 | 13 | 7.5 | 1 | 0 | 0 | 2 | 1 | 0 | 14 | 14.2 |
| at UNCG | 01/27/13 | * | 27 | 6-15 | .400 | 1-2 | .500 | 5-6 | .833 | 3 | 8 | 11 | 7.6 | 3 | 0 | 0 | 3 | 1 | 0 | 18 | 14.3 |
| at Georgia Southern | 02/02/13 | * | 32 | 5-8 | .625 | 0-2 | .000 | 4-6 | .667 | 2 | 5 | 7 | 7.6 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 14.3 |
| THE CITADEL | 02/07/13 | * | 19 | 6-11 | .545 | 0-2 | .000 | 2-4 | .500 | 0 | 0 | 0 | 7.3 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 14.3 |
| COLL. OF CHARLESTON | 02/09/13 | * | 34 | 11-21 | .524 | 4-9 | .444 | 1-3 | .333 | 1 | 5 | 6 | 7.2 | 1 | 0 | 0 | 1 | 1 | 1 | 27 | 14.8 |
| SAMFORD | 02/11/13 | * | 36 | 3-10 | .300 | 0-1 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 7.3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 14.5 |
| FURMAN | 02/14/13 | * | 22 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 4 | 5 | 9 | 7.3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 14.2 |
| at Wofford | 02/16/13 | * | 30 | 9-11 | .818 | 3-3 | 1.000 | 3-4 | .750 | 2 | 4 | 6 | 7.3 | 1 | 0 | 1 | 2 | 0 | 1 | 24 | 14.5 |
| UNCG | 02/21/13 | * | 27 | 7-11 | .636 | 0-1 | .000 | 7-10 | .700 | 4 | 4 | 8 | 7.3 | 3 | 0 | 0 | 1 | 0 | 0 | 21 | 14.8 |
| ELON | 02/23/13 | * | 29 | 4-11 | .364 | 0-2 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 7.3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 14.6 |
| at Western Carolina | 02/28/13 | * | 30 | 7-10 | .700 | 0-1 | .000 | 11-14 | .786 | 4 | 10 | 14 | 7.5 | 0 | 0 | 0 | 2 | 1 | 1 | 25 | 14.9 |
| at Appalachian State | 03/02/13 | * | 25 | 4-9 | .444 | 0-1 | .000 | 1-4 | .250 | 2 | 8 | 10 | 7.6 | 3 | 0 | 1 | 1 | 2 | 2 | 9 | 14.7 |
| vs UNCG | 3/8/2013 | * | 29 | 7-14 | .500 | 1-4 | .250 | 5-5 | 1.000 | 0 | 8 | 8 | 7.6 | 3 | 0 | 1 | 2 | 1 | 0 | 20 | 14.9 |
| Totals | 32 | 874 | 173-354 | .489 | 24-76 | .316 | 107-149 | .718 | 78 | 165 | 243 | 7.6 | 56 | 0 | 22 | 52 | 29 | 29 | 477 | 14.9 | |
| Games played: 32 | Rebounds/game: 7.6 | |
| Points/game: 14.9 | Assists/game: 0.7 | |
| FG Pct: 48.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.4 | |
| FT Pct: 71.8 | Steals/game: 0.9 | |
| Blocks/game: 0.9 |