#03 STOKES, Lance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/08/13  16  4-5  .800  0-0  .000  5-8  .625  5.0  13  13.0 
at Radford  11/11/13  33  0-2  .000  0-0  .000  1-3  .333  5.0  7.0 
MONTREAT  11/16/13  17  2-4  .500  0-0  .000  1-4  .250  6.0  6.3 
KENNESAW STATE  11/19/13  21  1-3  .333  0-0  .000  0-0  .000  5.5  5.3 
at Nevada  11/22/13  26  1-3  .333  0-0  .000  1-4  .250  5.0  4.8 
at UCLA  11/24/13  19  1-2  .500  0-0  .000  0-0  .000  4.5  4.3 
vs Morehead  11/28/13  21  0-2  .000  0-0  .000  0-2  .000  4.0  3.7 
vs IUPUI  11/29/13  36  4-7  .571  0-0  .000  5-6  .833  4.4  13  4.9 
at Georgia  12/02/13  27  2-5  .400  0-0  .000  3-3  1.000  4.4  5.1 
at Northern Kentucky  12/15/13  24  2-2  1.000  0-0  .000  2-2  1.000  4.4  5.2 
at UAB  12/18/13  33  2-5  .400  0-0  .000  1-1  1.000  4.4  5.2 
GRAND CANYON  12/29/13    26  3-3  1.000  0-0  .000  4-5  .800  4.3  10  5.6 
MAINE  12/30/13    27  0-0  .000  0-0  .000  1-4  .250  4.2  5.2 
at Furman  01/04/14    24  1-1  1.000  0-0  .000  2-2  1.000  4.1  5.1 
at The Citadel  01/06/14    25  2-3  .667  0-0  .000  0-0  .000  4.0  5.1 
SAMFORD  01/09/14    15  1-3  .333  0-0  .000  0-2  .000  3.9  4.9 
WOFFORD  01/11/14    30  2-5  .400  0-0  .000  0-4  .000  4.1  4.8 
at Appalachian State  1/16/14     10  0-0  .000  0-0  .000  0-2  .000  3.9  4.6 
at Wofford  01/18/14    16  0-0  .000  0-0  .000  1-2  .500  3.7  4.4 
ELON  01/23/14    26  0-0  .000  0-0  .000  4-4  1.000  3.7  4.4 
UNCG  01/25/14    29  2-2  1.000  0-0  .000  3-5  .600  3.9  4.5 
at Davidson  01/30/14    18  0-0  .000  0-0  .000  0-0  .000  3.7  4.3 
FURMAN  02/01/14    29  1-4  .250  0-0  .000  0-0  .000  3.7  4.2 
at Eastern Kentucky University  02/04/14    23  0-1  .000  0-0  .000  0-0  .000  3.6  4.0 
at Samford  02/08/14    22  2-2  1.000  0-0  .000  1-1  1.000  3.7  4.0 
WESTERN CAROLINA  02/14/14  34  2-7  .286  0-0  .000  1-5  .200  3.8  4.1 
GEORGIA SOUTHERN  02/20/14  25  0-0  .000  0-0  .000  0-0  .000  3.7  3.9 
at UNCG  02/23/14  19  1-2  .500  0-0  .000  0-0  .000  3.7  3.9 
at Western Carolina  02/27/14  34  1-1  1.000  0-0  .000  5-6  .833  3.7  4.0 
APPALACHIAN STATE  03/01/14  24  1-3  .333  0-0  .000  0-1  .000  3.8  3.9 
vs Georgia Southern  3/8/14   31  3-3  1.000  0-0  .000  3-4  .750  3.7  4.1 
at ETSU  3/18/14   18  0-0  .000  0-0  .000  0-0  .000  3.7  3.9 
Totals     18  778  41-80  .513  0-0  .000  44-80  .550  43  74  117  3.7  76  18  32  11  24  126  3.9 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 3.9      Assists/game: 0.6 
FG Pct: 51.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 55.0      Steals/game: 0.8 
       Blocks/game: 0.3