#10 BAREIKA, Martynas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/08/13    21  4-6  .667  3-4  .750  1-2  .500  2  4  6  6.0  3  0  1  4  0  2  12  12.0 
at Radford  11/11/13    12  2-5  .400  2-4  .500  2-3  .667  2  2  4  5.0  0  0  0  0  0  0  8  10.0 
MONTREAT  11/16/13    20  3-7  .429  1-4  .250  4-5  .800  0  2  2  4.0  1  0  1  2  0  2  11  10.3 
KENNESAW STATE  11/19/13    4  0-3  .000  0-2  .000  0-0  .000  2  1  3  3.8  1  0  0  0  0  0  0  7.8 
at Nevada  11/22/13    13  3-5  .600  2-4  .500  1-2  .500  2  1  3  3.6  2  0  0  1  0  0  9  8.0 
at UCLA  11/24/13    20  6-11  .545  5-9  .556  0-0  .000  1  2  3  3.5  0  0  1  0  0  1  17  9.5 
vs Morehead  11/28/13    19  2-6  .333  0-4  .000  4-4  1.000  0  1  1  3.1  2  0  0  0  0  0  8  9.3 
vs IUPUI  11/29/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  8.1 
at Georgia  12/02/13    20  4-12  .333  3-7  .429  3-5  .600  1  4  5  3.0  1  0  0  2  0  0  14  8.8 
HIWASSEE  12/10/13  *  31  4-10  .400  2-5  .400  0-1  .000  1  2  3  3.0  1  0  1  0  0  0  10  8.9 
at Northern Kentucky  12/15/13  *  37  7-14  .500  3-9  .333  12-13  .923  1  2  3  3.0  0  0  0  3  0  2  29  10.7 
at UAB  12/18/13  *  40  3-14  .214  2-8  .250  3-4  .750  3  3  6  3.3  3  0  2  2  0  2  11  10.8 
GRAND CANYON  12/29/13  *  25  3-6  .500  2-4  .500  2-2  1.000  1  3  4  3.3  2  0  4  2  0  1  10  10.7 
MAINE  12/30/13  *  16  3-5  .600  2-4  .500  0-0  .000  0  3  3  3.3  4  0  2  1  0  1  8  10.5 
at Furman  01/04/14  *  19  2-6  .333  0-3  .000  1-2  .500  0  1  1  3.1  2  0  0  2  1  0  5  10.1 
at The Citadel  01/06/14  *  11  1-4  .250  1-4  .250  0-0  .000  1  0  1  3.0  1  0  0  2  0  1  3  9.7 
SAMFORD  01/09/14  *  26  5-11  .455  2-6  .333  0-1  .000  1  3  4  3.1  3  0  0  1  1  1  12  9.8 
WOFFORD  01/11/14  *  11  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.9  3  0  0  3  0  0  0  9.3 
at Appalachian State  1/16/14   *  31  6-12  .500  4-9  .444  0-0  .000  1  2  3  2.9  1  0  3  2  1  0  16  9.6 
at Wofford  01/18/14  *  23  2-4  .500  0-1  .000  6-6  1.000  0  5  5  3.1  1  0  0  1  0  0  10  9.7 
ELON  01/23/14  *  19  1-5  .200  0-2  .000  5-7  .714  0  3  3  3.0  3  0  1  1  0  0  7  9.5 
UNCG  01/25/14  *  24  4-11  .364  2-7  .286  2-2  1.000  0  2  2  3.0  1  0  1  1  0  1  12  9.6 
at Davidson  01/30/14  *  31  1-9  .111  0-4  .000  0-1  .000  1  1  2  3.0  1  0  1  1  0  1  2  9.3 
FURMAN  02/01/14  *  19  6-10  .600  4-8  .500  0-0  .000  2  2  4  3.0  4  0  0  3  1  0  16  9.6 
at Eastern Kentucky University  02/04/14  *  22  3-6  .500  2-5  .400  4-4  1.000  0  2  2  3.0  3  0  0  2  0  0  12  9.7 
at Samford  02/08/14  *  16  4-11  .364  3-6  .500  2-2  1.000  0  0  0  2.8  1  0  0  1  0  0  13  9.8 
WESTERN CAROLINA  02/14/14    15  4-8  .500  2-4  .500  0-0  .000  2  3  5  2.9  4  0  1  1  0  0  10  9.8 
GEORGIA SOUTHERN  02/20/14    13  2-7  .286  0-3  .000  0-2  .000  0  1  1  2.9  0  0  0  1  0  0  4  9.6 
at UNCG  02/23/14    9  1-3  .333  1-3  .333  1-2  .500  1  0  1  2.8  3  0  0  0  0  0  4  9.4 
at Western Carolina  02/27/14    17  3-6  .500  3-6  .500  0-0  .000  1  0  1  2.7  0  0  0  1  0  1  9  9.4 
APPALACHIAN STATE  03/01/14    15  2-6  .333  2-6  .333  2-5  .400  1  3  4  2.8  5  1  1  0  0  0  8  9.4 
vs Georgia Southern  3/8/14     14  1-6  .167  1-6  .167  1-2  .500  0  0  0  2.7  1  0  0  2  0  0  4  9.2 
at ETSU  3/18/14     25  5-14  .357  3-9  .333  2-6  .333  5  1  6  2.8  1  0  1  0  0  0  15  9.4 
Totals     17  642  97-245  .396  57-161  .354  58-83  .699  32  60  92  2.8  59  1  21  42  4  16  309  9.4 
 
Games played: 33      Rebounds/game: 2.8 
Points/game: 9.4      Assists/game: 0.6 
FG Pct: 39.6      Turnovers/game: 1.3 
3FG Pct: 35.4      Assist/turnover ratio: 0.5 
FT Pct: 69.9      Steals/game: 0.5 
       Blocks/game: 0.1