#15 ROBERTSON, Eric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/08/13    26  4-8  .500  1-2  .500  4-4  1.000  2  4  6  6.0  4  0  3  0  1  2  13  13.0 
at Radford  11/11/13    25  4-13  .308  3-9  .333  2-4  .500  3  2  5  5.5  5  1  1  1  0  3  13  13.0 
MONTREAT  11/16/13    12  3-5  .600  2-3  .667  0-0  .000  0  0  0  3.7  5  1  1  0  0  1  8  11.3 
KENNESAW STATE  11/19/13    29  1-5  .200  0-3  .000  0-0  .000  1  6  7  4.5  2  0  1  2  0  1  2  9.0 
at Nevada  11/22/13    17  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.6  2  0  0  1  1  0  2  7.6 
at UCLA  11/24/13    22  1-6  .167  1-2  .500  0-0  .000  1  1  2  3.3  2  0  3  4  0  0  3  6.8 
vs Morehead  11/28/13    10  1-2  .500  1-2  .500  1-2  .500  1  0  1  3.0  4  0  1  1  0  0  4  6.4 
vs IUPUI  11/29/13    14  1-2  .500  0-1  .000  4-6  .667  0  0  0  2.6  2  0  1  2  0  0  6  6.4 
at Georgia  12/02/13    26  5-9  .556  3-3  1.000  0-0  .000  1  0  1  2.4  5  1  1  1  1  0  13  7.1 
HIWASSEE  12/10/13    24  0-5  .000  0-2  .000  4-6  .667  1  4  5  2.7  0  0  2  2  0  0  4  6.8 
at Northern Kentucky  12/15/13    14  2-6  .333  2-5  .400  0-0  .000  0  0  0  2.5  3  0  0  0  0  0  6  6.7 
at UAB  12/18/13    20  4-8  .500  3-6  .500  0-0  .000  3  3  6  2.8  0  0  2  1  0  0  11  7.1 
GRAND CANYON  12/29/13    19  2-4  .500  0-1  .000  0-0  .000  3  1  4  2.8  3  0  1  0  0  1  4  6.8 
MAINE  12/30/13    8  1-6  .167  0-3  .000  0-0  .000  1  1  2  2.8  0  0  1  0  0  1  2  6.5 
at Furman  01/04/14    15  1-4  .250  1-2  .500  0-0  .000  1  1  2  2.7  3  0  0  0  2  0  3  6.3 
at The Citadel  01/06/14    14  2-4  .500  2-3  .667  0-0  .000  0  1  1  2.6  2  0  0  2  1  2  6  6.3 
SAMFORD  01/09/14    6  2-3  .667  2-3  .667  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  6  6.2 
WOFFORD  01/11/14    21  2-4  .500  0-0  .000  0-0  .000  2  1  3  2.5  2  0  0  0  0  0  4  6.1 
at Appalachian State  1/16/14     13  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.4  3  0  2  0  0  0  2  5.9 
at Wofford  01/18/14    11  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  2.3  2  0  0  0  0  0  6  5.9 
ELON  01/23/14    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  3  0  1  0  0  0  2  5.7 
UNCG  01/25/14    8  1-3  .333  0-2  .000  0-0  .000  1  0  1  2.2  2  0  0  0  0  0  2  5.5 
at Davidson  01/30/14    15  1-2  .500  0-0  .000  3-4  .750  0  1  1  2.2  3  0  0  1  0  1  5  5.5 
FURMAN  02/01/14    18  0-5  .000  0-2  .000  0-0  .000  1  1  2  2.2  2  0  0  1  0  2  0  5.3 
at Eastern Kentucky University  02/04/14    22  3-5  .600  3-5  .600  0-0  .000  0  0  0  2.1  1  0  2  1  0  0  9  5.4 
at Samford  02/08/14    23  3-5  .600  2-3  .667  0-2  .000  1  2  3  2.1  2  0  4  0  0  2  8  5.5 
WESTERN CAROLINA  02/14/14    8  1-2  .500  0-1  .000  2-4  .500  2  0  2  2.1  2  0  1  0  1  0  4  5.5 
GEORGIA SOUTHERN  02/20/14    20  0-3  .000  0-1  .000  2-2  1.000  3  0  3  2.1  3  0  3  0  0  1  2  5.4 
at UNCG  02/23/14    10  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.1  1  0  2  0  0  1  1  5.2 
at Western Carolina  02/27/14    8  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.0  0  0  0  1  0  0  0  5.0 
APPALACHIAN STATE  03/01/14    16  0-4  .000  0-1  .000  0-0  .000  1  2  3  2.1  2  0  0  3  0  0  0  4.9 
vs Georgia Southern  3/8/14     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  4.7 
at ETSU  3/18/14     21  4-8  .500  3-6  .500  0-0  .000  3  0  3  2.0  3  0  2  2  0  0  11  4.9 
Totals     0  535  54-142  .380  31-75  .413  23-36  .639  33  34  67  2.0  74  3  35  28  7  18  162  4.9 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 4.9      Assists/game: 1.1 
FG Pct: 38.0      Turnovers/game: 0.8 
3FG Pct: 41.3      Assist/turnover ratio: 1.3 
FT Pct: 63.9      Steals/game: 0.5 
       Blocks/game: 0.2