#23 HOUTS, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/08/13    10  2-4  .500  0-1  .000  3-4  .750  0.0  7.0 
MONTREAT  11/16/13    10  2-5  .400  1-3  .333  2-2  1.000  1.0  7.0 
at UCLA  11/24/13    1-3  .333  0-1  .000  0-0  .000  1.0  5.3 
at Georgia  12/02/13    0-0  .000  0-0  .000  0-0  .000  1.3  4.0 
HIWASSEE  12/10/13    0-0  .000  0-0  .000  0-0  .000  1.0  3.2 
at Appalachian State  1/16/14     0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
ELON  01/23/14    0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
at Davidson  01/30/14    0-0  .000  0-0  .000  0-0  .000  0.9  2.0 
FURMAN  02/01/14    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
APPALACHIAN STATE  03/01/14    1-1  1.000  0-0  .000  0-0  .000  0.9  1.8 
Totals     35  6-13  .462  1-5  .200  5-6  .833  0.9  18  1.8 
 
Games played: 10      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 46.2      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.0