#24 JONES, Casey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/08/13  *  19  4-7  .571  0-1  .000  1-2  .500  2  2  4  4.0  5  1  2  3  1  2  9  9.0 
at Radford  11/11/13  *  21  2-4  .500  0-1  .000  3-4  .750  1  1  2  3.0  4  0  0  0  2  0  7  8.0 
MONTREAT  11/16/13  *  23  5-7  .714  0-0  .000  2-6  .333  5  2  7  4.3  3  0  2  2  0  3  12  9.3 
KENNESAW STATE  11/19/13  *  34  8-13  .615  0-0  .000  1-3  .333  2  7  9  5.5  3  0  1  2  3  1  17  11.3 
at Nevada  11/22/13  *  32  2-6  .333  0-0  .000  3-6  .500  2  5  7  5.8  3  0  2  3  1  2  7  10.4 
at UCLA  11/24/13  *  30  4-11  .364  0-0  .000  2-2  1.000  3  3  6  5.8  1  0  0  1  0  2  10  10.3 
vs Morehead  11/28/13  *  12  3-5  .600  0-0  .000  0-0  .000  2  1  3  5.4  4  0  0  1  0  0  6  9.7 
vs IUPUI  11/29/13  *  30  6-9  .667  0-0  .000  2-3  .667  3  6  9  5.9  3  0  3  2  1  1  14  10.3 
at Georgia  12/02/13  *  13  0-3  .000  0-0  .000  2-2  1.000  1  2  3  5.6  1  0  0  0  1  1  2  9.3 
HIWASSEE  12/10/13  *  24  7-10  .700  0-0  .000  3-5  .600  5  2  7  5.7  3  0  2  4  1  1  17  10.1 
at Northern Kentucky  12/15/13  *  30  2-5  .400  0-0  .000  6-6  1.000  4  3  7  5.8  3  0  1  2  1  0  10  10.1 
at UAB  12/18/13  *  27  4-8  .500  0-0  .000  0-0  .000  1  1  2  5.5  3  0  0  4  0  0  8  9.9 
GRAND CANYON  12/29/13  *  26  2-6  .333  0-0  .000  0-0  .000  0  0  0  5.1  2  0  5  2  1  0  4  9.5 
MAINE  12/30/13  *  36  9-11  .818  0-0  .000  2-2  1.000  2  3  5  5.1  1  0  2  0  0  3  20  10.2 
at Furman  01/04/14  *  32  6-13  .462  0-0  .000  1-3  .333  8  5  13  5.6  3  0  8  2  0  3  13  10.4 
at The Citadel  01/06/14  *  28  6-7  .857  0-0  .000  2-2  1.000  4  4  8  5.8  3  0  1  2  2  0  14  10.6 
SAMFORD  01/09/14  *  39  7-7  1.000  0-0  .000  0-0  .000  1  4  5  5.7  2  0  3  4  1  1  14  10.8 
WOFFORD  01/11/14  *  36  9-12  .750  0-0  .000  5-6  .833  4  4  8  5.8  3  0  1  3  0  1  23  11.5 
at Appalachian State  1/16/14   *  27  5-10  .500  0-0  .000  4-6  .667  3  8  11  6.1  2  0  0  3  2  0  14  11.6 
at Wofford  01/18/14  *  23  2-5  .400  0-0  .000  2-2  1.000  3  2  5  6.1  3  0  1  5  0  1  6  11.4 
ELON  01/23/14  *  33  3-9  .333  0-0  .000  1-2  .500  4  1  5  6.0  0  0  5  1  3  0  7  11.1 
UNCG  01/25/14  *  32  7-10  .700  0-0  .000  8-12  .667  1  3  4  5.9  4  0  3  4  1  5  22  11.6 
at Davidson  01/30/14  *  31  7-12  .583  0-0  .000  6-7  .857  2  6  8  6.0  2  0  0  3  1  1  20  12.0 
FURMAN  02/01/14  *  22  7-12  .583  0-0  .000  4-4  1.000  0  1  1  5.8  3  0  2  0  0  2  18  12.3 
at Eastern Kentucky University  02/04/14  *  31  2-4  .500  0-0  .000  4-4  1.000  3  5  8  5.9  3  0  2  1  1  1  8  12.1 
at Samford  02/08/14  *  36  3-12  .250  0-0  .000  4-6  .667  3  4  7  5.9  5  1  1  4  3  5  10  12.0 
WESTERN CAROLINA  02/14/14  *  38  3-9  .333  0-0  .000  8-10  .800  3  2  5  5.9  2  0  2  2  0  1  14  12.1 
GEORGIA SOUTHERN  02/20/14  *  25  3-7  .429  0-0  .000  1-1  1.000  3  2  5  5.9  2  0  4  3  1  0  7  11.9 
at UNCG  02/23/14  *  30  8-13  .615  0-0  .000  5-6  .833  7  4  11  6.0  5  1  1  2  0  2  21  12.2 
at Western Carolina  02/27/14  *  38  7-13  .538  0-0  .000  5-5  1.000  2  5  7  6.1  3  0  1  3  3  0  19  12.4 
APPALACHIAN STATE  03/01/14  *  29  2-8  .250  0-0  .000  2-4  .500  7  3  10  6.2  4  0  1  2  0  1  6  12.2 
vs Georgia Southern  3/8/14   *  35  5-7  .714  0-0  .000  2-4  .500  3  3  6  6.2  4  0  2  0  1  0  12  12.2 
at ETSU  3/18/14   *  37  4-13  .308  0-0  .000  4-6  .667  3  4  7  6.2  3  0  3  3  2  0  12  12.2 
Totals     33  959  154-288  .535  0-2  .000  95-131  .725  97  108  205  6.2  95  3  61  73  33  40  403  12.2 
 
Games played: 33      Rebounds/game: 6.2 
Points/game: 12.2      Assists/game: 1.8 
FG Pct: 53.5      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 72.5      Steals/game: 1.2 
       Blocks/game: 1.0