#30 MASON, Z.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/08/13  *  20  7-13  .538  0-3  .000  2-3  .667  4  4  8  8.0  2  0  2  2  5  0  16  16.0 
at Radford  11/11/13  *  21  3-10  .300  1-6  .167  0-0  .000  0  7  7  7.5  4  0  0  1  1  1  7  11.5 
MONTREAT  11/16/13  *  23  6-8  .750  1-2  .500  2-4  .500  5  7  12  9.0  1  0  0  1  2  1  15  12.7 
KENNESAW STATE  11/19/13  *  24  6-11  .545  1-4  .250  1-2  .500  3  3  6  8.3  3  0  0  5  3  1  14  13.0 
at Nevada  11/22/13  *  28  9-18  .500  2-7  .286  4-6  .667  2  6  8  8.2  3  0  0  3  0  2  24  15.2 
at UCLA  11/24/13  *  25  7-15  .467  0-5  .000  1-2  .500  0  1  1  7.0  2  0  0  1  2  0  15  15.2 
vs Morehead  11/28/13  *  27  8-10  .800  3-4  .750  4-6  .667  2  4  6  6.9  2  0  2  2  0  1  23  16.3 
vs IUPUI  11/29/13  *  37  12-18  .667  3-5  .600  0-1  .000  2  7  9  7.1  1  0  1  1  1  0  27  17.6 
at Georgia  12/02/13  *  21  1-9  .111  0-3  .000  2-4  .500  0  6  6  7.0  3  0  0  1  3  0  4  16.1 
HIWASSEE  12/10/13  *  32  16-20  .800  3-4  .750  6-10  .600  5  7  12  7.5  2  0  2  3  1  2  41  18.6 
GRAND CANYON  12/29/13  *  31  8-18  .444  0-3  .000  0-1  .000  3  8  11  7.8  2  0  0  1  4  1  16  18.4 
MAINE  12/30/13  *  30  5-10  .500  1-3  .333  4-8  .500  3  12  15  8.4  2  0  1  4  3  1  15  18.1 
at Furman  01/04/14  *  31  7-17  .412  2-6  .333  4-7  .571  7  6  13  8.8  3  0  0  4  6  1  20  18.2 
at The Citadel  01/06/14  *  37  10-21  .476  2-7  .286  8-9  .889  11  3  14  9.1  4  0  2  1  3  2  30  19.1 
SAMFORD  01/09/14  *  33  2-8  .250  1-2  .500  11-14  .786  4  6  10  9.2  2  0  0  0  5  3  16  18.9 
WOFFORD  01/11/14  *  29  6-14  .429  2-4  .500  3-4  .750  1  6  7  9.1  2  0  1  3  4  0  17  18.8 
at Appalachian State  1/16/14   *  36  9-17  .529  3-4  .750  1-1  1.000  4  8  12  9.2  2  0  1  2  6  0  22  18.9 
at Wofford  01/18/14  *  36  3-13  .231  0-2  .000  6-7  .857  1  14  15  9.6  1  0  0  0  5  2  12  18.6 
ELON  01/23/14  *  28  11-16  .688  2-3  .667  3-3  1.000  4  7  11  9.6  2  0  0  0  1  0  27  19.0 
UNCG  01/25/14  *  27  5-12  .417  1-3  .333  4-4  1.000  1  5  6  9.5  2  0  1  2  3  1  15  18.8 
at Davidson  01/30/14  *  26  2-9  .222  0-3  .000  3-4  .750  3  4  7  9.3  2  0  0  5  4  1  7  18.2 
FURMAN  02/01/14  *  28  5-12  .417  0-4  .000  0-0  .000  1  12  13  9.5  2  0  2  1  5  1  10  17.9 
at Eastern Kentucky University  02/04/14  *  35  9-12  .750  0-1  .000  5-6  .833  3  9  12  9.6  3  0  3  5  5  1  23  18.1 
at Samford  02/08/14  *  41  3-13  .231  1-5  .200  2-2  1.000  3  7  10  9.6  4  0  1  2  2  0  9  17.7 
WESTERN CAROLINA  02/14/14  *  27  9-14  .643  2-4  .500  3-4  .750  2  6  8  9.6  3  0  0  2  3  0  23  17.9 
GEORGIA SOUTHERN  02/20/14  *  34  7-9  .778  2-3  .667  5-8  .625  0  7  7  9.5  0  0  1  2  2  1  21  18.0 
at UNCG  02/23/14  *  33  3-15  .200  1-4  .250  12-16  .750  2  9  11  9.5  2  0  0  4  2  1  19  18.1 
at Western Carolina  02/27/14  *  36  3-9  .333  1-3  .333  9-12  .750  4  2  6  9.4  5  1  1  6  0  2  16  18.0 
APPALACHIAN STATE  03/01/14  *  35  8-15  .533  2-3  .667  6-9  .667  3  10  13  9.5  1  0  2  4  6  0  24  18.2 
vs Georgia Southern  3/8/14   *  33  7-14  .500  3-5  .600  4-4  1.000  4  5  9  9.5  3  0  1  5  0  2  21  18.3 
at ETSU  3/18/14   *  35  4-10  .400  0-2  .000  4-6  .667  4  11  15  9.7  2  0  0  1  5  0  12  18.1 
Totals     31  939  201-410  .490  40-117  .342  119-167  .713  91  209  300  9.7  72  1  24  74  92  28  561  18.1 
 
Games played: 31      Rebounds/game: 9.7 
Points/game: 18.1      Assists/game: 0.8 
FG Pct: 49.0      Turnovers/game: 2.4 
3FG Pct: 34.2      Assist/turnover ratio: 0.3 
FT Pct: 71.3      Steals/game: 0.9 
       Blocks/game: 3.0