#44 WILLIAMS, T.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/08/13    22  3-4  .750  0-0  .000  0-1  .000  2  9  11  11.0  3  0  0  2  1  0  6  6.0 
at Radford  11/11/13    11  1-1  1.000  0-0  .000  0-0  .000  1  2  3  7.0  3  0  0  1  1  0  2  4.0 
MONTREAT  11/16/13    18  4-5  .800  0-0  .000  1-2  .500  2  3  5  6.3  2  0  0  1  3  1  9  5.7 
KENNESAW STATE  11/19/13    13  2-5  .400  0-0  .000  0-0  .000  4  0  4  5.8  2  0  0  1  1  0  4  5.3 
at Nevada  11/22/13    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.8  3  0  0  0  0  0  0  4.2 
at UCLA  11/24/13    15  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  2  0  1  0  3.5 
vs Morehead  11/28/13    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  0  0  0  0  3.0 
vs IUPUI  11/29/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  3  0  0  0  2.6 
at Georgia  12/02/13    11  0-1  .000  0-0  .000  1-2  .500  1  1  2  2.9  0  0  0  0  2  0  1  2.4 
HIWASSEE  12/10/13    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.8  2  0  0  0  0  0  2  2.4 
at Northern Kentucky  12/15/13    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  2.2 
at UAB  12/18/13    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.5  2  0  0  0  0  0  0  2.0 
SAMFORD  01/09/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  1.8 
at Appalachian State  1/16/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  1  0  0  1.7 
ELON  01/23/14    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  1  0  0  1.6 
at Davidson  01/30/14    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.1  3  0  0  0  0  0  2  1.6 
FURMAN  02/01/14    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  1  0  2  1.6 
at Samford  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.6 
GEORGIA SOUTHERN  02/20/14    6  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.8  0  0  0  0  0  0  1  1.5 
at UNCG  02/23/14    11  2-2  1.000  0-0  .000  2-2  1.000  2  1  3  1.9  4  0  0  2  1  0  6  1.8 
at Western Carolina  02/27/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.7 
APPALACHIAN STATE  03/01/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  1  0  0  1.6 
vs Georgia Southern  3/8/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  1  0  0  1.5 
at ETSU  3/18/14     2  1-1  1.000  0-0  .000  0-1  .000  1  0  1  1.6  0  0  0  0  0  0  2  1.5 
Totals     0  182  16-28  .571  0-0  .000  5-10  .500  16  22  38  1.6  34  0  0  14  14  2  37  1.5 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 1.5      Assists/game: 0.0 
FG Pct: 57.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.6