#00 Chuck Ester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIWASSEE  11/14/14  19  4-7  .571  0-2  .000  1-3  .333  6.0  9.0 
at Wisconsin  11/16/14  14  1-1  1.000  0-0  .000  0-1  .000  3.0  5.5 
at BUTLER  11/18/14  18  1-3  .333  0-1  .000  0-0  .000  3.0  4.3 
at Tennessee Tech  11/22/14    28  3-4  .750  0-0  .000  3-4  .750  3.5  5.5 
ROBERT MORRIS  11/26/14    13  1-4  .250  0-1  .000  0-0  .000  3.0  4.8 
COASTAL CAROLINA  11/27/14    1-1  1.000  1-1  1.000  0-0  .000  2.7  4.5 
at Kennesaw State  11/29/14    18  1-3  .333  0-0  .000  0-0  .000  2.9  4.1 
GEORGIA  12/02/14    19  0-4  .000  0-2  .000  1-2  .500  2.8  3.8 
MONTREAT  12/08/14    22  5-8  .625  0-0  .000  1-1  1.000  3.3  11  4.6 
at The Citadel Bulldogs  12/11/14    11  2-4  .500  0-0  .000  1-2  .500  3.5  4.6 
NORTHERN KENTUCKY  12/16/14    1-1  1.000  0-0  .000  4-4  1.000  3.4  4.7 
at Middle Tennessee  12/19/14    16  1-4  .250  0-0  .000  1-2  .500  3.3  4.6 
UAB  12/22/14    0-0  .000  0-0  .000  0-0  .000  3.0  4.2 
LIPSCOMB  12/29/14    11  0-3  .000  0-1  .000  0-0  .000  3.2  3.9 
FURMAN  01/03/15    12  0-0  .000  0-0  .000  0-0  .000  3.1  3.7 
WESTERN CAROLINA  01/08/15    1-1  1.000  0-0  .000  0-2  .000  3.0  3.6 
at ETSU  1/10/15     15  0-0  .000  0-0  .000  0-0  .000  3.0  3.4 
at Samford  01/15/15    17  5-9  .556  0-0  .000  0-0  .000  2.9  10  3.7 
VMI  01/22/15    2-3  .667  0-0  .000  0-0  .000  3.1  3.7 
UNCG  01/24/15    0-0  .000  0-0  .000  0-0  .000  3.0  3.6 
at Mercer  1/29/15     14  3-8  .375  0-0  .000  1-1  1.000  3.0  3.7 
THE CITADEL BULLDOGS  01/31/15  17  1-2  .500  1-1  1.000  0-0  .000  3.0  3.7 
at Furman  02/05/15  23  1-3  .333  0-0  .000  0-0  .000  3.0  3.6 
at Western Carolina  2/7/15   0-0  .000  0-0  .000  0-0  .000  2.9  3.5 
at Wofford  02/12/15    10  1-2  .500  0-0  .000  0-0  .000  2.8  3.4 
SAMFORD  02/14/15    0-1  .000  0-0  .000  0-2  .000  2.8  3.3 
MERCER  02/19/15    1-1  1.000  1-1  1.000  0-0  .000  2.7  3.3 
at VMI  02/26/15    11  1-3  .333  1-1  1.000  0-2  .000  2.7  3.3 
at UNCG  02/28/15    13  1-4  .250  0-0  .000  2-4  .500  2.8  3.3 
vs Furman  03/06/15    15  2-5  .400  0-0  .000  3-6  .500  2.9  3.4 
Totals     405  40-89  .449  4-11  .364  18-36  .500  25  62  87  2.9  57  15  30  10  12  102  3.4 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 3.4      Assists/game: 0.5 
FG Pct: 44.9      Turnovers/game: 1.0 
3FG Pct: 36.4      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.3