#11 Ronrico White

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIWASSEE  11/14/14    14  3-4  .750  1-2  .500  0-0  .000  1.0  7.0 
at Wisconsin  11/16/14    25  6-13  .462  3-7  .429  0-2  .000  1.0  15  11.0 
at BUTLER  11/18/14    28  1-6  .167  0-2  .000  1-2  .500  1.3  8.3 
at Tennessee Tech  11/22/14    29  1-6  .167  1-3  .333  0-0  .000  1.8  7.0 
ROBERT MORRIS  11/26/14  32  0-2  .000  0-2  .000  3-4  .750  2.4  6.2 
COASTAL CAROLINA  11/27/14  34  6-13  .462  3-6  .500  6-6  1.000  2.3  21  8.7 
at Kennesaw State  11/29/14  28  5-13  .385  2-8  .250  3-4  .750  2.4  15  9.6 
GEORGIA  12/02/14  31  3-12  .250  3-9  .333  0-0  .000  2.3  9.5 
MONTREAT  12/08/14  14  4-5  .800  4-4  1.000  0-0  .000  2.0  12  9.8 
at The Citadel Bulldogs  12/11/14    32  3-7  .429  2-4  .500  0-0  .000  1.8  9.6 
NORTHERN KENTUCKY  12/16/14  35  6-10  .600  3-7  .429  5-7  .714  1.8  20  10.5 
at Middle Tennessee  12/19/14  28  1-7  .143  0-4  .000  0-0  .000  1.8  9.8 
UAB  12/22/14  36  4-10  .400  3-6  .500  2-2  1.000  2.1  13  10.1 
LIPSCOMB  12/29/14  32  4-14  .286  3-10  .300  2-4  .500  1.9  13  10.3 
FURMAN  01/03/15  31  5-11  .455  2-7  .286  0-1  .000  2.1  12  10.4 
WOFFORD  01/05/15  31  4-8  .500  2-5  .400  0-0  .000  2.1  10  10.4 
WESTERN CAROLINA  01/08/15  40  3-8  .375  0-4  .000  5-6  .833  2.2  11  10.4 
at ETSU  1/10/15   45  5-17  .294  4-14  .286  2-3  .667  2.2  16  10.7 
at Samford  01/15/15  39  5-10  .500  2-4  .500  2-4  .500  2.2  14  10.9 
VMI  01/22/15  26  4-10  .400  1-6  .167  6-6  1.000  2.2  15  11.1 
UNCG  01/24/15  14  0-1  .000  0-0  .000  0-0  .000  2.1  10.6 
at Mercer  1/29/15   37  3-8  .375  3-8  .375  1-2  .500  2.2  10  10.5 
THE CITADEL BULLDOGS  01/31/15  32  2-6  .333  1-2  .500  9-10  .900  2.3  14  10.7 
at Furman  02/05/15  40  4-11  .364  3-7  .429  1-3  .333  2.3  12  10.8 
at Western Carolina  2/7/15   36  1-6  .167  1-5  .200  1-2  .500  2.4  10.5 
at Wofford  02/12/15    24  1-3  .333  0-1  .000  6-6  1.000  2.5  10.4 
SAMFORD  02/14/15    28  1-3  .333  0-2  .000  1-2  .500  2.5  10.1 
MERCER  02/19/15    34  5-11  .455  4-8  .500  3-4  .750  2.5  17  10.4 
ETSU  02/21/15  34  4-8  .500  4-7  .571  8-9  .889  2.5  20  10.7 
at VMI  02/26/15  49  6-15  .400  2-7  .286  1-3  .333  2.6  15  10.8 
at UNCG  02/28/15    32  5-12  .417  2-7  .286  3-4  .750  2.6  15  11.0 
vs Furman  03/06/15    36  3-12  .250  3-7  .429  7-7  1.000  2.6  16  11.1 
Totals     22  1006  108-282  .383  62-175  .354  78-103  .757  13  69  82  2.6  55  104  48  23  356  11.1 
 
Games played: 32      Rebounds/game: 2.6 
Points/game: 11.1      Assists/game: 3.3 
FG Pct: 38.3      Turnovers/game: 1.5 
3FG Pct: 35.4      Assist/turnover ratio: 2.2 
FT Pct: 75.7      Steals/game: 0.7 
       Blocks/game: 0.1