#23 Tre' McLean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIWASSEE  11/14/14  20  3-7  .429  0-3  .000  3-4  .750  2.0  9.0 
at Wisconsin  11/16/14  26  0-6  .000  0-2  .000  0-0  .000  3.0  4.5 
at BUTLER  11/18/14  25  1-5  .200  1-4  .250  0-0  .000  2.7  4.0 
at Tennessee Tech  11/22/14    32  3-8  .375  2-4  .500  3-5  .600  3.5  11  5.8 
ROBERT MORRIS  11/26/14  28  1-4  .250  1-3  .333  0-0  .000  3.6  5.2 
COASTAL CAROLINA  11/27/14  23  1-4  .250  0-3  .000  0-0  .000  3.5  4.7 
at Kennesaw State  11/29/14  29  2-8  .250  1-2  .500  2-2  1.000  4.0  5.0 
GEORGIA  12/02/14    17  1-5  .200  0-2  .000  2-2  1.000  3.6  4.9 
MONTREAT  12/08/14    15  4-7  .571  0-3  .000  3-3  1.000  3.2  11  5.6 
at The Citadel Bulldogs  12/11/14  32  3-6  .500  2-5  .400  0-0  .000  3.0  5.8 
NORTHERN KENTUCKY  12/16/14  23  2-5  .400  1-4  .250  0-0  .000  3.4  5.7 
at Middle Tennessee  12/19/14    15  0-1  .000  0-1  .000  0-0  .000  3.3  5.3 
UAB  12/22/14    0-0  .000  0-0  .000  0-0  .000  3.1  4.8 
LIPSCOMB  12/29/14  29  2-7  .286  1-3  .333  3-3  1.000  3.1  5.1 
FURMAN  01/03/15    18  1-3  .333  0-1  .000  0-0  .000  3.1  4.9 
WOFFORD  01/05/15    0-3  .000  0-1  .000  0-0  .000  2.9  4.6 
WESTERN CAROLINA  01/08/15    21  0-2  .000  0-1  .000  0-0  .000  2.8  4.3 
at ETSU  1/10/15     18  0-3  .000  0-2  .000  0-0  .000  2.8  4.1 
at Samford  01/15/15    20  3-6  .500  0-3  .000  2-2  1.000  2.8  4.3 
VMI  01/22/15    24  3-7  .429  0-3  .000  1-2  .500  2.9  4.4 
UNCG  01/24/15    23  2-6  .333  0-2  .000  3-6  .500  3.0  4.5 
at Mercer  1/29/15     21  1-3  .333  0-2  .000  0-0  .000  2.9  4.4 
THE CITADEL BULLDOGS  01/31/15    16  1-1  1.000  0-0  .000  1-2  .500  2.8  4.3 
at Furman  02/05/15    18  1-3  .333  0-2  .000  2-2  1.000  2.7  4.3 
at Western Carolina  2/7/15     18  2-3  .667  0-0  .000  2-4  .500  2.7  4.4 
at Wofford  02/12/15  16  0-0  .000  0-0  .000  0-0  .000  2.7  4.2 
SAMFORD  02/14/15  29  3-5  .600  0-0  .000  2-5  .400  2.8  4.4 
MERCER  02/19/15  25  0-1  .000  0-1  .000  0-0  .000  2.8  4.2 
ETSU  02/21/15    16  0-1  .000  0-0  .000  0-1  .000  2.8  4.1 
at VMI  02/26/15  35  2-4  .500  1-2  .500  0-0  .000  2.9  4.1 
at UNCG  02/28/15  28  3-8  .375  1-2  .500  1-2  .500  3.0  4.2 
vs Furman  03/06/15  26  2-4  .500  1-1  1.000  0-1  .000  3.0  4.3 
Totals     15  702  47-136  .346  12-62  .194  30-46  .652  20  77  97  3.0  70  36  34  25  136  4.3 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 4.3      Assists/game: 1.1 
FG Pct: 34.6      Turnovers/game: 1.1 
3FG Pct: 19.4      Assist/turnover ratio: 1.1 
FT Pct: 65.2      Steals/game: 0.8 
       Blocks/game: 0.2