#00 Chuck Ester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia  11/13/15    32  1-6  .167  0-1  .000  0-0  .000  8.0  2.0 
HIWASSEE  11/16/15    12  2-3  .667  0-0  .000  0-0  .000  5.0  3.0 
vs Illinois  11/21/15    18  5-5  1.000  2-2  1.000  0-0  .000  3.7  12  6.0 
at Iowa State  11-23-15    15  2-5  .400  0-0  .000  1-2  .500  3.5  5.8 
vs Alabama State  11/27/15    15  3-7  .429  1-2  .500  1-2  .500  3.2  6.2 
vs Jacksonville State  11/28/15    12  3-4  .750  0-1  .000  0-0  .000  3.5  6.2 
at ULM  11/30/15  29  4-5  .800  1-2  .500  0-0  .000  3.9  6.6 
TENNESSEE WESLEYAN  12/8/15   23  3-4  .750  0-0  .000  4-4  1.000  3.8  10  7.0 
at Dayton  12/12/15  29  2-5  .400  0-0  .000  0-0  .000  3.8  6.7 
TENNESSEE TECH  12/15/15  31  1-7  .143  0-2  .000  0-0  .000  4.1  6.2 
KENNESAW STATE  12/18/15  28  5-10  .500  0-0  .000  1-1  1.000  4.4  11  6.6 
RADFORD  12/22/15  26  5-7  .714  0-0  .000  3-4  .750  4.5  13  7.2 
at Lipscomb  12/29/15  25  3-7  .429  0-0  .000  1-3  .333  4.5  7.2 
at The Citadel  1/2/2016  24  3-3  1.000  1-1  1.000  0-0  .000  4.9  7.1 
MERCER  1/05/16   28  2-5  .400  0-1  .000  1-3  .333  4.8  7.0 
at Furman  01/09/16  25  1-4  .250  0-1  .000  0-0  .000  4.8  6.7 
at Wofford  01/11/16  31  4-6  .667  0-1  .000  2-4  .500  4.8  10  6.9 
WESTERN CAROLINA  01/14/16  27  3-7  .429  1-2  .500  4-7  .571  4.7  11  7.1 
ETSU  01/16/16  28  2-5  .400  0-0  .000  5-6  .833  4.8  7.2 
at UNCG  01/21/16  28  4-6  .667  0-1  .000  1-1  1.000  4.9  7.3 
at Samford  01/30/16  29  3-8  .375  0-0  .000  1-2  .500  4.8  7.3 
THE CITADEL  02/01/16  17  2-4  .500  0-0  .000  3-6  .500  4.8  7.3 
WOFFORD  02/04/16  25  5-8  .625  1-3  .333  1-1  1.000  4.8  12  7.5 
FURMAN  02/06/16  24  3-6  .500  1-1  1.000  1-2  .500  5.0  7.5 
at Mercer  02/08/16  28  2-7  .286  0-1  .000  2-3  .667  5.1  7.4 
at Western Carolina  2/11/16   22  3-5  .600  0-0  .000  1-2  .500  5.2  7.4 
at ETSU  2/13/16   32  4-8  .500  0-1  .000  0-0  .000  5.2  7.4 
VMI  02/18/16  16  5-7  .714  2-3  .667  1-1  1.000  5.0  13  7.6 
UNCG  02/20/16  28  5-8  .625  1-2  .500  1-2  .500  5.1  12  7.8 
SAMFORD  02/27/16  22  4-9  .444  0-0  .000  4-5  .800  5.0  12  7.9 
at VMI  02/29/16  16  1-3  .333  0-0  .000  0-0  .000  4.9  7.7 
vs Samford  03/05/16  21  0-2  .000  0-0  .000  1-4  .250  5.0  7.5 
vs Western Carolina  03/06/16  35  5-8  .625  2-2  1.000  1-2  .500  4.9  13  7.7 
vs ETSU  03/07/16  30  3-7  .429  1-4  .250  1-1  1.000  4.9  7.7 
vs Indiana  03-17-16    25  3-5  .600  0-1  .000  0-1  .000  4.9  7.7 
Totals     28  856  106-206  .515  14-35  .400  42-69  .609  37  133  170  4.9  61  57  61  15  35  268  7.7 
 
Games played: 35      Rebounds/game: 4.9 
Points/game: 7.7      Assists/game: 1.6 
FG Pct: 51.5      Turnovers/game: 1.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 60.9      Steals/game: 1.0 
       Blocks/game: 0.4