#02 Dee Oldham |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Georgia | 11/13/15 | 15 | 2-6 | .333 | 1-4 | .250 | 4-8 | .500 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 9.0 | |
| HIWASSEE | 11/16/15 | 12 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 5.5 | 1 | 0 | 2 | 4 | 0 | 1 | 9 | 9.0 | |
| vs Illinois | 11/21/15 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 | |
| at Iowa State | 11-23-15 | 18 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | |
| vs Alabama State | 11/27/15 | 17 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 6 | 6 | 4.6 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 6.0 | |
| vs Jacksonville State | 11/28/15 | 16 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.5 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 5.5 | |
| at ULM | 11/30/15 | 18 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| TENNESSEE WESLEYAN | 12/8/15 | 20 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5.5 | |
| at Dayton | 12/12/15 | 10 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | |
| TENNESSEE TECH | 12/15/15 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5.1 | |
| KENNESAW STATE | 12/18/15 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.1 | |
| RADFORD | 12/22/15 | 14 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5.0 | |
| at Lipscomb | 12/29/15 | 21 | 4-8 | .500 | 2-3 | .667 | 1-1 | 1.000 | 0 | 9 | 9 | 4.5 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 5.5 | |
| at The Citadel | 1/2/2016 | 18 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 4.4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5.6 | |
| MERCER | 1/05/16 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.4 | |
| at Furman | 01/09/16 | 19 | 3-7 | .429 | 0-1 | .000 | 3-5 | .600 | 3 | 3 | 6 | 4.4 | 4 | 0 | 1 | 3 | 0 | 1 | 9 | 5.6 | |
| at Wofford | 01/11/16 | 24 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.5 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 5.8 | |
| WESTERN CAROLINA | 01/14/16 | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 4.8 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 5.7 | |
| ETSU | 01/16/16 | 16 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 5.8 | |
| at UNCG | 01/21/16 | 13 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.6 | |
| at Samford | 01/30/16 | 16 | 2-8 | .250 | 2-5 | .400 | 1-3 | .333 | 3 | 6 | 9 | 4.7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5.7 | |
| THE CITADEL | 02/01/16 | 21 | 3-7 | .429 | 0-4 | .000 | 7-8 | .875 | 1 | 7 | 8 | 4.8 | 1 | 0 | 5 | 0 | 1 | 2 | 13 | 6.0 | |
| WOFFORD | 02/04/16 | 23 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 4.9 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 6.0 | |
| FURMAN | 02/06/16 | 20 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.9 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5.9 | |
| at Mercer | 02/08/16 | 28 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.9 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 6.0 | |
| at Western Carolina | 2/11/16 | 25 | 3-5 | .600 | 1-2 | .500 | 4-5 | .800 | 0 | 3 | 3 | 4.8 | 4 | 0 | 0 | 4 | 0 | 2 | 11 | 6.2 | |
| at ETSU | 2/13/16 | 21 | 3-5 | .600 | 1-2 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 6.4 | |
| VMI | 02/18/16 | 20 | 4-5 | .800 | 3-4 | .750 | 3-3 | 1.000 | 1 | 4 | 5 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 6.6 | |
| UNCG | 02/20/16 | 23 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6.8 | |
| SAMFORD | 02/27/16 | 29 | 3-7 | .429 | 1-3 | .333 | 4-4 | 1.000 | 2 | 3 | 5 | 4.7 | 2 | 0 | 4 | 1 | 0 | 1 | 11 | 7.0 | |
| at VMI | 02/29/16 | 30 | 4-9 | .444 | 1-3 | .333 | 2-5 | .400 | 0 | 3 | 3 | 4.7 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 7.1 | |
| vs Samford | 03/05/16 | 31 | 4-10 | .400 | 1-4 | .250 | 3-4 | .750 | 3 | 2 | 5 | 4.7 | 1 | 0 | 3 | 2 | 1 | 0 | 12 | 7.3 | |
| vs Western Carolina | 03/06/16 | 26 | 1-10 | .100 | 1-2 | .500 | 3-4 | .750 | 2 | 3 | 5 | 4.7 | 3 | 0 | 0 | 2 | 1 | 6 | 6 | 7.2 | |
| vs ETSU | 03/07/16 | 29 | 2-4 | .500 | 1-2 | .500 | 4-4 | 1.000 | 1 | 8 | 9 | 4.8 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 7.3 | |
| vs Indiana | 03-17-16 | 24 | 3-9 | .333 | 0-3 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.8 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | 7.3 | |
| Totals | 0 | 681 | 80-185 | .432 | 27-74 | .365 | 70-88 | .795 | 42 | 127 | 169 | 4.8 | 49 | 0 | 40 | 42 | 3 | 30 | 257 | 7.3 | |
| Games played: 35 | Rebounds/game: 4.8 | |
| Points/game: 7.3 | Assists/game: 1.1 | |
| FG Pct: 43.2 | Turnovers/game: 1.2 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 79.5 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |