#15 Eric Robertson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia  11/13/15  13  2-4  .500  1-3  .333  0-0  .000  1.0  5.0 
HIWASSEE  11/16/15  16  2-4  .500  1-3  .333  0-0  .000  0.5  5.0 
vs Illinois  11/21/15  28  5-10  .500  5-10  .500  0-0  .000  0.7  15  8.3 
at Iowa State  11-23-15  21  1-7  .143  0-3  .000  1-2  .500  1.0  7.0 
vs Alabama State  11/27/15  20  2-5  .400  2-5  .400  0-0  .000  1.2  6.8 
vs Jacksonville State  11/28/15  25  4-5  .800  2-2  1.000  0-0  .000  1.0  10  7.3 
at ULM  11/30/15  34  2-6  .333  2-6  .333  0-0  .000  1.1  7.1 
TENNESSEE WESLEYAN  12/8/15   19  2-4  .500  2-4  .500  2-4  .500  1.3  7.3 
at Dayton  12/12/15  27  2-7  .286  2-4  .500  0-0  .000  1.3  7.1 
TENNESSEE TECH  12/15/15  29  5-7  .714  5-7  .714  0-0  .000  1.3  15  7.9 
KENNESAW STATE  12/18/15  31  5-10  .500  5-9  .556  0-0  .000  1.2  15  8.5 
RADFORD  12/22/15  32  3-8  .375  3-8  .375  2-3  .667  1.1  11  8.8 
at Lipscomb  12/29/15  27  6-11  .545  5-10  .500  1-1  1.000  1.2  18  9.5 
at The Citadel  1/2/2016  31  2-8  .250  1-4  .250  2-4  .500  1.3  9.3 
MERCER  1/05/16   26  3-6  .500  3-6  .500  0-0  .000  1.2  9.3 
at Furman  01/09/16  29  1-5  .200  1-5  .200  0-0  .000  1.2  8.9 
at Wofford  01/11/16  26  0-5  .000  0-3  .000  0-0  .000  1.2  8.4 
WESTERN CAROLINA  01/14/16  28  2-7  .286  1-5  .200  0-0  .000  1.3  8.2 
ETSU  01/16/16  33  5-8  .625  5-8  .625  0-0  .000  1.4  15  8.5 
at UNCG  01/21/16  33  7-11  .636  7-11  .636  1-2  .500  1.5  22  9.2 
at Samford  01/30/16  31  1-7  .143  1-6  .167  0-0  .000  1.7  8.9 
THE CITADEL  02/01/16  20  2-5  .400  2-5  .400  0-0  .000  1.7  8.8 
WOFFORD  02/04/16  32  2-5  .400  2-5  .400  0-0  .000  1.7  8.7 
FURMAN  02/06/16  32  2-7  .286  1-5  .200  3-4  .750  1.6  8.6 
at Mercer  02/08/16  40  7-10  .700  6-7  .857  0-0  .000  1.7  20  9.1 
at Western Carolina  2/11/16   32  4-12  .333  3-11  .273  2-3  .667  1.7  13  9.2 
at ETSU  2/13/16   21  2-7  .286  2-5  .400  0-0  .000  1.7  9.1 
VMI  02/18/16  25  3-6  .500  2-5  .400  0-0  .000  1.6  9.1 
UNCG  02/20/16  32  0-9  .000  0-8  .000  0-0  .000  1.6  8.8 
SAMFORD  02/27/16  30  5-11  .455  4-10  .400  1-1  1.000  1.6  15  9.0 
at VMI  02/29/16  32  1-7  .143  0-6  .000  0-0  .000  1.5  8.7 
vs Samford  03/05/16  31  1-4  .250  1-4  .250  2-2  1.000  1.5  8.6 
vs Western Carolina  03/06/16  28  4-6  .667  1-2  .500  3-4  .750  1.5  12  8.7 
vs ETSU  03/07/16  28  2-4  .500  2-3  .667  6-6  1.000  1.4  12  8.8 
vs Indiana  03-17-16    23  1-5  .200  0-4  .000  0-0  .000  1.4  8.6 
Totals     34  965  98-243  .403  80-202  .396  26-36  .722  11  38  49  1.4  68  58  32  13  29  302  8.6 
 
Games played: 35      Rebounds/game: 1.4 
Points/game: 8.6      Assists/game: 1.7 
FG Pct: 40.3      Turnovers/game: 0.9 
3FG Pct: 39.6      Assist/turnover ratio: 1.8 
FT Pct: 72.2      Steals/game: 0.8 
       Blocks/game: 0.4