#02 Chatman, Rodney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tennessee  11/11/16    14  0-3  .000  0-0  .000  2-5  .400  1.0  2.0 
at North Carolina  11/13/16    16  2-8  .250  0-2  .000  0-0  .000  2.0  3.0 
HIWASSEE  11/16/16    25  5-9  .556  1-1  1.000  5-6  .833  3.0  16  7.3 
vs UCA  11/19/16    27  3-4  .750  0-0  .000  0-0  .000  2.5  7.0 
vs ASU  11/20/16    15  0-1  .000  0-0  .000  4-4  1.000  2.0  6.4 
at Kennesaw State  11/26/16    21  2-3  .667  0-0  .000  2-4  .500  2.0  6.3 
at Coastal Carolina  11/29/16    23  4-6  .667  1-1  1.000  0-0  .000  1.9  6.7 
ULM  12/03/16    20  0-3  .000  0-1  .000  1-2  .500  1.8  6.0 
MARSHALL  12/06/16    20  0-6  .000  0-2  .000  0-0  .000  1.8  5.3 
TENNESSEE WESLEYAN  12/14/16    27  6-7  .857  1-2  .500  0-1  .000  2.3  13  6.1 
at Vanderbilt  12/17/16    0-0  .000  0-0  .000  0-0  .000  2.1  5.5 
JACKSONVILLE STATE  12/21/16    20  2-4  .500  0-0  .000  0-0  .000  2.1  5.4 
at Western Carolina  12/31/16    15  0-4  .000  0-0  .000  0-0  .000  2.0  5.0 
at UNCG  01/02/17    20  3-7  .429  1-3  .333  0-0  .000  2.1  5.1 
WOFFORD  01/05/17    21  1-6  .167  0-2  .000  2-4  .500  2.1  5.1 
FURMAN  01/07/17    23  3-5  .600  0-2  .000  2-2  1.000  2.0  5.3 
THE CITADEL  01/11/17    13  0-1  .000  0-0  .000  2-4  .500  1.9  5.1 
at Mercer  01/14/17    19  1-4  .250  1-1  1.000  3-4  .750  2.0  5.1 
SAMFORD  01/21/17    19  0-1  .000  0-0  .000  6-6  1.000  2.1  5.2 
VMI  01/25/17    14  0-1  .000  0-1  .000  0-0  .000  2.0  4.9 
at ETSU  1/28/17     18  2-7  .286  0-1  .000  1-2  .500  1.9  4.9 
UNCG  02/02/17    15  3-4  .750  0-1  .000  1-2  .500  1.9  5.0 
WESTERN CAROLINA  02/04/17    14  1-4  .250  0-2  .000  3-4  .750  1.9  5.0 
at Furman  02/09/17    21  0-1  .000  0-1  .000  2-2  1.000  1.9  4.9 
at Wofford  02/11/17    23  3-5  .600  0-0  .000  4-5  .800  1.9  10  5.1 
at VMI  02/15/17    17  0-2  .000  0-0  .000  2-2  1.000  1.8  5.0 
ETSU  02/18/17    19  2-3  .667  0-0  .000  1-2  .500  1.9  5.0 
at Samford  02/22/17  35  3-13  .231  2-5  .400  4-4  1.000  2.0  12  5.2 
MERCER  02/25/17    26  1-6  .167  0-2  .000  4-5  .800  1.9  5.2 
at The Citadel  02/27/17  31  2-6  .333  2-5  .400  0-0  .000  2.1  5.3 
vs Wofford  03/04/17  23  2-5  .400  0-0  .000  1-2  .500  2.1  5.3 
Totals     623  51-139  .367  9-35  .257  52-72  .722  60  66  2.1  74  69  66  25  163  5.3 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 5.3      Assists/game: 2.2 
FG Pct: 36.7      Turnovers/game: 2.1 
3FG Pct: 25.7      Assist/turnover ratio: 1.0 
FT Pct: 72.2      Steals/game: 0.8 
       Blocks/game: 0.1