#03 Dixon, Nat

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tennessee  11/11/16    17  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  2  0  1  0  0  0  0  0.0 
at North Carolina  11/13/16    12  1-2  .500  0-1  .000  1-2  .500  2  0  2  2.0  4  0  1  0  0  0  3  1.5 
HIWASSEE  11/16/16    27  4-8  .500  0-1  .000  0-1  .000  1  4  5  3.0  2  0  1  2  3  1  8  3.7 
vs UCA  11/19/16    22  1-2  .500  1-1  1.000  1-2  .500  0  5  5  3.5  4  0  0  1  1  2  4  3.8 
vs ASU  11/20/16    21  0-1  .000  0-1  .000  2-4  .500  1  1  2  3.2  2  0  0  1  0  2  2  3.4 
at Kennesaw State  11/26/16    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.7  2  0  0  0  0  0  0  2.8 
at Coastal Carolina  11/29/16    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  4  0  0  1  1  0  2  2.7 
ULM  12/03/16    17  0-1  .000  0-1  .000  2-2  1.000  0  0  0  2.0  4  0  2  1  0  0  2  2.6 
MARSHALL  12/06/16    19  0-0  .000  0-0  .000  1-2  .500  1  2  3  2.1  4  0  0  1  0  1  1  2.4 
TENNESSEE WESLEYAN  12/14/16    20  0-2  .000  0-0  .000  1-2  .500  2  1  3  2.2  0  0  2  2  0  0  1  2.3 
at Vanderbilt  12/17/16    14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  2  0  1  0  0  0  2  2.3 
JACKSONVILLE STATE  12/21/16    26  3-4  .750  2-3  .667  1-2  .500  0  2  2  2.1  1  0  0  1  0  2  9  2.8 
at Western Carolina  12/31/16    15  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  3  0  3  2  0  1  0  2.6 
at UNCG  01/02/17    11  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  1  0  0  2  2.6 
WOFFORD  01/05/17    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  0  2.4 
FURMAN  01/07/17    14  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  1  0  2.3 
THE CITADEL  01/11/17    18  1-1  1.000  0-0  .000  3-4  .750  0  0  0  1.8  3  0  1  0  0  1  5  2.4 
SAMFORD  01/21/17    17  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.9  0  0  1  0  0  2  4  2.5 
VMI  01/25/17    29  0-1  .000  0-1  .000  3-6  .500  2  3  5  2.1  4  0  0  0  0  1  3  2.5 
at ETSU  1/28/17     11  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  2.4 
UNCG  02/02/17    13  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.9  4  0  0  1  0  0  0  2.3 
WESTERN CAROLINA  02/04/17    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  1  0  0  1  0  2.2 
at Furman  02/09/17    19  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.9  3  0  2  0  0  1  2  2.2 
at Wofford  02/11/17    14  3-3  1.000  2-2  1.000  1-3  .333  0  2  2  1.9  2  0  0  0  0  0  9  2.5 
at VMI  02/15/17    19  2-3  .667  0-0  .000  4-4  1.000  1  1  2  1.9  2  0  0  0  0  0  8  2.7 
ETSU  02/18/17    16  3-5  .600  1-1  1.000  0-0  .000  1  1  2  1.9  1  0  0  1  0  1  7  2.8 
at Samford  02/22/17  *  13  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  1  0  2.7 
MERCER  02/25/17    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  0  0  0  0  2.6 
at The Citadel  02/27/17    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  1  0  1  0  0  2.6 
vs Wofford  03/04/17    18  1-2  .500  0-0  .000  0-2  .000  0  2  2  1.8  3  0  1  2  0  1  2  2.5 
Totals     1  474  25-60  .417  6-18  .333  20-36  .556  13  40  53  1.8  62  0  19  19  6  19  76  2.5 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 41.7      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 55.6      Steals/game: 0.6 
       Blocks/game: 0.2