#05 Tuoyo, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tennessee  11/11/16  32  9-15  .600  0-0  .000  4-6  .667  11  11.0  22  22.0 
at North Carolina  11/13/16  31  3-9  .333  0-0  .000  2-2  1.000  10.0  15.0 
HIWASSEE  11/16/16  18  6-7  .857  0-1  .000  3-3  1.000  8.0  15  15.0 
vs UCA  11/19/16  34  6-8  .750  0-0  .000  4-5  .800  7.5  16  15.3 
vs ASU  11/20/16  28  7-11  .636  0-0  .000  10-13  .769  10  8.0  24  17.0 
at Kennesaw State  11/26/16  33  5-7  .714  0-1  .000  3-5  .600  8.0  13  16.3 
at Coastal Carolina  11/29/16  26  3-6  .500  0-1  .000  0-0  .000  8.1  14.9 
ULM  12/03/16  23  4-5  .800  0-0  .000  6-11  .545  7.9  14  14.8 
MARSHALL  12/06/16  34  5-5  1.000  1-1  1.000  5-11  .455  7.7  16  14.9 
TENNESSEE WESLEYAN  12/14/16  14  1-2  .500  0-1  .000  0-0  .000  7.3  13.6 
at Vanderbilt  12/17/16  27  6-10  .600  0-0  .000  0-1  .000  7.5  12  13.5 
JACKSONVILLE STATE  12/21/16  22  4-6  .667  0-0  .000  2-2  1.000  7.1  10  13.2 
at Western Carolina  12/31/16  31  5-8  .625  0-0  .000  5-7  .714  7.2  15  13.3 
at UNCG  01/02/17  30  5-10  .500  0-0  .000  8-9  .889  11  7.4  18  13.6 
WOFFORD  01/05/17  29  8-14  .571  1-3  .333  0-0  .000  7.3  17  13.9 
FURMAN  01/07/17  26  5-6  .833  0-0  .000  5-7  .714  7.3  15  13.9 
THE CITADEL  01/11/17  32  5-8  .625  0-0  .000  3-3  1.000  13  7.6  13  13.9 
at Mercer  01/14/17  34  4-8  .500  1-2  .500  0-0  .000  7.4  13.6 
SAMFORD  01/21/17  23  4-5  .800  0-0  .000  5-6  .833  7.3  13  13.6 
VMI  01/25/17  19  3-5  .600  0-0  .000  0-0  .000  7.2  13.2 
at ETSU  1/28/17   31  4-6  .667  0-1  .000  7-10  .700  7.0  15  13.3 
UNCG  02/02/17  26  8-11  .727  1-1  1.000  2-2  1.000  7.1  19  13.5 
WESTERN CAROLINA  02/04/17    28  5-6  .833  1-1  1.000  4-6  .667  6.9  15  13.6 
at Furman  02/09/17  39  5-6  .833  2-2  1.000  1-2  .500  6.9  13  13.6 
at Wofford  02/11/17  34  4-8  .500  0-1  .000  3-4  .750  6.8  11  13.5 
at VMI  02/15/17  31  4-6  .667  0-0  .000  1-3  .333  6.7  13.3 
ETSU  02/18/17  34  1-3  .333  0-1  .000  3-4  .750  6.6  13.0 
at Samford  02/22/17  32  8-13  .615  0-0  .000  4-7  .571  6.6  20  13.3 
MERCER  02/25/17  29  6-11  .545  1-3  .333  1-2  .500  6.6  14  13.3 
at The Citadel  02/27/17  37  8-9  .889  0-0  .000  8-15  .533  6.7  24  13.6 
vs Wofford  03/04/17  29  5-8  .625  0-0  .000  3-6  .500  6.6  13  13.6 
Totals     30  896  156-242  .645  8-20  .400  102-152  .671  75  129  204  6.6  84  33  54  89  22  422  13.6 
 
Games played: 31      Rebounds/game: 6.6 
Points/game: 13.6      Assists/game: 1.1 
FG Pct: 64.5      Turnovers/game: 1.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 67.1      Steals/game: 0.7 
       Blocks/game: 2.9