#23 McLean, Tre'

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tennessee  11/11/16  36  6-12  .500  1-3  .333  8-9  .889  10  10.0  21  21.0 
at North Carolina  11/13/16  32  0-5  .000  0-3  .000  0-0  .000  7.0  10.5 
HIWASSEE  11/16/16  21  2-6  .333  2-5  .400  1-2  .500  6.3  9.3 
vs UCA  11/19/16  21  5-11  .455  1-2  .500  2-2  1.000  5.3  13  10.3 
vs ASU  11/20/16  36  1-7  .143  1-5  .200  2-2  1.000  4.8  9.2 
at Kennesaw State  11/26/16  36  5-7  .714  2-3  .667  2-2  1.000  4.7  14  10.0 
at Coastal Carolina  11/29/16  33  10-17  .588  4-7  .571  2-3  .667  5.3  26  12.3 
ULM  12/03/16  26  5-12  .417  2-6  .333  0-0  .000  4.9  12  12.3 
MARSHALL  12/06/16  38  11-17  .647  3-4  .750  10-13  .769  4.9  35  14.8 
TENNESSEE WESLEYAN  12/14/16  15  6-10  .600  1-1  1.000  4-5  .800  4.7  17  15.0 
at Vanderbilt  12/17/16  34  3-9  .333  1-3  .333  3-3  1.000  4.8  10  14.5 
JACKSONVILLE STATE  12/21/16  33  6-12  .500  2-4  .500  0-0  .000  10  5.3  14  14.5 
at Western Carolina  12/31/16  37  3-9  .333  1-3  .333  2-2  1.000  5.4  14.1 
at UNCG  01/02/17  37  5-11  .455  2-5  .400  2-3  .667  5.2  14  14.1 
WOFFORD  01/05/17  32  6-10  .600  1-3  .333  10-11  .909  5.2  23  14.7 
FURMAN  01/07/17  34  1-6  .167  1-5  .200  4-4  1.000  5.1  14.2 
THE CITADEL  01/11/17  32  5-11  .455  1-3  .333  1-5  .200  5.2  12  14.1 
at Mercer  01/14/17  35  5-13  .385  3-8  .375  2-2  1.000  5.0  15  14.1 
SAMFORD  01/21/17  35  6-13  .462  3-4  .750  8-11  .727  5.2  23  14.6 
VMI  01/25/17  38  4-17  .235  1-11  .091  2-2  1.000  5.4  11  14.4 
at ETSU  1/28/17   36  2-5  .400  1-3  .333  1-2  .500  5.3  14.0 
UNCG  02/02/17  25  8-11  .727  3-3  1.000  1-2  .500  5.3  20  14.3 
WESTERN CAROLINA  02/04/17  34  3-6  .500  2-5  .400  4-6  .667  5.3  12  14.2 
at Furman  02/09/17  37  4-8  .500  1-4  .250  3-3  1.000  5.3  12  14.1 
at Wofford  02/11/17  39  3-11  .273  1-5  .200  0-0  .000  5.4  13.8 
at VMI  02/15/17  35  6-9  .667  5-7  .714  2-2  1.000  5.4  19  14.0 
ETSU  02/18/17  37  4-9  .444  3-7  .429  0-0  .000  5.4  11  13.9 
at Samford  02/22/17    41  8-16  .500  3-9  .333  0-0  .000  5.4  19  14.1 
MERCER  02/25/17  14  0-4  .000  0-2  .000  0-0  .000  5.3  13.6 
vs Wofford  03/04/17  36  6-13  .462  3-8  .375  3-3  1.000  5.4  18  13.7 
Totals     29  975  139-307  .453  55-141  .390  79-99  .798  43  119  162  5.4  49  65  49  48  412  13.7 
 
Games played: 30      Rebounds/game: 5.4 
Points/game: 13.7      Assists/game: 2.2 
FG Pct: 45.3      Turnovers/game: 1.6 
3FG Pct: 39.0      Assist/turnover ratio: 1.3 
FT Pct: 79.8      Steals/game: 1.6 
       Blocks/game: 0.3