#00 Makale Foreman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wyoming Cowboys | 11/10/17 | * | 31 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 5.0 |
| at UAB | 11/13/17 | * | 34 | 4-8 | .500 | 3-4 | .750 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 8.0 |
| HIWASSEE | 11/16/17 | * | 26 | 1-6 | .167 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 7.0 |
| ALABAMA STATE | 11/20/17 | * | 29 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6.0 |
| JACKSONVILLE STATE | 11/21/17 | * | 24 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 |
| TENNESSEE WESLEYAN | 11/25/17 | * | 29 | 4-13 | .308 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 5.7 |
| at AKRON | 11/28/17 | * | 35 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 5.7 |
| UT MARTIN | 12/02/17 | * | 37 | 5-13 | .385 | 4-12 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 2 | 3 | 0 | 1 | 18 | 7.3 |
| at Marshall | 12/05/17 | * | 36 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 7.6 |
| CHARLOTTE | 12/10/17 | * | 33 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 7.1 |
| at Tennessee Tech | 12/17/17 | * | 40 | 4-8 | .500 | 2-6 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 1.5 | 3 | 0 | 4 | 3 | 0 | 0 | 14 | 7.7 |
| at Jacksonville State | 12/21/17 | * | 36 | 6-10 | .600 | 6-9 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 8.6 |
| GEORGIA STATE | 12/23/17 | * | 34 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 5 | 0 | 2 | 7 | 8.5 |
| at Samford | 12/30/17 | * | 39 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 7 | 2 | 0 | 1 | 6 | 8.3 |
| WESTERN CAROLINA | 01/04/18 | * | 39 | 2-9 | .222 | 2-7 | .286 | 2-2 | 1.000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 8.3 |
| ETSU | 01/06/18 | * | 36 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8.0 |
| FURMAN | 01/10/18 | * | 40 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 7.8 |
| at The Citadel | 1/13/18 | * | 39 | 11-15 | .733 | 6-10 | .600 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 3 | 0 | 4 | 1 | 0 | 0 | 30 | 9.1 |
| at Mercer | 01/15/18 | * | 45 | 5-10 | .500 | 4-6 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 9.4 |
| at Wofford | 1/20/18 | * | 36 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 9.2 |
| SAMFORD | 01/24/18 | * | 36 | 3-11 | .273 | 3-9 | .333 | 4-5 | .800 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 9.3 |
| VMI | 01/27/18 | * | 37 | 2-8 | .250 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 9.3 |
| UNCG | 01/29/18 | * | 45 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 9.3 |
| at Western Carolina | 2/1/18 | * | 26 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 2 | 2 | 0 | 2 | 12 | 9.4 |
| at ETSU | 2/3/18 | * | 33 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 9.2 |
| THE CITADEL | 02/08/18 | * | 40 | 8-12 | .667 | 6-10 | .600 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 1 | 1 | 0 | 2 | 22 | 9.7 |
| MERCER | 02/10/18 | * | 39 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9.5 |
| at Furman | 02/15/18 | * | 40 | 1-9 | .111 | 1-7 | .143 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 9.3 |
| WOFFORD | 02/17/18 | * | 35 | 5-11 | .455 | 4-8 | .500 | 4-6 | .667 | 0 | 3 | 3 | 1.9 | 0 | 0 | 3 | 2 | 0 | 0 | 18 | 9.6 |
| at UNCG | 02/23/18 | * | 36 | 5-9 | .556 | 4-6 | .667 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 5 | 0 | 2 | 15 | 9.8 |
| at VMI | 02/25/18 | * | 32 | 4-11 | .364 | 4-10 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 1 | 2 | 0 | 1 | 14 | 9.9 |
| vs Samford | 03/02/18 | * | 30 | 5-12 | .417 | 3-7 | .429 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 2 | 0 | 0 | 2 | 0 | 2 | 14 | 10.1 |
| vs ETSU | 03/03/18 | * | 34 | 3-10 | .300 | 2-7 | .286 | 5-6 | .833 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 10.2 |
| Totals | 33 | 1161 | 110-276 | .399 | 76-199 | .382 | 39-46 | .848 | 13 | 54 | 67 | 2.0 | 54 | 0 | 60 | 48 | 0 | 25 | 335 | 10.2 | |
| Games played: 33 | Rebounds/game: 2.0 | |
| Points/game: 10.2 | Assists/game: 1.8 | |
| FG Pct: 39.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.3 | |
| FT Pct: 84.8 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |