#01 Rodney Chatman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wyoming Cowboys  11/10/17  33  4-10  .400  2-6  .333  1-2  .500  9.0  11  11.0 
at UAB  11/13/17  26  2-8  .250  0-4  .000  0-0  .000  6.0  7.5 
HIWASSEE  11/16/17  22  4-10  .400  2-5  .400  5-5  1.000  5.7  15  10.0 
ALABAMA STATE  11/20/17  24  3-5  .600  1-2  .500  6-8  .750  5.5  13  10.8 
JACKSONVILLE STATE  11/21/17  42  8-15  .533  2-5  .400  6-7  .857  5.2  24  13.4 
TENNESSEE WESLEYAN  11/25/17  17  3-3  1.000  2-2  1.000  0-0  .000  4.8  12.5 
at AKRON  11/28/17  25  8-16  .500  1-4  .250  2-6  .333  4.6  19  13.4 
UT MARTIN  12/02/17  32  3-10  .300  3-8  .375  3-4  .750  4.4  12  13.3 
at Marshall  12/05/17  37  3-12  .250  1-6  .167  0-0  .000  4.6  12.6 
CHARLOTTE  12/10/17  34  7-16  .438  2-7  .286  7-8  .875  4.3  23  13.6 
at Tennessee Tech  12/17/17  15  1-6  .167  0-2  .000  1-3  .333  4.4  12.6 
at Jacksonville State  12/21/17  40  3-10  .300  1-2  .500  3-5  .600  4.3  14  10  12.4 
GEORGIA STATE  12/23/17  28  0-4  .000  0-3  .000  0-0  .000  4.1  11.5 
at Samford  12/30/17  24  5-9  .556  5-9  .556  0-0  .000  3.9  15  11.7 
WESTERN CAROLINA  01/04/18  38  7-11  .636  2-5  .400  0-0  .000  3.7  16  12.0 
ETSU  01/06/18  35  1-5  .200  0-1  .000  2-4  .500  3.6  11.5 
FURMAN  01/10/18  36  6-15  .400  1-4  .250  0-0  .000  3.8  13  11.6 
at The Citadel  1/13/18   45  6-14  .429  3-8  .375  4-4  1.000  4.0  19  12.0 
at Mercer  01/15/18  45  5-11  .455  1-6  .167  6-8  .750  4.1  17  12.3 
at Wofford  1/20/18   39  4-12  .333  2-6  .333  0-0  .000  4.1  10  12.2 
SAMFORD  01/24/18  31  4-5  .800  0-1  .000  4-5  .800  4.2  12  12.1 
VMI  01/27/18  39  3-6  .500  1-3  .333  2-2  1.000  4.3  12.0 
UNCG  01/29/18  47  5-10  .500  3-4  .750  9-11  .818  4.5  12  22  12.4 
at Western Carolina  2/1/18   39  4-8  .500  1-3  .333  2-2  1.000  4.5  11  12.4 
at ETSU  2/3/18   37  9-15  .600  2-4  .500  6-7  .857  4.4  26  12.9 
THE CITADEL  02/08/18  40  5-9  .556  1-5  .200  3-3  1.000  4.4  14  13.0 
MERCER  02/10/18  39  6-12  .500  3-7  .429  9-9  1.000  4.4  24  13.4 
at Furman  02/15/18  13  4-6  .667  0-1  .000  2-4  .500  4.3  10  13.3 
WOFFORD  02/17/18    dnp 
at UNCG  02/23/18    dnp 
at VMI  02/25/18    dnp 
vs Samford  03/02/18    31  4-10  .400  1-4  .250  9-10  .900  4.2  18  13.4 
vs ETSU  03/03/18    17  4-6  .667  0-0  .000  1-2  .500  4.1  13.3 
Totals     28  970  131-289  .453  43-127  .339  93-119  .782  115  124  4.1  88  135  89  14  35  398  13.3 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 13.3      Assists/game: 4.5 
FG Pct: 45.3      Turnovers/game: 3.0 
3FG Pct: 33.9      Assist/turnover ratio: 1.5 
FT Pct: 78.2      Steals/game: 1.2 
       Blocks/game: 0.5