#03 David Jean-Baptiste

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wyoming Cowboys  11/10/17    24  4-9  .444  1-5  .200  1-1  1.000  2.0  10  10.0 
at UAB  11/13/17    28  5-9  .556  2-4  .500  0-1  .000  3.0  12  11.0 
HIWASSEE  11/16/17    29  4-6  .667  1-2  .500  0-0  .000  4.0  10.3 
ALABAMA STATE  11/20/17    23  3-4  .750  2-3  .667  0-0  .000  3.5  9.8 
JACKSONVILLE STATE  11/21/17    30  4-9  .444  2-6  .333  1-2  .500  2.8  11  10.0 
TENNESSEE WESLEYAN  11/25/17    28  5-11  .455  1-5  .200  7-9  .778  3.5  18  11.3 
at AKRON  11/28/17    26  2-3  .667  0-1  .000  0-0  .000  3.3  10.3 
UT MARTIN  12/02/17    15  0-5  .000  0-2  .000  0-0  .000  2.9  9.0 
at Marshall  12/05/17    12  0-1  .000  0-0  .000  0-0  .000  2.8  8.0 
CHARLOTTE  12/10/17    15  2-5  .400  1-3  .333  1-2  .500  2.7  7.8 
at Tennessee Tech  12/17/17    30  2-7  .286  0-2  .000  0-0  .000  2.5  7.5 
at Jacksonville State  12/21/17    0-3  .000  0-3  .000  0-0  .000  2.3  6.8 
GEORGIA STATE  12/23/17    25  1-3  .333  1-3  .333  0-0  .000  2.3  6.5 
at Samford  12/30/17    21  1-4  .250  1-4  .250  0-0  .000  2.2  6.3 
WESTERN CAROLINA  01/04/18    24  0-2  .000  0-2  .000  1-2  .500  2.1  5.9 
ETSU  01/06/18    32  2-5  .400  0-2  .000  0-0  .000  2.1  5.8 
FURMAN  01/10/18  37  2-6  .333  0-4  .000  0-0  .000  2.1  5.7 
at The Citadel  1/13/18   45  6-16  .375  4-11  .364  0-0  .000  2.1  16  6.3 
at Mercer  01/15/18  44  5-14  .357  3-9  .333  2-2  1.000  2.1  15  6.7 
at Wofford  1/20/18   19  0-1  .000  0-1  .000  1-2  .500  2.2  6.5 
SAMFORD  01/24/18  25  1-5  .200  1-2  .500  0-0  .000  2.2  6.3 
VMI  01/27/18  13  0-4  .000  0-2  .000  0-0  .000  2.1  6.0 
UNCG  01/29/18  18  0-4  .000  0-2  .000  0-0  .000  2.1  5.7 
at Western Carolina  2/1/18   31  3-5  .600  3-3  1.000  2-2  1.000  2.1  11  6.0 
at ETSU  2/3/18   24  3-6  .500  1-3  .333  0-0  .000  2.0  6.0 
THE CITADEL  02/08/18  26  2-6  .333  2-4  .500  2-2  1.000  2.1  6.1 
MERCER  02/10/18  35  3-6  .500  1-3  .333  0-0  .000  2.1  6.1 
at Furman  02/15/18  28  0-3  .000  0-3  .000  0-0  .000  2.0  5.9 
WOFFORD  02/17/18  38  1-3  .333  1-1  1.000  2-2  1.000  2.1  5.9 
at UNCG  02/23/18  33  3-9  .333  1-2  .500  0-0  .000  2.1  5.9 
at VMI  02/25/18  36  3-9  .333  1-6  .167  2-4  .500  2.1  6.0 
vs Samford  03/02/18  35  7-8  .875  4-4  1.000  0-0  .000  2.1  18  6.4 
vs ETSU  03/03/18  34  1-7  .143  1-7  .143  0-0  .000  2.1  6.3 
Totals     17  890  75-198  .379  35-114  .307  22-31  .710  23  47  70  2.1  48  63  40  26  207  6.3 
 
Games played: 33      Rebounds/game: 2.1 
Points/game: 6.3      Assists/game: 1.9 
FG Pct: 37.9      Turnovers/game: 1.2 
3FG Pct: 30.7      Assist/turnover ratio: 1.6 
FT Pct: 71.0      Steals/game: 0.8 
       Blocks/game: 0.1