#05 Nat Dixon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wyoming Cowboys  11/10/17  39  6-14  .429  2-4  .500  0-0  .000  7.0  14  14.0 
at UAB  11/13/17  25  1-4  .250  1-3  .333  0-0  .000  5.0  8.5 
HIWASSEE  11/16/17  25  3-8  .375  2-5  .400  5-8  .625  5.7  13  10.0 
ALABAMA STATE  11/20/17  34  4-6  .667  1-2  .500  3-3  1.000  5.5  12  10.5 
JACKSONVILLE STATE  11/21/17  42  3-4  .750  2-2  1.000  3-4  .750  5.0  11  10.6 
TENNESSEE WESLEYAN  11/25/17  17  4-6  .667  3-5  .600  0-0  .000  5.0  11  10.7 
at AKRON  11/28/17  35  4-7  .571  1-1  1.000  7-7  1.000  5.1  16  11.4 
UT MARTIN  12/02/17  39  3-7  .429  2-5  .400  2-2  1.000  5.1  10  11.3 
at Marshall  12/05/17  37  3-10  .300  2-5  .400  5-6  .833  5.1  13  11.4 
CHARLOTTE  12/10/17  38  3-8  .375  1-5  .200  1-2  .500  5.2  11.1 
at Tennessee Tech  12/17/17  39  5-10  .500  1-4  .250  8-9  .889  5.1  19  11.8 
at Jacksonville State  12/21/17  37  7-14  .500  4-9  .444  1-1  1.000  4.9  19  12.4 
GEORGIA STATE  12/23/17  37  6-15  .400  3-8  .375  3-4  .750  4.9  18  12.8 
at Samford  12/30/17  36  3-13  .231  3-10  .300  1-2  .500  4.8  10  12.6 
WESTERN CAROLINA  01/04/18  37  4-8  .500  3-7  .429  0-0  .000  4.7  11  12.5 
ETSU  01/06/18  37  6-13  .462  3-6  .500  5-9  .556  4.7  20  13.0 
FURMAN  01/10/18  40  7-12  .583  2-4  .500  5-6  .833  4.7  21  13.5 
at The Citadel  1/13/18   44  6-17  .353  4-10  .400  4-5  .800  4.8  20  13.8 
at Mercer  01/15/18  45  6-15  .400  2-8  .250  3-7  .429  4.7  17  14.0 
at Wofford  1/20/18   37  6-12  .500  3-7  .429  2-2  1.000  4.8  17  14.2 
SAMFORD  01/24/18  40  7-14  .500  2-5  .400  5-6  .833  4.7  21  14.5 
VMI  01/27/18  37  3-8  .375  2-6  .333  2-4  .500  4.5  10  14.3 
UNCG  01/29/18  47  9-16  .563  3-6  .500  9-9  1.000  4.7  30  15.0 
at Western Carolina  2/1/18   36  8-15  .533  4-7  .571  1-1  1.000  4.7  21  15.2 
at ETSU  2/3/18   37  2-10  .200  1-5  .200  2-4  .500  4.7  14.9 
THE CITADEL  02/08/18    dnp 
MERCER  02/10/18    dnp 
at Furman  02/15/18    31  1-9  .111  0-5  .000  2-2  1.000  4.7  14.5 
WOFFORD  02/17/18  39  6-12  .500  2-4  .500  2-3  .667  4.7  16  14.5 
at UNCG  02/23/18  37  2-8  .250  1-5  .200  1-2  .500  4.6  14.2 
at VMI  02/25/18  36  6-12  .500  3-7  .429  1-3  .333  4.7  16  14.3 
vs Samford  03/02/18  36  3-7  .429  1-4  .250  0-1  .000  4.6  14.0 
vs ETSU  03/03/18  34  3-7  .429  2-3  .667  0-1  .000  4.6  13.8 
Totals     30  1130  140-321  .436  66-167  .395  83-113  .735  38  106  144  4.6  54  59  63  11  31  429  13.8 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 13.8      Assists/game: 1.9 
FG Pct: 43.6      Turnovers/game: 2.0 
3FG Pct: 39.5      Assist/turnover ratio: 0.9 
FT Pct: 73.5      Steals/game: 1.0 
       Blocks/game: 0.4