#22 Makinde London

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wyoming Cowboys  11/10/17  24  4-13  .308  1-5  .200  1-2  .500  8.0  10  10.0 
at UAB  11/13/17  16  2-11  .182  1-3  .333  0-0  .000  5.5  7.5 
HIWASSEE  11/16/17  23  7-9  .778  2-2  1.000  4-6  .667  5.7  20  11.7 
ALABAMA STATE  11/20/17  28  5-7  .714  3-5  .600  5-6  .833  6.3  18  13.3 
JACKSONVILLE STATE  11/21/17  41  6-12  .500  4-6  .667  7-11  .636  6.2  23  15.2 
TENNESSEE WESLEYAN  11/25/17    dnp 
at AKRON  11/28/17  18  1-7  .143  1-2  .500  0-0  .000  5.5  13.2 
UT MARTIN  12/02/17  28  1-5  .200  1-4  .250  5-6  .833  6.0  12.4 
at Marshall  12/05/17  36  9-20  .450  2-7  .286  5-5  1.000  12  18  7.5  25  14.0 
CHARLOTTE  12/10/17  30  4-11  .364  2-6  .333  1-3  .333  7.7  11  13.7 
at Tennessee Tech  12/17/17  25  7-13  .538  4-6  .667  3-6  .500  7.3  21  14.4 
at Jacksonville State  12/21/17  35  3-13  .231  1-8  .125  1-2  .500  10  11  7.6  13.8 
GEORGIA STATE  12/23/17  33  3-11  .273  1-5  .200  1-4  .250  7.8  13.3 
at Samford  12/30/17  23  4-11  .364  1-5  .200  1-1  1.000  7.7  10  13.1 
WESTERN CAROLINA  01/04/18  33  9-16  .563  2-8  .250  2-5  .400  7.7  22  13.7 
ETSU  01/06/18  17  4-12  .333  2-5  .400  0-0  .000  7.5  10  13.5 
FURMAN  01/10/18    dnp 
at The Citadel  1/13/18     dnp 
at Mercer  01/15/18    dnp 
at Wofford  1/20/18     26  8-12  .667  1-3  .333  3-3  1.000  7.3  20  13.9 
SAMFORD  01/24/18    27  7-15  .467  1-2  .500  6-6  1.000  16  19  7.9  21  14.3 
VMI  01/27/18    24  3-10  .300  1-6  .167  5-10  .500  7.9  12  14.2 
UNCG  01/29/18    36  2-10  .200  1-3  .333  4-4  1.000  7.8  13.9 
at Western Carolina  2/1/18     24  3-10  .300  1-5  .200  5-7  .714  7.7  12  13.8 
at ETSU  2/3/18     15  3-9  .333  1-2  .500  2-2  1.000  7.3  13.6 
THE CITADEL  02/08/18    24  5-12  .417  2-5  .400  4-4  1.000  7.2  16  13.7 
MERCER  02/10/18    33  5-12  .417  2-6  .333  3-3  1.000  7.0  15  13.7 
at Furman  02/15/18    16  3-9  .333  1-2  .500  6-6  1.000  6.9  13  13.7 
WOFFORD  02/17/18    30  4-15  .267  0-5  .000  4-5  .800  6.9  12  13.6 
at UNCG  02/23/18    20  0-5  .000  0-2  .000  0-1  .000  6.7  13.1 
at VMI  02/25/18    29  7-16  .438  2-6  .333  0-0  .000  6.6  16  13.2 
vs Samford  03/02/18    33  9-18  .500  3-7  .429  4-5  .800  13  15  6.9  25  13.6 
vs ETSU  03/03/18    23  5-10  .500  1-3  .333  2-2  1.000  6.9  13  13.6 
Totals     15  770  133-334  .398  45-134  .336  84-115  .730  40  159  199  6.9  83  52  83  23  26  395  13.6 
 
Games played: 29      Rebounds/game: 6.9 
Points/game: 13.6      Assists/game: 1.8 
FG Pct: 39.8      Turnovers/game: 2.9 
3FG Pct: 33.6      Assist/turnover ratio: 0.6 
FT Pct: 73.0      Steals/game: 0.9 
       Blocks/game: 0.8