#33 Jonathan Bryant II

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wyoming Cowboys  11/10/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
at UAB  11/13/17    9  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  0  2  1.0 
HIWASSEE  11/16/17    13  4-5  .800  1-2  .500  0-2  .000  0  2  2  0.7  0  0  1  0  0  1  9  3.7 
ALABAMA STATE  11/20/17    4  0-2  .000  0-0  .000  0-1  .000  0  0  0  0.5  1  0  0  1  0  0  0  2.8 
JACKSONVILLE STATE  11/21/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  2.2 
TENNESSEE WESLEYAN  11/25/17    11  1-2  .500  0-0  .000  2-2  1.000  1  0  1  0.5  1  0  0  3  0  0  4  2.5 
at AKRON  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UT MARTIN  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marshall  12/05/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHARLOTTE  12/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee Tech  12/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville State  12/21/17    7  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  0  2.1 
GEORGIA STATE  12/23/17    13  0-3  .000  0-1  .000  1-2  .500  0  1  1  0.6  0  0  0  0  0  0  1  2.0 
at Samford  12/30/17    16  0-3  .000  0-1  .000  0-1  .000  1  2  3  0.9  0  0  1  0  0  0  0  1.8 
WESTERN CAROLINA  01/04/18    8  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.8  1  0  0  1  0  0  2  1.8 
ETSU  01/06/18    10  2-3  .667  0-0  .000  1-1  1.000  4  2  6  1.3  0  0  0  1  0  0  5  2.1 
FURMAN  01/10/18    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  0  1.9 
at The Citadel  1/13/18     19  4-8  .500  0-1  .000  0-0  .000  3  4  7  1.8  1  0  0  0  0  0  8  2.4 
at Mercer  01/15/18    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  1  0  0  0  2.2 
at Wofford  1/20/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAMFORD  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VMI  01/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCG  01/29/18    3  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.5  0  0  0  0  0  1  3  2.3 
at Western Carolina  2/1/18     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  2.1 
at ETSU  2/3/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.0 
THE CITADEL  02/08/18    16  2-4  .500  0-1  .000  2-2  1.000  0  2  2  1.4  1  0  0  0  0  1  6  2.2 
MERCER  02/10/18    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  1  0  0  2  2.2 
at Furman  02/15/18    13  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  2  2.2 
WOFFORD  02/17/18    8  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.4  0  0  0  0  0  0  0  2.1 
at UNCG  02/23/18    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.4  2  0  1  1  0  0  2  2.1 
at VMI  02/25/18    13  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  0  2.0 
vs Samford  03/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs ETSU  03/03/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.9 
Totals     0  215  18-47  .383  1-10  .100  9-16  .563  12  20  32  1.3  16  0  5  12  0  4  46  1.9 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 38.3      Turnovers/game: 0.5 
3FG Pct: 10.0      Assist/turnover ratio: 0.4 
FT Pct: 56.3      Steals/game: 0.2 
       Blocks/game: 0.0