#01 Scott, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/06/18  22  1-1  1.000  0-0  .000  0-0  .000  5.0  2.0 
EASTERN KY.  11/10/18  28  3-4  .750  0-1  .000  4-5  .800  4.5  10  6.0 
CUMBERLAND (TN)  11/13/18  28  2-5  .400  0-2  .000  3-4  .750  3.7  6.3 
at South Alabama  11/16/18  30  0-3  .000  0-1  .000  4-5  .800  4.3  5.8 
vs Southeast Missouri  11/17/18  24  1-5  .200  0-2  .000  1-2  .500  4.2  5.2 
vs Jacksonville  11/18/18  27  3-3  1.000  2-2  1.000  1-2  .500  5.0  5.8 
at Michigan  11/23/18  24  1-2  .500  0-0  .000  1-2  .500  4.9  5.4 
HIWASSEE  11/27/18  14  0-2  .000  0-2  .000  0-0  .000  4.3  4.8 
TENNESSEE TECH  12/01/18  19  1-2  .500  0-1  .000  2-2  1.000  4.0  4.7 
VMI  12/09/18  30  4-7  .571  3-4  .750  0-0  .000  3.7  11  5.3 
at Georgia State  12/12/18  32  5-9  .556  5-8  .625  2-3  .667  3.5  17  6.4 
at Ole Miss  12/16/18  29  4-6  .667  3-4  .750  3-6  .500  3.8  14  7.0 
at UT Martin  12/18/18  33  4-7  .571  1-3  .333  1-2  .500  3.8  10  7.2 
BRYAN  12/21/18  30  2-6  .333  0-2  .000  0-0  .000  3.8  7.0 
at UNC Greensboro  12/29/18  36  1-2  .500  1-1  1.000  1-2  .500  3.7  6.8 
at Western Carolina  01/03/19  37  2-6  .333  0-3  .000  1-2  .500  3.9  6.7 
at ETSU  01/05/19  29  0-3  .000  0-2  .000  1-2  .500  3.8  6.4 
SAMFORD  01/12/19  30  2-6  .333  1-2  .500  0-2  .000  3.9  6.3 
MERCER  01/17/19  22  2-5  .400  2-3  .667  0-0  .000  3.8  6.3 
THE CITADEL  01/19/19  36  3-5  .600  2-4  .500  1-2  .500  3.7  6.4 
at Furman  01/24/19  26  3-3  1.000  1-1  1.000  1-1  1.000  3.7  6.5 
at Wofford  01/26/19  23  2-3  .667  2-3  .667  0-0  .000  3.5  6.5 
WESTERN CAROLINA  01/31/19  28  5-9  .556  4-7  .571  0-0  .000  3.5  14  6.8 
ETSU  02/02/19  26  2-5  .400  1-3  .333  1-2  .500  3.5  6.8 
at VMI  02/07/19  33  3-6  .500  0-2  .000  0-0  .000  3.5  6.7 
UNC GREENSBORO  02/09/19  23  0-5  .000  0-4  .000  0-0  .000  3.5  6.5 
at Samford  2/16/19   35  0-2  .000  0-0  .000  0-2  .000  3.5  6.2 
at The Citadel  02/21/19  18  1-3  .333  0-2  .000  0-0  .000  3.5  6.1 
at Mercer  02/23/19  27  1-2  .500  0-1  .000  0-0  .000  3.5  5.9 
WOFFORD  02/28/19  26  1-4  .250  0-1  .000  4-4  1.000  3.4  5.9 
FURMAN  03/02/19  31  3-6  .500  1-4  .250  0-0  .000  3.5  6.0 
vs ETSU  03/09/19  33  2-7  .286  2-3  .667  3-4  .750  3.5  6.1 
Totals     32  889  64-144  .444  31-78  .397  35-56  .625  24  88  112  3.5  81  37  36  21  194  6.1 
 
Games played: 32      Rebounds/game: 3.5 
Points/game: 6.1      Assists/game: 1.2 
FG Pct: 44.4      Turnovers/game: 1.1 
3FG Pct: 39.7      Assist/turnover ratio: 1.0 
FT Pct: 62.5      Steals/game: 0.7 
       Blocks/game: 0.2