#05 Toatley, Donovann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/06/18  34  4-10  .400  1-3  .333  8-8  1.000  2.0  17  17.0 
EASTERN KY.  11/10/18  28  3-8  .375  0-3  .000  3-4  .750  2.0  13.0 
CUMBERLAND (TN)  11/13/18  24  3-9  .333  1-3  .333  5-8  .625  1.7  12  12.7 
at South Alabama  11/16/18  33  5-16  .313  0-2  .000  1-2  .500  2.8  11  12.3 
vs Southeast Missouri  11/17/18  26  3-10  .300  0-5  .000  0-0  .000  2.6  11.0 
vs Jacksonville  11/18/18  25  4-14  .286  0-4  .000  0-0  .000  2.7  10.5 
at Michigan  11/23/18  19  2-9  .222  0-2  .000  1-2  .500  2.4  9.7 
HIWASSEE  11/27/18    26  8-14  .571  2-4  .500  1-3  .333  2.5  19  10.9 
at Georgia State  12/12/18    dnp 
at Ole Miss  12/16/18    27  2-8  .250  1-3  .333  0-0  .000  2.3  10  10.2 
at UT Martin  12/18/18    28  9-14  .643  1-3  .333  0-0  .000  2.4  19  11.1 
BRYAN  12/21/18    25  4-6  .667  2-2  1.000  1-2  .500  2.5  11  11.1 
at UNC Greensboro  12/29/18    24  6-10  .600  1-3  .333  2-3  .667  2.3  15  11.4 
at Western Carolina  01/03/19    28  3-8  .375  1-2  .500  2-4  .500  2.2  11.2 
at ETSU  01/05/19    32  8-14  .571  0-2  .000  3-6  .500  2.1  19  11.8 
SAMFORD  01/12/19    28  4-9  .444  0-1  .000  2-4  .500  2.1  10  11.7 
MERCER  01/17/19    26  5-12  .417  2-6  .333  1-2  .500  2.1  13  11.8 
THE CITADEL  01/19/19    21  5-9  .556  2-4  .500  3-5  .600  2.1  15  11.9 
at Furman  01/24/19    22  1-6  .167  1-2  .500  0-0  .000  2.1  11.4 
at Wofford  01/26/19    22  3-7  .429  1-3  .333  2-3  .667  1.9  11.3 
WESTERN CAROLINA  01/31/19  32  4-12  .333  0-5  .000  11-12  .917  2.0  19  11.7 
ETSU  02/02/19    26  3-8  .375  1-4  .250  5-6  .833  2.0  12  11.7 
at VMI  02/07/19    28  4-12  .333  2-6  .333  1-2  .500  2.0  11  11.7 
UNC GREENSBORO  02/09/19    17  6-8  .750  2-3  .667  2-2  1.000  2.0  16  11.9 
at Samford  2/16/19     22  0-5  .000  0-3  .000  2-3  .667  2.0  11.5 
at The Citadel  02/21/19    21  6-9  .667  3-4  .750  0-0  .000  2.0  15  11.6 
at Mercer  02/23/19    16  1-7  .143  1-4  .250  0-0  .000  2.0  11.3 
WOFFORD  02/28/19    24  6-11  .545  2-5  .400  2-4  .500  2.1  16  11.4 
vs ETSU  03/09/19    14  1-4  .250  0-1  .000  2-2  1.000  2.0  11.2 
Totals     698  113-269  .420  27-92  .293  60-87  .690  51  57  2.0  68  82  69  11  313  11.2 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 11.2      Assists/game: 2.9 
FG Pct: 42.0      Turnovers/game: 2.5 
3FG Pct: 29.3      Assist/turnover ratio: 1.2 
FT Pct: 69.0      Steals/game: 0.4 
       Blocks/game: 0.0