#22 Kerby, Keigan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/06/18    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  0  0  0.0 
EASTERN KY.  11/10/18    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  3  0  0  2  0  1  0  0.0 
CUMBERLAND (TN)  11/13/18    15  3-5  .600  1-3  .333  0-0  .000  1  3  4  1.7  4  0  1  0  1  0  7  2.3 
at South Alabama  11/16/18    17  0-2  .000  0-2  .000  0-0  .000  0  5  5  2.5  3  0  0  1  0  1  0  1.8 
vs Southeast Missouri  11/17/18    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.4 
vs Jacksonville  11/18/18    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  0  1.2 
at Michigan  11/23/18    12  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.0  4  0  1  0  0  0  3  1.4 
HIWASSEE  11/27/18    17  2-3  .667  2-2  1.000  0-0  .000  2  1  3  2.1  2  0  2  0  1  0  6  2.0 
TENNESSEE TECH  12/01/18    20  3-4  .750  2-3  .667  1-2  .500  1  3  4  2.3  2  0  2  0  2  0  9  2.8 
VMI  12/09/18    17  1-6  .167  0-4  .000  4-6  .667  0  4  4  2.5  1  0  1  1  2  0  6  3.1 
at Georgia State  12/12/18    20  2-7  .286  2-6  .333  0-0  .000  3  3  6  2.8  5  1  1  0  0  0  6  3.4 
at Ole Miss  12/16/18    18  1-3  .333  0-2  .000  0-0  .000  1  3  4  2.9  2  0  0  5  2  0  2  3.3 
at UT Martin  12/18/18    11  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  3  3.2 
BRYAN  12/21/18    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  1  0  3.0 
at UNC Greensboro  12/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at ETSU  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MERCER  01/17/19    7  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  1  0  0  0  0  0  0  2.8 
THE CITADEL  01/19/19    6  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.6  2  0  1  0  1  0  0  2.6 
at Furman  01/24/19    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.4  0  0  1  0  0  1  2  2.6 
at Wofford  01/26/19    10  1-5  .200  1-2  .500  0-0  .000  0  1  1  2.3  4  0  0  0  0  1  3  2.6 
WESTERN CAROLINA  01/31/19    12  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.3  4  0  0  0  0  0  3  2.6 
ETSU  02/02/19    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  1  0  0  0  2.5 
at VMI  02/07/19    11  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.1  2  0  0  1  1  0  0  2.4 
UNC GREENSBORO  02/09/19    10  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.2  2  0  0  0  0  1  0  2.3 
at Samford  2/16/19     7  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  2  0  0  1  0  1  0  2.2 
at The Citadel  02/21/19  *  28  2-3  .667  1-2  .500  0-0  .000  2  5  7  2.3  1  0  2  3  2  0  5  2.3 
at Mercer  02/23/19  *  15  2-3  .667  1-2  .500  0-2  .000  1  0  1  2.3  2  0  0  1  1  0  5  2.4 
WOFFORD  02/28/19  *  11  1-3  .333  0-2  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  2  2.4 
FURMAN  03/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs ETSU  03/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  324  22-58  .379  13-41  .317  5-10  .500  13  45  58  2.2  54  1  12  18  13  7  62  2.4 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 2.4      Assists/game: 0.5 
FG Pct: 37.9      Turnovers/game: 0.7 
3FG Pct: 31.7      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.5