#25 Brown, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/06/18    9  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  2  2  2.0 
EASTERN KY.  11/10/18    18  1-2  .500  0-0  .000  1-2  .500  1  3  4  2.0  4  0  1  1  1  0  3  2.5 
CUMBERLAND (TN)  11/13/18    16  3-6  .500  0-0  .000  2-2  1.000  3  4  7  3.7  2  0  1  0  1  1  8  4.3 
at South Alabama  11/16/18    10  1-1  1.000  0-0  .000  3-4  .750  0  0  0  2.8  4  0  0  1  2  0  5  4.5 
vs Southeast Missouri  11/17/18    12  1-3  .333  0-0  .000  2-4  .500  3  1  4  3.0  0  0  0  1  0  0  4  4.4 
vs Jacksonville  11/18/18    11  3-5  .600  0-0  .000  2-2  1.000  2  1  3  3.0  1  0  0  2  0  0  8  5.0 
at Michigan  11/23/18    15  0-3  .000  0-1  .000  0-0  .000  1  2  3  3.0  0  0  1  0  1  0  0  4.3 
HIWASSEE  11/27/18    15  7-8  .875  0-0  .000  0-1  .000  3  5  8  3.6  2  0  2  0  0  0  14  5.5 
TENNESSEE TECH  12/01/18    15  1-2  .500  0-0  .000  0-0  .000  2  3  5  3.8  2  0  0  2  2  0  2  5.1 
VMI  12/09/18    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  2  1  0  0  4.6 
at Georgia State  12/12/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  4.2 
at Ole Miss  12/16/18    8  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  2.9  0  0  0  0  0  0  3  4.1 
at UT Martin  12/18/18    11  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.8  2  0  2  1  0  1  2  3.9 
BRYAN  12/21/18    7  2-6  .333  0-0  .000  0-0  .000  1  0  1  2.7  2  0  0  3  0  1  4  3.9 
at UNC Greensboro  12/29/18    5  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.7  1  0  0  0  0  0  0  3.7 
at Western Carolina  01/03/19    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.6  4  0  1  2  2  0  2  3.6 
at ETSU  01/05/19    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.5  2  0  0  1  1  0  2  3.5 
SAMFORD  01/12/19    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  2  0  0  1  0  0  0  3.3 
MERCER  01/17/19    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  3.1 
at Furman  01/24/19    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  2  3.1 
at Samford  2/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at The Citadel  02/21/19    11  4-6  .667  0-0  .000  2-4  .500  3  2  5  2.4  0  0  0  0  0  0  10  3.4 
at Mercer  02/23/19    17  2-3  .667  0-0  .000  1-2  .500  2  2  4  2.5  1  0  0  0  0  0  5  3.5 
WOFFORD  02/28/19    25  2-3  .667  0-0  .000  0-0  .000  2  4  6  2.6  2  0  1  0  0  0  4  3.5 
FURMAN  03/02/19  *  18  2-5  .400  0-0  .000  2-2  1.000  3  0  3  2.6  0  0  1  1  1  1  6  3.6 
vs ETSU  03/09/19    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.5  3  0  0  0  0  0  2  3.5 
Totals     1  271  36-65  .554  0-1  .000  16-24  .667  31  32  63  2.5  38  0  10  19  12  6  88  3.5 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 55.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.5