#34 Easley, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/06/18  30  5-12  .417  1-3  .333  2-3  .667  7.0  13  13.0 
EASTERN KY.  11/10/18  29  7-17  .412  1-6  .167  7-9  .778  7.0  22  17.5 
CUMBERLAND (TN)  11/13/18  25  7-14  .500  1-2  .500  3-5  .600  6.0  18  17.7 
at South Alabama  11/16/18  29  7-12  .583  0-2  .000  5-8  .625  5.8  19  18.0 
vs Southeast Missouri  11/17/18  32  3-11  .273  2-7  .286  0-0  .000  5.6  16.0 
vs Jacksonville  11/18/18  33  5-14  .357  0-4  .000  0-2  .000  6.0  10  15.0 
at Michigan  11/23/18  28  8-13  .615  5-6  .833  0-0  .000  6.1  21  15.9 
HIWASSEE  11/27/18  23  4-10  .400  2-4  .500  1-1  1.000  5.8  11  15.3 
TENNESSEE TECH  12/01/18  23  3-8  .375  2-4  .500  3-6  .500  5.8  11  14.8 
VMI  12/09/18  32  10-15  .667  2-3  .667  4-4  1.000  6.0  26  15.9 
at Georgia State  12/12/18  29  6-13  .462  1-6  .167  2-5  .400  6.1  15  15.8 
at Ole Miss  12/16/18  22  2-8  .250  0-0  .000  0-0  .000  5.7  14.8 
at UT Martin  12/18/18  27  3-9  .333  2-4  .500  0-0  .000  10  10  6.0  14.3 
BRYAN  12/21/18  23  7-11  .636  3-5  .600  0-1  .000  6.2  17  14.5 
at UNC Greensboro  12/29/18  29  3-10  .300  0-2  .000  4-6  .667  6.3  10  14.2 
at Western Carolina  01/03/19  28  6-9  .667  5-5  1.000  4-4  1.000  6.1  21  14.6 
at ETSU  01/05/19  27  5-13  .385  3-7  .429  2-2  1.000  6.0  15  14.6 
SAMFORD  01/12/19  30  8-13  .615  4-6  .667  0-2  .000  6.0  20  14.9 
MERCER  01/17/19  30  3-11  .273  2-6  .333  3-4  .750  10  10  6.2  11  14.7 
THE CITADEL  01/19/19  32  9-16  .563  2-4  .500  2-4  .500  12  6.5  22  15.1 
at Furman  01/24/19  25  2-8  .250  1-4  .250  2-2  1.000  6.4  14.7 
at Wofford  01/26/19  28  5-11  .455  2-5  .400  2-2  1.000  6.5  14  14.7 
WESTERN CAROLINA  01/31/19  30  10-20  .500  2-7  .286  3-5  .600  6.4  25  15.1 
ETSU  02/02/19  32  5-13  .385  1-5  .200  1-1  1.000  6.4  12  15.0 
at VMI  02/07/19  19  3-10  .300  1-2  .500  1-2  .500  6.4  14.7 
UNC GREENSBORO  02/09/19  30  6-11  .545  1-4  .250  2-2  1.000  6.4  15  14.7 
at Samford  2/16/19   28  7-12  .583  0-2  .000  1-1  1.000  6.5  15  14.7 
at The Citadel  02/21/19    dnp 
at Mercer  02/23/19    dnp 
FURMAN  03/02/19    28  2-12  .167  1-6  .167  0-2  .000  6.5  14.4 
vs ETSU  03/09/19  34  3-11  .273  3-5  .600  0-0  .000  11  12  6.7  14.2 
Totals     28  815  154-347  .444  50-126  .397  54-83  .651  50  143  193  6.7  56  35  58  20  412  14.2 
 
Games played: 29      Rebounds/game: 6.7 
Points/game: 14.2      Assists/game: 1.2 
FG Pct: 44.4      Turnovers/game: 2.0 
3FG Pct: 39.7      Assist/turnover ratio: 0.6 
FT Pct: 65.1      Steals/game: 0.7 
       Blocks/game: 0.3